Address
Address
0x7f604D597c15b2e2F60DC645844f68b1D781b752
Balance
5906.25 ETH ($11,444,245.31)
Nonce
184459
Indexed Transactions
0 (184,459 on-chain, 1.6% indexed)
External
Etherscan
Token Balances (8) $56,491,585.73
View Transfers →| Token | Balance | Price | Value |
|---|---|---|---|
| USDC | 25536123.1169 | $0.9999 | $25,533,646.11 |
| USDT | 25115813.0452 | $0.9999 | $25,113,577.74 |
| WBTC | 38.6695 | $66,502.00 | $2,571,599.09 |
| LINK | 197676.9831 | $8.56 | $1,692,114.98 |
| SHIB | 160550522228.3443 | $0.00000526 | $844,495.75 |
| UNI | 185367.8027 | $3.70 | $685,860.87 |
| DAI | 48171.2257 | $1.00 | $48,171.23 |
| stETH | 1.0951 | $1,935.87 | $2,119.97 |
Recent Transactions
This address has 184,459 on-chain transactions, but only 1.6% of the chain is indexed. Transactions will appear as indexing progresses. View on Etherscan →