Block Hash
0x7eaa8d2662f50d9a28a944c3e5aead28beb8d63b0a34dc32ad58e5259a02334c
Timestamp
Aug 8, 2020 14:57:18 UTC () 10s block time
Extra Data
ppye-xnpool.cn/X8 0x707079652d786e706f6f6c2e636e2f5838
Gas Used
12,466,946 / 12,475,588 (99%)
+99.9% above target
Block Size
2,523 bytes
Total Fees
0.80616842 ETH ($1569.5938)
Transactions
13
12 OK
1 Failed
7 calls
· 6 transfers
· 13 Legacy
Event Logs
13
Top Methods
approve ×1
0x8853b53e ×1
0xbe389d57 ×1
transfer ×1
0xe5ab4da2 ×1
Value Transferred
7.159005 ETH ($13938.44)
Status
Finalized
13850487 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x6867da5cefb76a185e723087beb4c9820fec8ccce7df5ded05f88265d0decf22
Tx Root
0x9aac11e0c14ed0687764901c7ad0eb66ca39830a66c0b4480e8fe14c449f4799
Receipt Root
0xb540de6334cac5ff829e6ca46cb96a84fd5fb9b547bbac5600520686cfc48df4
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0xa519ce7c...230564 | 0x1976eC38...1F78 | 0xf6874c88...Bc61 | 0 ETH | OK |
| 0x611447df...46c97f | 0x49dC1229...003c | Uniswap V2: Router | 1.0000 ETH | OK |
| 0x5b7265da...f45e4f | 0x65B43542...91d3 | 0x2BeE9FD7...8FE9 | 0 ETH | Fail |
| 0xc6982958...e68044 | 0x56F1DC89...51AC | Dai (DAI) | 0 ETH | OK |
| 0xfa6ba21a...edcd0b | 0x53a6517E...DE0C | 0x3742AFaD...0aD7 | 1.0000 ETH | OK |
| 0x003e8d85...ca9be7 | 0x772366f6...D01C | 0x8CaBD481...F33f | 0.512781 ETH | OK |
| 0xe0f417c8...f89e92 | 0x74787d85...E2e4 | 0xbCF935D2...CD22 | 0.030000 ETH | OK |
| 0x7b530bf4...09e10c | 0xac776265...3d09 | 0x38368198...7225 | 0.100000 ETH | OK |
| 0x015f9989...bb1d9f | 0x39e6955D...e9a9 | Tether (USDT) | 0 ETH | OK |
| 0x442b19cd...93817f | 0x876e80c6...EB09 | 0x647c29d4...5343 | 0.053706 ETH | OK |
| 0x4a719368...381ab2 | 0x6fe98F84...0fDe | 0x96fDA85b...14b2 | 4.3869 ETH | OK |
| 0x638dbbe7...4fa959 | 0xaaCB6C3A...ABBd | 0x1bE72BD5...41f1 | 0.050000 ETH | OK |
| 0x6bcc10c6...8a6340 | 0x7495d2ca...260d | 0xAAE387c3...9150 | 0.025618 ETH | OK |
Block gas:
12,466,946 / 12,475,588 (99%)
Token Transfers (3)
| Token | From | To | Value | |
|---|---|---|---|---|
| Wrapped Ether (WETH) | Uniswap V2: Router | → | 0xde2e4699...Ac26 | 1 |
| 0x6781a0F8... | 0xde2e4699...Ac26 | → | 0x49dC1229...003c | 1869.2816 |
| Tether (USDT) | 0x39e6955D...e9a9 | → | 0xD133a3f0...9908 | 28500000 |