Block Hash
0x50987ab11d4f449315c17527d9743a1a1904951ed99a2e73d3000c21aebc5544
Timestamp
Feb 14, 2025 23:47:23 UTC ()
Slot / Epoch
11062735 / 345710 beaconcha.in
Fee Recipient
0xD87f3d6c5624E8B02bE13c2C92f8511B88B94d96
Extra Data
bobTheBuilder.xyz 0x626f625468654275696c6465722e78797a
Gas Used
3,816,251 / 35,999,896 (10%)
-78.8% below target
Block Size
13,566 bytes
Base Fee
0.7217 Gwei
Total Fees
0.00339989 ETH ($6.6374)
Burnt Fees
0.00275414 ETH
Proposer Reward
0.000645749373 ETH
Transactions
12
12 OK
9 calls
· 3 transfers
· 8 EIP-1559
· 4 Legacy
Event Logs
84
Top Methods
0x5c19a95c ×2
0x2213bc0b ×1
0xf7232392 ×1
0x2e378115 ×1
transfer ×1
Value Transferred
1.119192 ETH ($2184.93)
Withdrawals
16 validators · 0.30788151 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 77009515 | 0x941CCF97...fEE7 | 0.01925926 ETH |
| 77009516 | 0x941CCF97...fEE7 | 0.01924598 ETH |
| 77009517 | 0x941CCF97...fEE7 | 0.01923195 ETH |
| 77009518 | 0x941CCF97...fEE7 | 0.01921802 ETH |
| 77009519 | 0x941CCF97...fEE7 | 0.01923908 ETH |
| 77009520 | 0x941CCF97...fEE7 | 0.01922556 ETH |
| 77009521 | 0x941CCF97...fEE7 | 0.01924088 ETH |
| 77009522 | 0x941CCF97...fEE7 | 0.01925940 ETH |
| 77009523 | 0x941CCF97...fEE7 | 0.01923326 ETH |
| 77009524 | 0x941CCF97...fEE7 | 0.01924056 ETH |
| 77009525 | 0x941CCF97...fEE7 | 0.01925104 ETH |
| 77009526 | 0x941CCF97...fEE7 | 0.01929804 ETH |
| 77009527 | 0x941CCF97...fEE7 | 0.01923396 ETH |
| 77009528 | 0x941CCF97...fEE7 | 0.01922387 ETH |
| 77009529 | 0x941CCF97...fEE7 | 0.01922546 ETH |
| 77009530 | 0x941CCF97...fEE7 | 0.01925520 ETH |
Status
Finalized
2664997 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x864b8ce3e5deeb9d535b91bc44173c2206fbe2b95d58e7244ece4bfef7e68b51
Tx Root
0x6a6e045ce4d2b74a46799419872c5b961942215047cdd3ea92ae9f304427fdb2
Receipt Root
0x12bdeb78c18bb90510e901323bec954e06db5e794a58bddd1290de4a237479ee
Beacon Root
0x9cadad77d93470e2024635fbea25ae458d5ce6cf95eed7486599d042201b82ff
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0xbfad7206...e32b00 | 0x26cE7c19...50aF | 0x00000000...6B40 | 0 ETH | OK |
| 0xddb87197...66220e | 0x2B8BE861...1e39 | 0xA2Fde9De...3808 | 0.106551 ETH | OK |
| 0x1bd84d04...40759e | 0x9cF285D6...5156 | 0xD31a59c8...b89c | 0 ETH | OK |
| 0x5026e3eb...4bb81c | 0x9cF285D6...5156 | 0x00000000...2734 | 0 ETH | OK |
| 0x377c005d...1b64cf | 0x26cE7c19...50aF | 0x00000000...6B40 | 0.147187 ETH | OK |
| 0x4dafb2b4...0b0012 | 0xf2be0823...2753 | 0x66a9893c...A8Af | 0.018352 ETH | OK |
| 0x52d76ecb...09dfcf | 0xb43C1981...a857 | 0x8Ee99b29...E98d | 0.011063 ETH | OK |
| 0x7db00502...8997ae | 0x96AE5338...2B0a | 0x5c7BCd6E...35C5 | 0 ETH | OK |
| 0x92bedb9b...72ef06 | 0xB6Efb2Fc...7336 | 0xDe44500b...e8dD | 0.510000 ETH | OK |
| 0xa1e5e4d1...052a5e | 0x07218705...1034 | Tether (USDT) | 0 ETH | OK |
| 0x0b1b9d20...21c2fc | 0x2c30F685...220e | 0x787B8840...C6cA | 0.216988 ETH | OK |
| 0x64e0a5a1...893df4 | 0xD87f3d6c...4d96 | Lido: Execution Layer Rewards Vault | 0.109051 ETH | OK |
Block gas:
3,816,251 / 35,999,896 (10%)