Block Hash
0x408af29cf0aabafe72a63c4e96a9ed7827dc9048a3bd9ba2752868c33b37ef94
Timestamp
Apr 12, 2025 04:48:59 UTC ()
Slot / Epoch
11467443 / 358357 beaconcha.in
Fee Recipient
0x0000000000675d852C8638Df2f227949052b1208
Extra Data
iobuilder 0x696f6275696c646572
Gas Used
668,000 / 36,000,000 (1%)
-96.3% below target
Block Size
4,012 bytes
Base Fee
0.4025 Gwei
Total Fees
0.00442990 ETH ($8.6570)
Burnt Fees
0.000268841354 ETH
Proposer Reward
0.00416106 ETH
Transactions
13
13 OK
6 calls
· 7 transfers
· 10 EIP-1559
· 2 Legacy
· 1 Blob
Event Logs
11
Top Methods
transfer ×5
0x3e5aa082 ×1
Value Transferred
1.091579 ETH ($2133.17)
Withdrawals
16 validators · 0.35617660 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 83450027 | Lido: Accounting Oracle | 0.01937843 ETH |
| 83450028 | Lido: Accounting Oracle | 0.01938778 ETH |
| 83450029 | Lido: Accounting Oracle | 0.01941301 ETH |
| 83450030 | Lido: Accounting Oracle | 0.01937389 ETH |
| 83450031 | Lido: Accounting Oracle | 0.01939471 ETH |
| 83450032 | Lido: Accounting Oracle | 0.01938102 ETH |
| 83450033 | Lido: Accounting Oracle | 0.06533941 ETH |
| 83450034 | Lido: Accounting Oracle | 0.01938039 ETH |
| 83450035 | Lido: Accounting Oracle | 0.01938796 ETH |
| 83450036 | Lido: Accounting Oracle | 0.01939442 ETH |
| 83450037 | Lido: Accounting Oracle | 0.01941471 ETH |
| 83450038 | Lido: Accounting Oracle | 0.01936917 ETH |
| 83450039 | Lido: Accounting Oracle | 0.01937850 ETH |
| 83450040 | Lido: Accounting Oracle | 0.01939481 ETH |
| 83450041 | Lido: Accounting Oracle | 0.01939376 ETH |
| 83450042 | Lido: Accounting Oracle | 0.01939463 ETH |
Blob Transactions
1 blob txs · 393,216 blob gas (excess: 66,715,648)
Status
Finalized
2244210 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x7fc63e3c3a10f63898dec3069bf39d3a5afae2ae45b1036eb21f479d9188da52
Tx Root
0xaf1582b52411264b431029e33b877ac1f09cd14eef66a6cea9eef98ddcd5becf
Receipt Root
0x677a04cea46b4365e7f0bb0c30540bea8aba566c166d015dfd42262c16f4aa47
Beacon Root
0x117ca57b7e203c6e85701577dda8645b67ba38e489b967c055e118260c0a8dc0
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0xb8e6b20c...7a6bdc | 0xdE2fACa4...f82A | 0xfF208177...95C2 | 0 ETH | OK |
| 0x2a19a777...7b9f0b | 0xfAeCD979...aB96 | 0xba5BDe66...6350 | 0 ETH | OK |
| 0x228128e9...e50aa3 | 0xdE2fACa4...f82A | 0xCAB42816...D32d | 0.168182 ETH | OK |
| 0xcc2e2550...a8257b | 0x4a998a8A...4423 | 0x44AfFdf8...A35F | 0.021380 ETH | OK |
| 0xea37c916...565ee8 | 0xF168a8d8...0E5c | 0x61e24Ce4...2955 | 0 ETH | OK |
| 0x3240acc0...830d51 | 0xf89d7b9c...aA40 | USD Coin (USDC) | 0 ETH | OK |
| 0x74c748e9...14fae6 | 0x21a31Ee1...5549 | 0x69af81e7...3074 | 0 ETH | OK |
| 0x08772d95...0dc3d5 | 0xaF162829...5CCA | 0x0D4C33ac...3C02 | 0.017677 ETH | OK |
| 0xb8057727...15dfef | 0x510063A5...8ff3 | 0x0D4C33ac...3C02 | 0.061406 ETH | OK |
| 0x279adacd...166736 | 0xA0cC7982...A3a2 | 0xb5d85CBf...F511 | 0.801944 ETH | OK |
| 0xd19e6034...a816fd | 0xC1b63485...47cc | 0x1c479675...82B6 | 0 ETH | OK |
| 0x28dcae06...81f790 | 0x4D41ab0e...C429 | 0x4D41ab0e...C429 | 0.000000000000 ETH | OK |
| 0xc3e13929...992620 | 0x00000000...1208 | 0x2bf916f8...4087 | 0.020989 ETH | OK |
Block gas:
668,000 / 36,000,000 (1%)
Token Transfers (5)
| Token | From | To | Value | |
|---|---|---|---|---|
| 0xfF208177... | 0xdE2fACa4...f82A | → | 0xb46a0f71...2DF5 | 7869919 |
| 0xba5BDe66... | 0xfAeCD979...aB96 | → | 0xdE2fACa4...f82A | 349076.5274 |
| 0x61e24Ce4... | 0xF168a8d8...0E5c | → | 0x00A10f9a...75A9 | 4.95 |
| USD Coin (USDC) | 0xf89d7b9c...aA40 | → | 0x76f81E3A...d8e0 | 16261215400 |
| 0x69af81e7... | 0x21a31Ee1...5549 | → | 0x8389f4F0...6174 | 26997.94 |