Block Hash
0xaea9ea1e65b32d316874ff2132fdda433ae167609843a8c38e020422ca37501d
Timestamp
May 16, 2025 02:27:59 UTC ()
Slot / Epoch
11711538 / 365985 beaconcha.in
Fee Recipient
0xD87f3d6c5624E8B02bE13c2C92f8511B88B94d96
Extra Data
bobTheBuilder.xyz 0x626f625468654275696c6465722e78797a
Gas Used
5,707,224 / 36,035,155 (15%)
-68.3% below target
Block Size
16,243 bytes
Base Fee
0.5813 Gwei
Total Fees
0.00584351 ETH ($11.5857)
Burnt Fees
0.00331736 ETH
Proposer Reward
0.00252615 ETH
Transactions
10
10 OK
8 calls
· 2 transfers
· 7 EIP-1559
· 3 Legacy
Event Logs
152
Top Methods
transfer ×2
0xc5f8a896 ×1
0x4ba96d46 ×1
0xfc21e601 ×1
0x67c37495 ×1
Value Transferred
0.83245937 ETH ($1650.49)
Withdrawals
16 validators · 0.35310167 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 87323307 | 0x8e609AC8...8224 | 0.06523114 ETH |
| 87323308 | 0x8e609AC8...8224 | 0.01918533 ETH |
| 87323309 | 0x8e609AC8...8224 | 0.01919840 ETH |
| 87323310 | 0x8e609AC8...8224 | 0.01924123 ETH |
| 87323311 | 0x8e609AC8...8224 | 0.01913799 ETH |
| 87323312 | 0x8e609AC8...8224 | 0.01922503 ETH |
| 87323313 | 0x8e609AC8...8224 | 0.01916668 ETH |
| 87323314 | 0x8e609AC8...8224 | 0.01920662 ETH |
| 87323315 | 0x8e609AC8...8224 | 0.01914457 ETH |
| 87323316 | 0x8e609AC8...8224 | 0.01919802 ETH |
| 87323317 | 0x8e609AC8...8224 | 0.01917909 ETH |
| 87323318 | 0x8e609AC8...8224 | 0.01921352 ETH |
| 87323319 | 0x8e609AC8...8224 | 0.01919273 ETH |
| 87323320 | 0x8e609AC8...8224 | 0.01920864 ETH |
| 87323321 | 0x8e609AC8...8224 | 0.01917573 ETH |
| 87323322 | 0x8e609AC8...8224 | 0.01919697 ETH |
Status
Finalized
1990749 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0xa453b56520d409bb5cb567350fe4b39b39327fb24facf669b39a1ba08366056a
Tx Root
0x41c96308e986e8d27495b3225fd640412ad4b0ebbb5ccf451068f451980731df
Receipt Root
0x2c6527d2a0d8708b7f7af9e5224e34344a39652bdcbe603822ff276e16d3824a
Beacon Root
0xf0c73b5ec3da8f0b0320742c1bdedfb6238cf7b08e9a1efe425262776b54969a
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x78ef9195...9a9432 | 0xFac983fC...da00 | 0x00000000...6B40 | 0 ETH | OK |
| 0x03ceb4b1...3391b4 | 0x13a4f0e7...79aD | 0xcaD85b7f...E617 | 0 ETH | OK |
| 0xccebd808...8763ca | 0xFac983fC...da00 | 0x00000000...6B40 | 0 ETH | OK |
| 0x72ee4f1f...87873d | 0xF31D3DC9...0b0a | 0xd86571BF...D32e | 0 ETH | OK |
| 0x88049ee0...46b604 | 0x678111a6...1E20 | 0x507888e9...F504 | 0 ETH | OK |
| 0xa75e0f6c...55bbef | 0xfc9928F6...e535 | 0x00000000...0E49 | 0 ETH | OK |
| 0xe98579db...1fa1ee | 0x1D57184A...5c59 | 0xad2939FA...2933 | 0 ETH | OK |
| 0x38617b2c...732fe1 | 0x974CaA59...C400 | USD Coin (USDC) | 0 ETH | OK |
| 0x90ac4d3b...c94479 | 0xF84E57eF...dc74 | 0x974CaA59...C400 | 0.048067 ETH | OK |
| 0xcea612a3...a5e471 | 0xD87f3d6c...4d96 | 0x851215DF...297B | 0.784392 ETH | OK |
Block gas:
5,707,224 / 36,035,155 (15%)