Forkchoice Ethereum Mainnet

Block #23,040,583

Block Hash 0x291275b0fd82052825104ce190f2dbbdf9ad4fba5927ee59b9af9e2ff9bda2e1
Timestamp Jul 31, 2025 17:30:11 UTC ()
Slot / Epoch 12263249 / 383226 beaconcha.in
Extra Data BuildAI (https://buildai.net) 0x4275696c644149202868747470733a2f2f6275696c6461692e6e657429
Gas Used 44,778,827 / 44,868,125 (99%)
+99.6% above target
Block Size 120,585 bytes
Base Fee 1.58 Gwei
Total Fees 0.13370741 ETH ($262.3660)
Burnt Fees 0.07064450 ETH
Proposer Reward 0.06306291 ETH
Transactions 296 295 OK 1 Failed 260 calls · 36 transfers · 274 EIP-1559 · 18 Legacy · 2 Blob · 2 Other
Event Logs 1334
Top Methods swapETHForExactTokens ×191 transfer ×39 0x99e1d016 ×5 execute ×4 0x06688ba8 ×2
Value Transferred 22.272446 ETH ($43703.88)
Withdrawals 16 validators · 0.48929540 ETH
Withdrawal Details (16)
ValidatorAddressAmount
96089947 0x116Ba62F...5E9F 0.01908982 ETH
96089948 0x116Ba62F...5E9F 0.01910657 ETH
96089949 0x116Ba62F...5E9F 0.01914328 ETH
96089950 0x6bE457e0...1E67 0.01932666 ETH
96089951 0xe6d8d8aC...6C08 0.01926203 ETH
96089952 0xe6d8d8aC...6C08 0.01927805 ETH
96089953 0xe6d8d8aC...6C08 0.01928651 ETH
96089954 0xe6d8d8aC...6C08 0.01927118 ETH
96089955 0xe6d8d8aC...6C08 0.01928213 ETH
96089956 0xe6d8d8aC...6C08 0.01922926 ETH
96089957 0xe6d8d8aC...6C08 0.01927307 ETH
96089958 0xe6d8d8aC...6C08 0.01928478 ETH
96089959 0xe6d8d8aC...6C08 0.01929114 ETH
96089960 0xe6d8d8aC...6C08 0.01927614 ETH
96089961 0xe6d8d8aC...6C08 0.20061085 ETH
96089962 0xe6d8d8aC...6C08 0.01928393 ETH
Blob Transactions 2 blob txs · 917,504 blob gas (excess: 1,179,648)
Status Finalized 1449963 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0xc6bdca8057106b2d64237ddacfe9070b3cffbc1d826fbd7078e169cc5aaac7d4
Tx Root 0x896ba637db98a6dc180bf200174e746b23b70a58f587ad96500c143e7f9dc7eb
Receipt Root 0x3e7c47abb6fd9f4cfa5babe77ea2f42028075b9172d568b6f6c3c20f2c04de66
Beacon Root 0x3c4fb49a5ccba6940a1d685ea28a7ceda79d63625e82061a2e01a6f7d4e6ab2a

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0xfc1a0bd0...310122 enableTrading 0xff236dc6...4b07 0x712c8989...9A8F 0 ETH 3.00 gwei 0.000086772000 ETH 28,924 EIP-1559 OK
0x9643c0e6...d8d9f0 swapETHForExactTokens 0x80aFc84d...34d4 Uniswap V2: Router 0.005040 ETH 3.00 gwei 0.000862962000 ETH 316,578 EIP-1559 OK
0x6e0c3db9...0945ef swapETHForExactTokens 0xd049D0b2...cDc0 Uniswap V2: Router 0.005091 ETH 3.00 gwei 0.000577062000 ETH 508,932 EIP-1559 OK
0x46795c00...54f4b7 swapETHForExactTokens 0x78e78b07...48b3 Uniswap V2: Router 0.005143 ETH 3.00 gwei 0.000577062000 ETH 701,286 EIP-1559 OK
0x555e32d0...6d8a31 swapETHForExactTokens 0xb0F2dcCc...026C Uniswap V2: Router 0.005196 ETH 3.00 gwei 0.000577062000 ETH 893,640 EIP-1559 OK
0xb99f7637...0eb12a swapETHForExactTokens 0xd893b6b7...52AF Uniswap V2: Router 0.005249 ETH 3.00 gwei 0.000577062000 ETH 1,085,994 EIP-1559 OK
0xb495381c...368cd6 swapETHForExactTokens 0x843F327D...40FC Uniswap V2: Router 0.005303 ETH 3.00 gwei 0.000577062000 ETH 1,278,348 EIP-1559 OK
0x5fb1013b...10b41c swapETHForExactTokens 0xE6b785a5...738c Uniswap V2: Router 0.005358 ETH 3.00 gwei 0.000577062000 ETH 1,470,702 EIP-1559 OK
0xbea63b8c...bcf6ec swapETHForExactTokens 0x4Eb3d0E8...3FB1 Uniswap V2: Router 0.005414 ETH 3.00 gwei 0.000577062000 ETH 1,663,056 EIP-1559 OK
0x80384ff8...9fe50f swapETHForExactTokens 0x8f2ac6E0...5eC9 Uniswap V2: Router 0.005471 ETH 3.00 gwei 0.000577062000 ETH 1,855,410 EIP-1559 OK
0x69b1f1c0...52b069 swapETHForExactTokens 0x9De40860...B879 Uniswap V2: Router 0.005529 ETH 3.00 gwei 0.000577062000 ETH 2,047,764 EIP-1559 OK
0x27facfcf...a59029 swapETHForExactTokens 0x027FAf02...B70E Uniswap V2: Router 0.005587 ETH 3.00 gwei 0.000577062000 ETH 2,240,118 EIP-1559 OK
0x0a9a4714...dd00cb swapETHForExactTokens 0x2Da8cf36...44dD Uniswap V2: Router 0.005647 ETH 3.00 gwei 0.000577062000 ETH 2,432,472 EIP-1559 OK
0xe4c90a7a...e4a52a swapETHForExactTokens 0x307a1FbD...2392 Uniswap V2: Router 0.005707 ETH 3.00 gwei 0.000577062000 ETH 2,624,826 EIP-1559 OK
0x41654fae...d0b579 swapETHForExactTokens 0x547Fb161...5515 Uniswap V2: Router 0.005769 ETH 3.00 gwei 0.000577062000 ETH 2,817,180 EIP-1559 OK
0x2ed6d0d5...c857d5 swapETHForExactTokens 0xF1106cDc...026F Uniswap V2: Router 0.005831 ETH 3.00 gwei 0.000577062000 ETH 3,009,534 EIP-1559 OK
0x64dcbe07...180552 swapETHForExactTokens 0xBDE49C32...e17b Uniswap V2: Router 0.005894 ETH 3.00 gwei 0.000577062000 ETH 3,201,888 EIP-1559 OK
0x5b2b276c...ce21c7 swapETHForExactTokens 0xD69FD9CE...69C0 Uniswap V2: Router 0.005959 ETH 3.00 gwei 0.000577062000 ETH 3,394,242 EIP-1559 OK
0x722d648d...890afa swapETHForExactTokens 0x6c146Ef9...bF64 Uniswap V2: Router 0.006025 ETH 3.00 gwei 0.000577062000 ETH 3,586,596 EIP-1559 OK
0x4a7462a9...bc01d8 swapETHForExactTokens 0xd2cFb215...1E4F Uniswap V2: Router 0.006091 ETH 3.00 gwei 0.000577062000 ETH 3,778,950 EIP-1559 OK
0x84e022e2...d8e4ee swapETHForExactTokens 0x2fD78b73...58b8 Uniswap V2: Router 0.006159 ETH 3.00 gwei 0.000577062000 ETH 3,971,304 EIP-1559 OK
0x1e3af856...a90afa swapETHForExactTokens 0xA097D5f5...c8F1 Uniswap V2: Router 0.006228 ETH 3.00 gwei 0.000577062000 ETH 4,163,658 EIP-1559 OK
0x076baa97...a2b71e swapETHForExactTokens 0x57a45676...3C7c Uniswap V2: Router 0.006298 ETH 3.00 gwei 0.000577062000 ETH 4,356,012 EIP-1559 OK
0x76f0b1e6...510799 swapETHForExactTokens 0x31fF30A9...a930 Uniswap V2: Router 0.006369 ETH 3.00 gwei 0.000577062000 ETH 4,548,366 EIP-1559 OK
0x5e5ed37a...b75d05 swapETHForExactTokens 0x6Bd46A97...Fac4 Uniswap V2: Router 0.006442 ETH 3.00 gwei 0.000577062000 ETH 4,740,720 EIP-1559 OK
0x2671e148...8f6e12 swapETHForExactTokens 0x6710B75d...846b Uniswap V2: Router 0.006516 ETH 3.00 gwei 0.000577062000 ETH 4,933,074 EIP-1559 OK
0x810b3299...ea1b63 swapETHForExactTokens 0xf84CBaB9...975E Uniswap V2: Router 0.006591 ETH 3.00 gwei 0.000577062000 ETH 5,125,428 EIP-1559 OK
0x1308b8ef...51c4a4 swapETHForExactTokens 0x170d6029...9F51 Uniswap V2: Router 0.006667 ETH 3.00 gwei 0.000577062000 ETH 5,317,782 EIP-1559 OK
0x5b8fe623...54e253 swapETHForExactTokens 0x88ce627A...7aA1 Uniswap V2: Router 0.006744 ETH 3.00 gwei 0.000577062000 ETH 5,510,136 EIP-1559 OK
0x35688ebc...3869e7 swapETHForExactTokens 0x035cb20F...09aE Uniswap V2: Router 0.006823 ETH 3.00 gwei 0.000577062000 ETH 5,702,490 EIP-1559 OK
0xea616cfd...406cfc swapETHForExactTokens 0x3aB96a63...09d2 Uniswap V2: Router 0.006904 ETH 3.00 gwei 0.000577062000 ETH 5,894,844 EIP-1559 OK
0x6f2b6f27...2c2a66 swapETHForExactTokens 0x1a895a33...9755 Uniswap V2: Router 0.006986 ETH 3.00 gwei 0.000577062000 ETH 6,087,198 EIP-1559 OK
0x3ef828bd...6ce446 swapETHForExactTokens 0xBC27e51A...e171 Uniswap V2: Router 0.007069 ETH 3.00 gwei 0.000577062000 ETH 6,279,552 EIP-1559 OK
0x942082fd...33c4f7 swapETHForExactTokens 0x780E7D6E...3545 Uniswap V2: Router 0.007154 ETH 3.00 gwei 0.000577062000 ETH 6,471,906 EIP-1559 OK
0x3555ce07...4d5fa8 swapETHForExactTokens 0xB85F40E5...5624 Uniswap V2: Router 0.007240 ETH 3.00 gwei 0.000577062000 ETH 6,664,260 EIP-1559 OK
0xa75bf782...81e747 swapETHForExactTokens 0x9fCAa974...cFf2 Uniswap V2: Router 0.007328 ETH 3.00 gwei 0.000577062000 ETH 6,856,614 EIP-1559 OK
0x75fd195c...26fef9 swapETHForExactTokens 0x9133AF8D...C712 Uniswap V2: Router 0.007418 ETH 3.00 gwei 0.000577062000 ETH 7,048,968 EIP-1559 OK
0x07474d8b...fe1cdb swapETHForExactTokens 0x4d39aAe5...3B3e Uniswap V2: Router 0.007509 ETH 3.00 gwei 0.000577062000 ETH 7,241,322 EIP-1559 OK
0xddbc8073...57f848 swapETHForExactTokens 0xB1499Bc0...e4c5 Uniswap V2: Router 0.007601 ETH 3.00 gwei 0.000577026000 ETH 7,433,664 EIP-1559 OK
0x674cae4c...c3cc23 swapETHForExactTokens 0x419358b1...F097 Uniswap V2: Router 0.007696 ETH 3.00 gwei 0.000577062000 ETH 7,626,018 EIP-1559 OK
0xbb3fe276...dd2256 swapETHForExactTokens 0x4c8A9AC6...3221 Uniswap V2: Router 0.007792 ETH 3.00 gwei 0.000577062000 ETH 7,818,372 EIP-1559 OK
0x40a82801...139392 swapETHForExactTokens 0x39Dc2468...bf2C Uniswap V2: Router 0.007891 ETH 3.00 gwei 0.000577062000 ETH 8,010,726 EIP-1559 OK
0xf58965c9...b0d6b6 swapETHForExactTokens 0x0327Ec2b...0c4B Uniswap V2: Router 0.007991 ETH 3.00 gwei 0.000577026000 ETH 8,203,068 EIP-1559 OK
0xd6003441...309396 swapETHForExactTokens 0x97003368...fa11 Uniswap V2: Router 0.008093 ETH 3.00 gwei 0.000577026000 ETH 8,395,410 EIP-1559 OK
0x12c54cf2...b95476 swapETHForExactTokens 0x62aefEe1...0067 Uniswap V2: Router 0.008196 ETH 3.00 gwei 0.000577026000 ETH 8,587,752 EIP-1559 OK
0x403f7401...2368ef swapETHForExactTokens 0x83Eb1b0b...dC7D Uniswap V2: Router 0.008302 ETH 3.00 gwei 0.000577062000 ETH 8,780,106 EIP-1559 OK
0x2d7d481c...37e636 swapETHForExactTokens 0xcA0DB099...3375 Uniswap V2: Router 0.008410 ETH 3.00 gwei 0.000577062000 ETH 8,972,460 EIP-1559 OK
0x8fb95a46...6b78df swapETHForExactTokens 0x09a40481...0388 Uniswap V2: Router 0.008520 ETH 3.00 gwei 0.000577062000 ETH 9,164,814 EIP-1559 OK
0xd44184cc...b52904 swapETHForExactTokens 0xacFaf69D...B8eB Uniswap V2: Router 0.008633 ETH 3.00 gwei 0.000577062000 ETH 9,357,168 EIP-1559 OK
0xf0ae95b4...ea0c10 swapETHForExactTokens 0xAFE39cE6...2E99 Uniswap V2: Router 0.008747 ETH 3.00 gwei 0.000577062000 ETH 9,549,522 EIP-1559 OK
0x0f2d9ffa...71f34c swapETHForExactTokens 0xaF99878a...40E0 Uniswap V2: Router 0.008864 ETH 3.00 gwei 0.000577062000 ETH 9,741,876 EIP-1559 OK
0xa4e256c6...e8f353 swapETHForExactTokens 0xd21FEF7B...e0ce Uniswap V2: Router 0.008983 ETH 3.00 gwei 0.000577026000 ETH 9,934,218 EIP-1559 OK
0x865cee79...06283a swapETHForExactTokens 0xdf3DF2cB...4d96 Uniswap V2: Router 0.009105 ETH 3.00 gwei 0.000577026000 ETH 10,126,560 EIP-1559 OK
0xc07195ed...651d77 swapETHForExactTokens 0x113f30Be...D7fe Uniswap V2: Router 0.009229 ETH 3.00 gwei 0.000577062000 ETH 10,318,914 EIP-1559 OK
0x58e3f29b...2f7d15 swapETHForExactTokens 0xd42E2A5b...449e Uniswap V2: Router 0.009355 ETH 3.00 gwei 0.000577062000 ETH 10,511,268 EIP-1559 OK
0x7a93f911...342451 swapETHForExactTokens 0x36e79A61...2CA3 Uniswap V2: Router 0.009485 ETH 3.00 gwei 0.000577062000 ETH 10,703,622 EIP-1559 OK
0xc6d83fbd...c7ef03 swapETHForExactTokens 0xb52Db435...aBf2 Uniswap V2: Router 0.009617 ETH 3.00 gwei 0.000577026000 ETH 10,895,964 EIP-1559 OK
0x4713d21a...905790 swapETHForExactTokens 0x5c9B5213...725b Uniswap V2: Router 0.009751 ETH 3.00 gwei 0.000577062000 ETH 11,088,318 EIP-1559 OK
0xb0b83266...b43634 swapETHForExactTokens 0x9621968C...34b9 Uniswap V2: Router 0.009889 ETH 3.00 gwei 0.000577062000 ETH 11,280,672 EIP-1559 OK
0xfbaaf986...bbf780 swapETHForExactTokens 0x70846F86...2e51 Uniswap V2: Router 0.010029 ETH 3.00 gwei 0.000577062000 ETH 11,473,026 EIP-1559 OK
0x3aecd71e...abca82 swapETHForExactTokens 0xd1855BC0...b76a Uniswap V2: Router 0.010173 ETH 3.00 gwei 0.000577062000 ETH 11,665,380 EIP-1559 OK
0x35134b2a...65da0f swapETHForExactTokens 0x15159BED...B96F Uniswap V2: Router 0.010319 ETH 3.00 gwei 0.000577062000 ETH 11,857,734 EIP-1559 OK
0x9fcc01c9...ab66b1 swapETHForExactTokens 0xCC1F8757...cd67 Uniswap V2: Router 0.010469 ETH 3.00 gwei 0.000577062000 ETH 12,050,088 EIP-1559 OK
0xa31b24e1...a2951b swapETHForExactTokens 0xbbcD9169...2FAB Uniswap V2: Router 0.010622 ETH 3.00 gwei 0.000577062000 ETH 12,242,442 EIP-1559 OK
0x779992f7...147436 swapETHForExactTokens 0xCBb75BBe...58BA Uniswap V2: Router 0.010779 ETH 3.00 gwei 0.000577062000 ETH 12,434,796 EIP-1559 OK
0xe2d69888...a642c5 swapETHForExactTokens 0xA84E34e3...50C7 Uniswap V2: Router 0.010939 ETH 3.00 gwei 0.000577062000 ETH 12,627,150 EIP-1559 OK
0x27e19021...f8a39e swapETHForExactTokens 0x90739c45...78f7 Uniswap V2: Router 0.011102 ETH 3.00 gwei 0.000577062000 ETH 12,819,504 EIP-1559 OK
0x7e5586ab...816e37 swapETHForExactTokens 0x8f8E7DCB...4401 Uniswap V2: Router 0.011269 ETH 3.00 gwei 0.000577062000 ETH 13,011,858 EIP-1559 OK
0xb36c482c...c0b944 swapETHForExactTokens 0x04b37706...9434 Uniswap V2: Router 0.011440 ETH 3.00 gwei 0.000577062000 ETH 13,204,212 EIP-1559 OK
0x348aa1c1...76769a swapETHForExactTokens 0x0B949E39...765e Uniswap V2: Router 0.011615 ETH 3.00 gwei 0.000577062000 ETH 13,396,566 EIP-1559 OK
0x47f45561...6ee266 swapETHForExactTokens 0xeB1caE44...5ec5 Uniswap V2: Router 0.011794 ETH 3.00 gwei 0.000577062000 ETH 13,588,920 EIP-1559 OK
0xa84b64b8...609a3d swapETHForExactTokens 0x954ee592...31d1 Uniswap V2: Router 0.011977 ETH 3.00 gwei 0.000577062000 ETH 13,781,274 EIP-1559 OK
0x09d1befd...4a5e38 swapETHForExactTokens 0x049996d3...0876 Uniswap V2: Router 0.012165 ETH 3.00 gwei 0.000577062000 ETH 13,973,628 EIP-1559 OK
0x17f9f3cf...3a4d8f swapETHForExactTokens 0xec59Df70...ea80 Uniswap V2: Router 0.012357 ETH 3.00 gwei 0.000577062000 ETH 14,165,982 EIP-1559 OK
0xc5cd7bce...716f5b swapETHForExactTokens 0x8DB77334...01FF Uniswap V2: Router 0.012553 ETH 3.00 gwei 0.000577062000 ETH 14,358,336 EIP-1559 OK
0x349b076d...5e1a93 swapETHForExactTokens 0x2be04ffA...9B15 Uniswap V2: Router 0.012754 ETH 3.00 gwei 0.000577062000 ETH 14,550,690 EIP-1559 OK
0xd2e8433f...a1f36f swapETHForExactTokens 0x5E142dc4...aEd6 Uniswap V2: Router 0.012960 ETH 3.00 gwei 0.000577062000 ETH 14,743,044 EIP-1559 OK
0x8d3314ea...09465f swapETHForExactTokens 0x014147f8...32ec Uniswap V2: Router 0.013171 ETH 3.00 gwei 0.000577062000 ETH 14,935,398 EIP-1559 OK
0xd8b50996...5a5b6c swapETHForExactTokens 0x51ec02aC...734b Uniswap V2: Router 0.013388 ETH 3.00 gwei 0.000577062000 ETH 15,127,752 EIP-1559 OK
0x6bd25c53...ab459e swapETHForExactTokens 0xaA1E5c5c...2cbB Uniswap V2: Router 0.013609 ETH 3.00 gwei 0.000577062000 ETH 15,320,106 EIP-1559 OK
0xe0265c2a...338bf9 swapETHForExactTokens 0xB5551325...3f7E Uniswap V2: Router 0.013836 ETH 3.00 gwei 0.000577062000 ETH 15,512,460 EIP-1559 OK
0xf2ccf0ee...3bfa27 swapETHForExactTokens 0x7807ABf6...60Be Uniswap V2: Router 0.014069 ETH 3.00 gwei 0.000577062000 ETH 15,704,814 EIP-1559 OK
0x7d0a2342...67ab1c swapETHForExactTokens 0x195a3Ad2...56d1 Uniswap V2: Router 0.014308 ETH 3.00 gwei 0.000577062000 ETH 15,897,168 EIP-1559 OK
0x0d693c10...92a610 swapETHForExactTokens 0x5B0aF4C9...191e Uniswap V2: Router 0.014553 ETH 3.00 gwei 0.000577062000 ETH 16,089,522 EIP-1559 OK
0x31186572...5fd7c1 swapETHForExactTokens 0xBbf91a7A...5c6a Uniswap V2: Router 0.014804 ETH 3.00 gwei 0.000577062000 ETH 16,281,876 EIP-1559 OK
0xa30f17c9...76e6ac swapETHForExactTokens 0x4AE518Db...9457 Uniswap V2: Router 0.015062 ETH 3.00 gwei 0.000577062000 ETH 16,474,230 EIP-1559 OK
0x001dcba1...618988 swapETHForExactTokens 0x846c7212...91D3 Uniswap V2: Router 0.015327 ETH 3.00 gwei 0.000577062000 ETH 16,666,584 EIP-1559 OK
0xb160a34b...70e33d swapETHForExactTokens 0x61De77bB...4542 Uniswap V2: Router 0.015599 ETH 3.00 gwei 0.000577062000 ETH 16,858,938 EIP-1559 OK
0x51a30326...13206e swapETHForExactTokens 0xd4266777...55ae Uniswap V2: Router 0.015877 ETH 3.00 gwei 0.000577062000 ETH 17,051,292 EIP-1559 OK
0xa76d13cb...1ab765 swapETHForExactTokens 0x069AcAD2...aAD9 Uniswap V2: Router 0.016164 ETH 3.00 gwei 0.000577062000 ETH 17,243,646 EIP-1559 OK
0x40dc8f94...3d58f7 swapETHForExactTokens 0x4B401EbB...eBdF Uniswap V2: Router 0.016458 ETH 3.00 gwei 0.000577062000 ETH 17,436,000 EIP-1559 OK
0x78593965...e41304 swapETHForExactTokens 0x5cC9A567...d0A0 Uniswap V2: Router 0.016761 ETH 3.00 gwei 0.000577062000 ETH 17,628,354 EIP-1559 OK
0xa14c28d7...244428 swapETHForExactTokens 0x58f51a13...EaFe Uniswap V2: Router 0.017072 ETH 3.00 gwei 0.000577062000 ETH 17,820,708 EIP-1559 OK
0x6c61f259...76984d swapETHForExactTokens 0x8Ea284E8...3b15 Uniswap V2: Router 0.017391 ETH 3.00 gwei 0.000577062000 ETH 18,013,062 EIP-1559 OK
0x1198fabe...bde28e swapETHForExactTokens 0x54E73590...9E0a Uniswap V2: Router 0.017720 ETH 3.00 gwei 0.000577062000 ETH 18,205,416 EIP-1559 OK
0xc4018526...96d88a swapETHForExactTokens 0xeA9674EE...17Cf Uniswap V2: Router 0.018058 ETH 3.00 gwei 0.000577062000 ETH 18,397,770 EIP-1559 OK
0x06b7b640...a34e99 swapETHForExactTokens 0x72efefCb...52FA Uniswap V2: Router 0.018406 ETH 3.00 gwei 0.000577062000 ETH 18,590,124 EIP-1559 OK
0xce374983...284423 swapETHForExactTokens 0x6114217B...cC62 Uniswap V2: Router 0.018764 ETH 3.00 gwei 0.000577026000 ETH 18,782,466 EIP-1559 OK
0x3d82137d...b775fe swapETHForExactTokens 0x4C43dfEC...0C04 Uniswap V2: Router 0.019132 ETH 3.00 gwei 0.000577062000 ETH 18,974,820 EIP-1559 OK
0x4cd2a4bc...68183c swapETHForExactTokens 0x8D0D95eA...8c59 Uniswap V2: Router 0.019511 ETH 3.00 gwei 0.000577062000 ETH 19,167,174 EIP-1559 OK
0xebd69067...50a4dd swapETHForExactTokens 0x4BDF2EbC...3255 Uniswap V2: Router 0.019902 ETH 3.00 gwei 0.000577062000 ETH 19,359,528 EIP-1559 OK
0xb99d4d25...399efa swapETHForExactTokens 0xb4D43025...c5e6 Uniswap V2: Router 0.020305 ETH 3.00 gwei 0.000577026000 ETH 19,551,870 EIP-1559 OK
0xd1c7b1e9...7f8588 swapETHForExactTokens 0x5F403be0...F998 Uniswap V2: Router 0.020720 ETH 3.00 gwei 0.000577062000 ETH 19,744,224 EIP-1559 OK
0xe4844b5e...2ad735 swapETHForExactTokens 0x2dd85d52...Bb38 Uniswap V2: Router 0.021148 ETH 3.00 gwei 0.000577062000 ETH 19,936,578 EIP-1559 OK
0xdb90392e...fdccfb swapETHForExactTokens 0x74B85b09...9C88 Uniswap V2: Router 0.021589 ETH 3.00 gwei 0.000577062000 ETH 20,128,932 EIP-1559 OK
0x2abcfb3f...82d4d2 swapETHForExactTokens 0x9dc79A26...59aA Uniswap V2: Router 0.022044 ETH 3.00 gwei 0.000577062000 ETH 20,321,286 EIP-1559 OK
0x1748435b...5192c5 swapETHForExactTokens 0xb6cFd295...Ce98 Uniswap V2: Router 0.022514 ETH 3.00 gwei 0.000577026000 ETH 20,513,628 EIP-1559 OK
0x462615e7...04a6a6 swapETHForExactTokens 0x14287b5F...1C09 Uniswap V2: Router 0.022999 ETH 3.00 gwei 0.000577062000 ETH 20,705,982 EIP-1559 OK
0x34d4edf7...89c49f swapETHForExactTokens 0x9eC8F94c...3052 Uniswap V2: Router 0.023500 ETH 3.00 gwei 0.000577062000 ETH 20,898,336 EIP-1559 OK
0xc682d6f4...004601 swapETHForExactTokens 0x45309742...65e8 Uniswap V2: Router 0.024017 ETH 3.00 gwei 0.000577062000 ETH 21,090,690 EIP-1559 OK
0x04f02ba0...786db6 swapETHForExactTokens 0xcD2E3de6...8530 Uniswap V2: Router 0.024551 ETH 3.00 gwei 0.000577026000 ETH 21,283,032 EIP-1559 OK
0xf0a93fe6...043090 swapETHForExactTokens 0x73aBd308...edF5 Uniswap V2: Router 0.025104 ETH 3.00 gwei 0.000577062000 ETH 21,475,386 EIP-1559 OK
0x1c9121ae...1bd918 swapETHForExactTokens 0x38ff2a0F...02Db Uniswap V2: Router 0.025675 ETH 3.00 gwei 0.000577062000 ETH 21,667,740 EIP-1559 OK
0x7b5f6b0b...4991e7 swapETHForExactTokens 0x43045eF8...eC18 Uniswap V2: Router 0.026266 ETH 3.00 gwei 0.000577062000 ETH 21,860,094 EIP-1559 OK
0xe2d24f96...ec5173 swapETHForExactTokens 0x12963eD2...ce46 Uniswap V2: Router 0.026878 ETH 3.00 gwei 0.000577062000 ETH 22,052,448 EIP-1559 OK
0x8de4ed6d...c49363 swapETHForExactTokens 0x6c95Ac43...87B7 Uniswap V2: Router 0.027512 ETH 3.00 gwei 0.000577062000 ETH 22,244,802 EIP-1559 OK
0x006d173c...e67573 swapETHForExactTokens 0xc6941a4E...e063 Uniswap V2: Router 0.028168 ETH 3.00 gwei 0.000577062000 ETH 22,437,156 EIP-1559 OK
0x2f5332b7...5dcf41 swapETHForExactTokens 0x7B013B96...4d8d Uniswap V2: Router 0.028847 ETH 3.00 gwei 0.000577062000 ETH 22,629,510 EIP-1559 OK
0x9e55a95d...ba7b9c swapETHForExactTokens 0x1be129d8...987D Uniswap V2: Router 0.029552 ETH 3.00 gwei 0.000577062000 ETH 22,821,864 EIP-1559 OK
0x5052b3e2...429018 swapETHForExactTokens 0xe41BCa80...9d0E Uniswap V2: Router 0.030283 ETH 3.00 gwei 0.000577062000 ETH 23,014,218 EIP-1559 OK
0x6e701cd9...a4e433 swapETHForExactTokens 0xe4222113...1025 Uniswap V2: Router 0.031041 ETH 3.00 gwei 0.000577062000 ETH 23,206,572 EIP-1559 OK
0x86eee365...352aa1 swapETHForExactTokens 0x4A35737b...F507 Uniswap V2: Router 0.031828 ETH 3.00 gwei 0.000577062000 ETH 23,398,926 EIP-1559 OK
0x29d287dd...1b1dd3 swapETHForExactTokens 0x988D9Fb7...7A15 Uniswap V2: Router 0.032645 ETH 3.00 gwei 0.000577062000 ETH 23,591,280 EIP-1559 OK
0xf46db1a7...1c878f swapETHForExactTokens 0x0f3E3A38...0c01 Uniswap V2: Router 0.033495 ETH 3.00 gwei 0.000577062000 ETH 23,783,634 EIP-1559 OK
0x9224a5d3...732d70 swapETHForExactTokens 0x4BA4860E...1be2 Uniswap V2: Router 0.034377 ETH 3.00 gwei 0.000577062000 ETH 23,975,988 EIP-1559 OK
0x29ddb5b2...8920b3 swapETHForExactTokens 0xd0411e8F...3D32 Uniswap V2: Router 0.035295 ETH 3.00 gwei 0.000577062000 ETH 24,168,342 EIP-1559 OK
0x783e16ca...4285c1 swapETHForExactTokens 0xc35ab481...a787 Uniswap V2: Router 0.036251 ETH 3.00 gwei 0.000577062000 ETH 24,360,696 EIP-1559 OK
0x177abb96...b54654 swapETHForExactTokens 0xCA601f0e...AB8D Uniswap V2: Router 0.037246 ETH 3.00 gwei 0.000577062000 ETH 24,553,050 EIP-1559 OK
0x0520f80a...f00074 swapETHForExactTokens 0x11FbE063...2Dc6 Uniswap V2: Router 0.038282 ETH 3.00 gwei 0.000577062000 ETH 24,745,404 EIP-1559 OK
0x5409fffb...41bdd4 swapETHForExactTokens 0x7bbdBA68...D4e4 Uniswap V2: Router 0.039362 ETH 3.00 gwei 0.000577062000 ETH 24,937,758 EIP-1559 OK
0x095ca357...ef8632 swapETHForExactTokens 0x390503a5...413a Uniswap V2: Router 0.040488 ETH 3.00 gwei 0.000577062000 ETH 25,130,112 EIP-1559 OK
0xcb9dcd10...a4b648 swapETHForExactTokens 0x8DA557b5...2F1E Uniswap V2: Router 0.041663 ETH 3.00 gwei 0.000577062000 ETH 25,322,466 EIP-1559 OK
0x52c70309...43103c swapETHForExactTokens 0x126038B4...9E88 Uniswap V2: Router 0.042891 ETH 3.00 gwei 0.000577062000 ETH 25,514,820 EIP-1559 OK
0x8ba5f681...9878b5 swapETHForExactTokens 0xd31290B9...a947 Uniswap V2: Router 0.044173 ETH 3.00 gwei 0.000577062000 ETH 25,707,174 EIP-1559 OK
0x39b8419f...a1ea01 swapETHForExactTokens 0xE39Da0b3...BBcA Uniswap V2: Router 0.045513 ETH 3.00 gwei 0.000577062000 ETH 25,899,528 EIP-1559 OK
0x8de838e4...44c91d swapETHForExactTokens 0xc7DDD3F9...Dd9b Uniswap V2: Router 0.046916 ETH 3.00 gwei 0.000577062000 ETH 26,091,882 EIP-1559 OK
0xe78bb959...90ff1a swapETHForExactTokens 0xfbFc1d40...e155 Uniswap V2: Router 0.048384 ETH 3.00 gwei 0.000577062000 ETH 26,284,236 EIP-1559 OK
0x03296fa9...2cca4b swapETHForExactTokens 0x476939E5...37A1 Uniswap V2: Router 0.049923 ETH 3.00 gwei 0.000577062000 ETH 26,476,590 EIP-1559 OK
