Block Hash
0x08196874585b3fd79f34f6b94dbdffcfb1bedac7da796df880382b865cb30b1b
Timestamp
Aug 8, 2025 13:51:23 UTC ()
Slot / Epoch
12319755 / 384992 beaconcha.in
Fee Recipient
0xdadB0d80178819F2319190D340ce9A924f783711 BuilderNet
Extra Data
BuilderNet (Flashbots) 0x4275696c6465724e65742028466c617368626f747329
Gas Used
3,502,337 / 44,999,828 (7%)
-84.4% below target
Block Size
22,548 bytes
Base Fee
1.92 Gwei
Total Fees
0.01790131 ETH ($33.8781)
Burnt Fees
0.00671999 ETH
Proposer Reward
0.01118132 ETH
Transactions
9
9 OK
8 calls
· 1 transfers
· 9 EIP-1559
Event Logs
119
Top Methods
executeFFsYo ×5
0x09c182c3 ×1
0x42b0b77c ×1
0xb421e619 ×1
Value Transferred
1.485192 ETH ($2810.71)
Withdrawals
16 validators · 0.39740844 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 96988715 | 0x8FaD87ee...0acb | 0.01929364 ETH |
| 96988716 | 0x036A031F...211E | 0.06677507 ETH |
| 96988717 | 0x8FaD87ee...0acb | 0.01901453 ETH |
| 96988718 | Lido: Accounting Oracle | 0.01914911 ETH |
| 96988719 | 0x210b3CB9...2a1b | 0.01918520 ETH |
| 96988720 | 0x210b3CB9...2a1b | 0.06638964 ETH |
| 96988721 | 0x1eE354E1...CBE9 | 0.01813090 ETH |
| 96988722 | 0x1eE354E1...CBE9 | 0.01825026 ETH |
| 96988723 | 0x1eE354E1...CBE9 | 0.01828550 ETH |
| 96988724 | 0x1eE354E1...CBE9 | 0.01834978 ETH |
| 96988725 | 0x1eE354E1...CBE9 | 0.01829440 ETH |
| 96988726 | 0x8e609AC8...8224 | 0.01926244 ETH |
| 96988727 | 0x8e609AC8...8224 | 0.01922933 ETH |
| 96988728 | 0x8e609AC8...8224 | 0.01926056 ETH |
| 96988729 | 0x8e609AC8...8224 | 0.01928962 ETH |
| 96988730 | 0x8e609AC8...8224 | 0.01924845 ETH |
Status
Finalized
1424088 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0xe287dce755a15d4917b4ce77db9ecbeaa4ddd72a99003b55e286929a7c1d8fe5
Tx Root
0xd072177ec18461dbe12e8ef90dde0dab599dcf9f59e33803a21a83d74e6e2ff1
Receipt Root
0xb7395a5fd7478a4d1bf0aa200c0a1bad61d769eae60c109cb3481d8537b30ba2
Beacon Root
0x6a41f364d61470e3099b36324cf6e224da22394f6734e8b76f26b435bb6bdaf2
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x7e5919dd...da107a | 0xc550b847...5fF0 | Aave V3: Pool | 0 ETH | OK |
| 0xce6a745c...ac95a3 | 0xe75eD6F4...6B0D | 0x00000000...0E49 | 0 ETH | OK |
| 0xc6ebf278...22f717 | 0x520c602c...9d18 | 0xA69babEF...e78C | 0.000000000003 ETH | OK |
| 0x5c02d57b...29fcfa | 0x421125ca...02a4 | 0xA69babEF...e78C | 0.000000000014 ETH | OK |
| 0x4632b8df...46c5b2 | 0x065e3Dba...44a1 | 0xA69babEF...e78C | 0.000000000008 ETH | OK |
| 0x1dfb2d82...7003ed | 0xbf42D39D...c0D9 | 0xA69babEF...e78C | 0.000000000007 ETH | OK |
| 0x0ef722bb...de23d7 | 0x1c8F6A5F...775A | 0xA69babEF...e78C | 0.000000000001 ETH | OK |
| 0xcfcf7e1a...0e7377 | 0xdee10ae7...1bE7 | 0x3A10dC1A...981F | 1.2000 ETH | OK |
| 0xdc865930...c04fa0 | BuilderNet | 0xe688b84b...1127 | 0.285192 ETH | OK |
Block gas:
3,502,337 / 44,999,828 (7%)