Forkchoice Ethereum Mainnet

Block #23,117,162

Block Hash 0xb93fabc438e9e7b9be5528f4e83d2d59ba58041636ece484f5b12d967484e092
Timestamp Aug 11, 2025 10:18:23 UTC ()
Slot / Epoch 12340290 / 385634 beaconcha.in
Extra Data BuilderNet (Flashbots) 0x4275696c6465724e65742028466c617368626f747329
Gas Used 7,139,234 / 45,000,000 (15%)
-68.3% below target
Block Size 45,463 bytes
Base Fee 0.5299 Gwei
Total Fees 0.04947741 ETH ($96.2019)
Burnt Fees 0.00378299 ETH
Proposer Reward 0.04569442 ETH
Transactions 27 27 OK 26 calls · 1 transfers · 27 EIP-1559
Event Logs 222
Top Methods 0x78e111f6 ×19 swapTokensForExactTokens ×2 0x51337d44 ×1 0xfb034fb2 ×1 0xb80c2f09 ×1
Value Transferred 0.91527459 ETH ($1779.62)
Withdrawals 16 validators · 0.35270471 ETH
Withdrawal Details (16)
ValidatorAddressAmount
97315211 0x004c2681...739A 0.01918584 ETH
97315212 0x004c2681...739A 0.01812232 ETH
97315213 0x004c2681...739A 0.01916880 ETH
97315214 0x97065F80...80Eb 0.01918909 ETH
97315215 0x97065F80...80Eb 0.01919727 ETH
97315216 0x97065F80...80Eb 0.01920845 ETH
97315217 0x97065F80...80Eb 0.01918533 ETH
97315218 0xB23c002B...2C93 0.01917612 ETH
97315219 0xB23c002B...2C93 0.06599898 ETH
97315220 0xB23c002B...2C93 0.01918669 ETH
97315221 0xB23c002B...2C93 0.01917544 ETH
97315222 0xB23c002B...2C93 0.01916934 ETH
97315223 0xB23c002B...2C93 0.01912753 ETH
97315224 0xB23c002B...2C93 0.01918997 ETH
97315225 0xB23c002B...2C93 0.01919373 ETH
97315226 0xB23c002B...2C93 0.01922981 ETH
Status Finalized 1376891 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x78a9045da8f208ed671c84c3a17422d1d0e1b95a16aacfe7275f8b3c5fa771c7
Tx Root 0x62b2342cfd84d7558907847f35290ef289840c773cd85c57b8a318193558ee5a
Receipt Root 0x83f8ca05a5f965556a6aa4bc539eefe3df4ad1cfd3be6519df737f79ef1e8e6a
Beacon Root 0x4a591288b9484f95d0f9d432388d2b159b5413d294770846d05af1d6158b1760

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x3f88999f...17838a 0x78e111f6 0xEdfa4145...C08A 0xA69babEF...e78C 0.000000000008 ETH 0.5299 gwei 0.000065038854 ETH 122,741 EIP-1559 OK
0xc34ebdb5...37b37a 0x78e111f6 0x5798409c...b42f 0xA69babEF...e78C 0.000000000012 ETH 0.5299 gwei 0.000065343009 ETH 246,056 EIP-1559 OK
0xb403deb2...f9cfbf 0x78e111f6 0xc2Ad7D07...5703 0xA69babEF...e78C 0.000000000014 ETH 0.5299 gwei 0.000080934403 ETH 398,795 EIP-1559 OK
0xcdb964c3...debccb 0x78e111f6 0x065e3Dba...44a1 0xA69babEF...e78C 0.000000000013 ETH 0.5299 gwei 0.000082512936 ETH 554,513 EIP-1559 OK
0x9263302d...3df89b 0x78e111f6 0xB110E394...84Fe 0xA69babEF...e78C 0.000000000006 ETH 0.5299 gwei 0.000080143811 ETH 705,760 EIP-1559 OK
0x8d488266...18f472 0x51337d44 0x82C74A84...3c9A 0x3B55732F...A35F 0 ETH 179.78 gwei 0.03816147 ETH 918,027 EIP-1559 OK
0x9c8724ad...1bdbd7 0x78e111f6 0x042523DB...f8B3 0xA69babEF...e78C 0.000000000007 ETH 0.5299 gwei 0.000103181176 ETH 1,112,750 EIP-1559 OK
0xc23b64b4...3f85e3 0x78e111f6 0xDAadb6A9...4324 0xA69babEF...e78C 0.000000000008 ETH 0.5299 gwei 0.000064857103 ETH 1,235,148 EIP-1559 OK
0x656dddc7...18a4b4 0x78e111f6 0x60A81B1e...56f1 0xA69babEF...e78C 0.000000000014 ETH 0.5299 gwei 0.000127367336 ETH 1,475,515 EIP-1559 OK
0xf5cbe319...cdb6ba 0x78e111f6 0xB4398407...B65e 0xA69babEF...e78C 0.000000000015 ETH 0.5299 gwei 0.000080931753 ETH 1,628,249 EIP-1559 OK
0xb833c572...d092ab 0x78e111f6 0x75BcDbC9...790A 0xA69babEF...e78C 0.000000000010 ETH 0.5299 gwei 0.000065401297 ETH 1,751,674 EIP-1559 OK
0x99268037...8f2839 0x78e111f6 0x6Ba335E5...0851 0xA69babEF...e78C 0.000000000006 ETH 0.5299 gwei 0.000060844269 ETH 1,866,499 EIP-1559 OK
0xc7f0bfc4...d35b19 swapTokensForExactTokens 0xb1b2d032...8404 Uniswap V2: Router 0 ETH 0.6299 gwei 0.000065090628 ETH 1,969,836 EIP-1559 OK
0x87212c29...58050e swapTokensForExactTokens 0xb1b2d032...8404 Uniswap V2: Router 0 ETH 0.6299 gwei 0.000058529725 ETH 2,062,757 EIP-1559 OK
0x18b6f097...a9580c 0x00000000 0x30A1B724...519E 0x50d3865a...7390 0.000000000000 ETH 0.5299 gwei 0.00131909 ETH 4,552,140 EIP-1559 OK
0x55e08d28...e8a770 0x78e111f6 0x431B5A84...74f3 0xA69babEF...e78C 0.000000000011 ETH 0.5299 gwei 0.000082080548 ETH 4,707,042 EIP-1559 OK
0xa768c298...febf57 0x78e111f6 0x60b86AF8...Ab2F 0xA69babEF...e78C 0.000000000014 ETH 0.5299 gwei 0.000077718519 ETH 4,853,712 EIP-1559 OK
0xd4e12302...6f9a8d 0x78e111f6 0x5a243879...67D4 0xA69babEF...e78C 0.000000000007 ETH 0.5299 gwei 0.000065101381 ETH 4,976,571 EIP-1559 OK
0xfc018620...693bc9 0x78e111f6 0x1335d0a7...c2a8 0x5050e086...2EDF 0.000000000005 ETH 0.5299 gwei 0.000136049004 ETH 5,233,322 EIP-1559 OK
0xb5976fd8...affb06 0xfb034fb2 0xC8DF1A59...eBfe 0x51C72848...2a7F 0 ETH 15.66 gwei 0.00318903 ETH 5,436,961 EIP-1559 OK
0xc78c1a1c...9b1eec 0x122067ed 0xe92Ea8F4...0341 0x51C72848...2a7F 0 ETH 23.68 gwei 0.00291314 ETH 5,559,970 EIP-1559 OK
0x2d5f7c6c...96eeb0 0x78e111f6 0xf20dce1e...b712 0xA69babEF...e78C 0.000000000005 ETH 0.5299 gwei 0.000063732153 ETH 5,680,245 EIP-1559 OK
0xf8060367...edb808 0x78e111f6 0x92D6c5CB...0Ef2 0xA69babEF...e78C 0.000000000007 ETH 0.5299 gwei 0.000067334854 ETH 5,807,319 EIP-1559 OK
0xd5f9d3c7...e4f8eb 0x78e111f6 0x1a542206...9314 0xA69babEF...e78C 0.000000000007 ETH 0.5299 gwei 0.000059158169 ETH 5,918,962 EIP-1559 OK
0x999a90ba...87ecbf 0x78e111f6 0x77eB9084...Cd0c 0xA69babEF...e78C 0.000000000009 ETH 0.5299 gwei 0.000092632187 ETH 6,093,777 EIP-1559 OK
0x709a7ad5...2a2576 0xb80c2f09 0xD292C508...8fe5 0x2E1Dee21...8764 0 ETH 2.19 gwei 0.00223957 ETH 7,118,234 EIP-1559 OK
0xe295fb04...7bbcfe Transfer BuilderNet 0x374b822c...3af0 0.915275 ETH 0.5299 gwei 0.000011127626 ETH 7,139,234 EIP-1559 OK
Block gas:
7,139,234 / 45,000,000 (15%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x8ad599c3...e6D8 0xA69babEF...e78C 3088401651300 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0x8ad599c3...e6D8 727.8836 ERC20
Tether (USDT) 0x4e68Ccd3...Fa36 0xA69babEF...e78C 518803931213 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0x4e68Ccd3...Fa36 122.2874 ERC20
Tether (USDT) 0x11b815ef...97F6 0xA69babEF...e78C 266730787005 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0x11b815ef...97F6 62.8724 ERC20
USD Coin (USDC) 0x00000000...8A90 0x9b6f230D...48fD 191182562089 ERC20
USD Coin (USDC) 0x9b6f230D...48fD 0xA69babEF...e78C 191182562088 ERC20
USD Coin (USDC) 0x88e6A0c2...5640 0xA69babEF...e78C 138538753329 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0x88e6A0c2...5640 32.6558 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0x3B55732F...A35F 35.544 ERC20
USD Coin (USDC) 0x52Aa8994...e497 0x51C72848...2a7F 150790676619 ERC20
Tether (USDT) 0x00000000...8A90 0x9b6f230D...48fD 107143253976 ERC20
Tether (USDT) 0x9b6f230D...48fD 0xA69babEF...e78C 107143253975 ERC20
USD Coin (USDC) 0xE0554a47...939F 0xA69babEF...e78C 74849896780 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0xE0554a47...939F 17.6392 ERC20
Wrapped Ether (WETH) 0xa3f558ae...fd74 0xA69babEF...e78C 8.0676 ERC20
0x5A98FcBE... 0xA69babEF...e78C 0xa3f558ae...fd74 23512.1574 ERC20
Tether (USDT) 0xc7bBeC68...0e9b 0xA69babEF...e78C 56236563210 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0xc7bBeC68...0e9b 13.2566 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0x0d4a11d5...1852 7.6183 ERC20
Tether (USDT) 0x0d4a11d5...1852 0xA69babEF...e78C 32317828312 ERC20
Wrapped BTC (WBTC) 0xCBCdF962...62eD 0xA69babEF...e78C 34309439 ERC20
Wrapped Ether (WETH) 0xA69babEF...e78C 0xCBCdF962...62eD 9.7853 ERC20
Wrapped Ether (WETH) 0xb1b2d032...8404 0x03296FdD...20B0 0.1360 ERC20
0x628A3b2E... 0x03296FdD...20B0 0x06435B9B...9610 4842.853 ERC20
Wrapped Ether (WETH) 0xb1b2d032...8404 0x03296FdD...20B0 0.1835 ERC20
0x628A3b2E... 0x03296FdD...20B0 0x06435B9B...9610 6491.6023 ERC20
Wrapped Ether (WETH) Balancer: Vault 0x50d3865a...7390 1 ERC20
Wrapped Ether (WETH) 0xc7bBeC68...0e9b 0x50d3865a...7390 4.5838 ERC20
Wrapped stETH (wstETH) 0xe0e0e08A...d444 0x50d3865a...7390 3.7835 ERC20
Wrapped stETH (wstETH) 0x50d3865a...7390 0x061347ca...1DD6 3.7835 ERC20
Wrapped stETH (wstETH) 0x061347ca...1DD6 0x00000000...8A90 3.7835 ERC20
USD Coin (USDC) 0x00000000...8A90 0x50d3865a...7390 19436480814 ERC20
USD Coin (USDC) 0x50d3865a...7390 0xe0e0e08A...d444 19436480814 ERC20
Tether (USDT) 0xe0e0e08A...d444 0x50d3865a...7390 19435911527 ERC20
Tether (USDT) 0x50d3865a...7390 0xc7bBeC68...0e9b 19435911527 ERC20
0x1aBaEA1f... 0x95DBB3C7...73d6 0x50d3865a...7390 6307279231 ERC20
0x1aBaEA1f... 0x50d3865a...7390 0x88cb7626...6AB3 6307279231 ERC20
0x88cb7626... 0x00000000...0000 0x50d3865a...7390 6307279231 ERC20
0x88cb7626... 0x50d3865a...7390 0x061347ca...1DD6 6307279231 ERC20
0x88cb7626... 0x061347ca...1DD6 0x00000000...8A90 6307279231 ERC20
0xef87f460... 0x00000000...8A90 0x50d3865a...7390 7365073194 ERC20
0xef87f460... 0x50d3865a...7390 0x00000000...0000 7365073194 ERC20
Tether (USDT) 0xef87f460...3283 0x50d3865a...7390 7365073194 ERC20
Tether (USDT) 0x50d3865a...7390 0xe0e0e08A...d444 7365073194 ERC20
USD Coin (USDC) 0xe0e0e08A...d444 0x50d3865a...7390 7365219982 ERC20
Wrapped Ether (WETH) 0xE0554a47...939F 0x50d3865a...7390 1.7374 ERC20
USD Coin (USDC) 0x50d3865a...7390 0xE0554a47...939F 7365219982 ERC20
Wrapped Ether (WETH) 0x50d3865a...7390 0xa250CC72...4767 1.7309 ERC20

Top Gas Consumers

2,612,470 36%
2,489,383 34%
1,024,457 14%
326,648 4%
256,751 3%

Value Distribution