Block Hash
0x1889f7c165dad3c15f7aee0fe3784ff4c46fef6e33fd451c1464b2c78ae0d406
Timestamp
Aug 15, 2025 03:33:47 UTC ()
Slot / Epoch
12367067 / 386470 beaconcha.in
Fee Recipient
0xD87f3d6c5624E8B02bE13c2C92f8511B88B94d96
Extra Data
bobTheBuilder.xyz 0x626f625468654275696c6465722e78797a
Gas Used
6,307,380 / 45,000,000 (14%)
-72.0% below target
Block Size
16,490 bytes
Base Fee
0.5041 Gwei
Total Fees
0.01228262 ETH ($22.7633)
Burnt Fees
0.00317930 ETH
Proposer Reward
0.00910332 ETH
Transactions
8
8 OK
7 calls
· 1 transfers
· 6 EIP-1559
· 2 Legacy
Event Logs
142
Top Methods
0xd2925723 ×1
0xb8bd1c6b ×1
0xa7b8e688 ×1
0x00000000 ×1
0x22222222 ×1
Value Transferred
1.948543 ETH ($3611.22)
Withdrawals
16 validators · 0.40323250 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 97741051 | 0xaf31d6f4...8515 | 0.01939035 ETH |
| 97741052 | 0xaf31d6f4...8515 | 0.01934622 ETH |
| 97741053 | 0xaf31d6f4...8515 | 0.06602296 ETH |
| 97741054 | 0xaf31d6f4...8515 | 0.01931920 ETH |
| 97741055 | 0x54871239...4B97 | 0.01935569 ETH |
| 97741056 | 0xcDE4c1b9...577d | 0.06629584 ETH |
| 97741057 | 0xcDE4c1b9...577d | 0.01938151 ETH |
| 97741058 | 0xcDE4c1b9...577d | 0.01933318 ETH |
| 97741059 | 0xcDE4c1b9...577d | 0.01937963 ETH |
| 97741060 | 0xcDE4c1b9...577d | 0.01937060 ETH |
| 97741061 | 0xcDE4c1b9...577d | 0.01930631 ETH |
| 97741062 | 0xcDE4c1b9...577d | 0.01931077 ETH |
| 97741063 | 0xcDE4c1b9...577d | 0.01933754 ETH |
| 97741064 | 0xcDE4c1b9...577d | 0.01936393 ETH |
| 97741065 | 0xcDE4c1b9...577d | 0.01937291 ETH |
| 97741066 | 0xcDE4c1b9...577d | 0.01934588 ETH |
Status
Finalized
1386188 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0xf5fb59deb0672825fc063deda0a7fe9a8b41774dfef8282aeb0deaa817be57a3
Tx Root
0xb068185d179555c0a0b7a1e07cd20d60f03f2949d6a7f828da804f6cbc630d7d
Receipt Root
0x2e8e1ef16501077a9bd66739bac11661284e4318e3b713b933193d38a0501548
Beacon Root
0xeca10d3716d765a021eba1563e59595f776325bf290e2e6550dfeabed5700c63
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x1c1ea062...ea812b | 0x26cE7c19...50aF | 0x00000000...6B40 | 0 ETH | OK |
| 0xc0f2be57...8181f7 | 0xaA324712...e009 | 0xd7852E13...b442 | 0 ETH | OK |
| 0x44e84aef...34065f | 0x26cE7c19...50aF | 0x00000000...6B40 | 0 ETH | OK |
| 0x10bb9d60...bc3fa1 | 0xd7E1236C...a3B2 | 0x24902AA0...00E0 | 0.000000001755 ETH | OK |
| 0x374eea2c...3b20fc | 0xbfD94015...5614 | 0xA42bfB68...51de | 0 ETH | OK |
| 0x50ff9ea6...3da064 | 0xDf8ADfE1...b40C | 0x06CFf708...f5ef | 0.000000001755 ETH | OK |
| 0x29ab0bed...ee671e | 0x974CaA59...C400 | Tether (USDT) | 0 ETH | OK |
| 0x9cf616b7...799758 | 0xD87f3d6c...4d96 | 0x534C2a2D...E705 | 1.9485 ETH | OK |
Block gas:
6,307,380 / 45,000,000 (14%)