Cryo Explorer Ethereum Mainnet

Block #24,356,275

JSON ← Prev Next →
Block Hash 0x3e9c5bd9637a36c47d730deb660e2b92ac183bcf97b78dc1bc52315586877d7a
Timestamp Jan 31, 2026 17:13:23 UTC () 12s block time
Slot / Epoch 13587965 / 424623 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 33,141,290 / 59,999,943 (55%)
+10.5% above target
Block Size 96,426 bytes
Base Fee 4.59 Gwei +6.7%
Total Fees 0 ETH ($0.0000)
Burnt Fees 0.15213208 ETH
Proposer Reward 0 ETH
Transactions 60 60 OK 59 calls · 1 transfers · 60 EIP-1559
Event Logs 1194
Top Methods 0x60642803 ×40 0x00000000 ×8 forward ×2 0x1f3177ba ×1 0x1f1403c0 ×1
Value Transferred 33.066916 ETH ($64181.56)
Withdrawals 16 validators · 128.348323 ETH
Withdrawal Details (16)
ValidatorAddressAmount
117141019 Lido: Accounting Oracle 32.012832 ETH
117141020 Lido: Accounting Oracle 32.012495 ETH
117141021 Lido: Accounting Oracle 32.012481 ETH
117141022 Lido: Accounting Oracle 32.012852 ETH
117141023 Lido: Accounting Oracle 0.06406160 ETH
117141024 Lido: Accounting Oracle 0.01686201 ETH
117141025 Lido: Accounting Oracle 0.01690199 ETH
117141026 Lido: Accounting Oracle 0.01687949 ETH
117141027 Lido: Accounting Oracle 0.01687978 ETH
117141028 Lido: Accounting Oracle 0.01676995 ETH
117141029 Lido: Accounting Oracle 0.01682547 ETH
117141030 Lido: Accounting Oracle 0.01680055 ETH
117141031 Lido: Accounting Oracle 0.06508576 ETH
117141032 Lido: Accounting Oracle 0.01685823 ETH
117141033 Lido: Accounting Oracle 0.01687755 ETH
117141034 Lido: Accounting Oracle 0.01686023 ETH
Status Finalized 114048 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x6c72d987a1c690e2144f3ec4bc6077230bcde66ef1acdf20e48df4bbb2641c6c
Tx Root 0x0ff641f2f97cfecabd863a2b0bfbc4993a545c6fd2ba3429f20906e176896ee9
Receipt Root 0x389e1eab5a1844d88fa42e3e77914d041701f011cab93fa8705278fe686a7050
Beacon Root 0x208342b7da3c1e4d546ae0460cc03198eeb0e8c6109c11fc69c6c9086a134e5b

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x7c9e0a62...e1902b 0xb3025c04 0xfc9928F6...e535 0x00000000...9820 0 ETH 0.0000 gwei 0 ETH 1,404,977 EIP-1559 OK
0x758d0dab...935fba 0x00000000 0xcafe45F2...34E8 0xF0000196...dCbb 0 ETH 0.0000 gwei 0 ETH 1,998,589 EIP-1559 OK
0x6e245a16...04a8d3 0x00000000 0xd25d33F5...57c9 0xF0000196...dCbb 0 ETH 0.0000 gwei 0 ETH 2,529,864 EIP-1559 OK
0x2dcb7fdc...0899cb 0x2bd03afd 0xae2Fc483...aE13 0x1f2F10D1...f387 0.000000000000 ETH 0.0000 gwei 0 ETH 4,604,011 EIP-1559 OK
0x3a42db89...1bb273 0x000000c3 0x5B43453F...EFd1 0xfBd4cdB4...4C37 0.000000000024 ETH 0.0000 gwei 0 ETH 10,014,784 EIP-1559 OK
0xbe648df4...ea12fa approve 0x0200A607...Ce3B 0x083CfA7F...9998 0 ETH 0.0000 gwei 0 ETH 10,827,350 EIP-1559 OK
0x59e8c1ec...f18ae8 forward 0xBbf078A8...7C26 0xf23bB21d...0D66 0 ETH 0.0000 gwei 0 ETH 11,008,445 EIP-1559 OK
0xb996d177...76f69f 0x00000000 0x47617175...83fD 0x95324830...8dFD 0 ETH 0.0000 gwei 0 ETH 11,659,895 EIP-1559 OK
0xb2fc3bc9...85d20f 0x00000000 0xcafeB24D...86c7 0xF0000196...dCbb 0 ETH 0.0000 gwei 0 ETH 12,275,658 EIP-1559 OK
0xf0588787...e04273 forward 0xDbfea8D5...C243 0xF3832657...e907 0 ETH 0.0000 gwei 0 ETH 12,459,507 EIP-1559 OK
0xe098516d...5d0158 0x00000000 0x32e80D54...9477 0x95324830...8dFD 0 ETH 0.0000 gwei 0 ETH 13,091,806 EIP-1559 OK
0xb7a08f5c...1c12fa 0x9481ab4b 0x07De4e70...D98E 0xbD32122b...079C 0.000000000000 ETH 0.0000 gwei 0 ETH 13,719,158 EIP-1559 OK
0x347f41fc...1926e3 0x1f1403c0 0xF5e4bd7B...Eb70 0xab0B85d5...F72e 0 ETH 0.0000 gwei 0 ETH 14,441,060 EIP-1559 OK
0x07d24d48...ecce8c 0x00000000 0x4db955d1...f254 0x95324830...8dFD 0 ETH 0.0000 gwei 0 ETH 15,158,604 EIP-1559 OK
0x78ce1693...7066b2 0x892b29c6 0x19a4cc06...D2dD 0xE6f5C83B...93a7 0 ETH 0.0000 gwei 0 ETH 16,063,299 EIP-1559 OK
0xd513eb82...72461f 0x00000000 0xcafed373...3474 0xF0000196...dCbb 0 ETH 0.0000 gwei 0 ETH 16,853,064 EIP-1559 OK
0x81410b2f...c13901 0x00000000 0xA3Aa86bd...de8C 0xF0000196...dCbb 0 ETH 0.0000 gwei 0 ETH 17,574,224 EIP-1559 OK
0xfe88f49c...031490 swapExactTokensForTokens 0x9eCeE668...B710 0x42dF00Ac...2758 0.000000000001 ETH 0.0000 gwei 0 ETH 18,171,201 EIP-1559 OK
0xfb62c0e5...283fb1 0x1f3177ba 0x315b47A8...6E20 0xad3b67BC...968f 0 ETH 0.0000 gwei 0 ETH 18,238,772 EIP-1559 OK
0x076ac849...606e15 0x60642803 0xc7e68d0D...15F3 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 18,556,648 EIP-1559 OK
0x8be3d16d...74c560 0x60642803 0x8329088f...Ff98 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 18,860,192 EIP-1559 OK
0xaa622907...045055 0x60642803 0x3ef164Cc...352e 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 19,202,299 EIP-1559 OK
0x59213cca...13eb41 0x60642803 0x86C065f4...4DD5 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 19,626,574 EIP-1559 OK
0xc7883330...c8dd25 0x60642803 0x6Cb78F32...82Ee 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 19,950,536 EIP-1559 OK
0x1283df62...9b6a6e 0x60642803 0x567cCffa...0819 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 20,338,269 EIP-1559 OK
0x9799bf18...41501f 0x60642803 0x167E57ef...fcb8 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 20,632,548 EIP-1559 OK
0xf8f2a6d2...338fd5 0x60642803 0x65c5dFeE...5421 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 20,980,409 EIP-1559 OK
0xa7a22d5b...ec75fa 0x60642803 0xFCC52994...4293 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 21,279,759 EIP-1559 OK
0xeda1b9d9...dc9077 0x60642803 0xf813795c...233B 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 21,604,445 EIP-1559 OK
0x5b882d48...fa5860 0x60642803 0xae93ECCE...EDa3 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 21,993,166 EIP-1559 OK
0xe3ecf67a...c78811 0x60642803 0x6ddf06AD...9C15 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 22,330,144 EIP-1559 OK
0x09ab9d94...0bbe31 0x60642803 0x22B8E3b2...a43F 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 22,648,050 EIP-1559 OK
0xb8305524...1d70fe 0x60642803 0xb713bB67...c62D 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 23,053,088 EIP-1559 OK
0xe3728202...7a8ff0 0x60642803 0x430E791A...3d6C 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 23,444,199 EIP-1559 OK
0x34af1b2d...4d793b 0x60642803 0x0F5486C5...e792 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 23,844,665 EIP-1559 OK
0x4faef182...1a1509 0x60642803 0x34811A95...D148 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 24,222,243 EIP-1559 OK
0x9089ba1b...f636aa 0x60642803 0xf81c0849...F166 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 25,069,669 EIP-1559 OK
0x9719227b...79596a 0x60642803 0x28D79c63...63F0 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 25,526,619 EIP-1559 OK
0x1b5a1f66...e27ec7 0x60642803 0x4962C780...6ed8 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 25,876,764 EIP-1559 OK
0x0985f644...75e683 0x60642803 0x00000B70...fB3b 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 26,254,105 EIP-1559 OK
0x54e6f6bd...726662 0x60642803 0xd58fAB41...4c85 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 26,646,319 EIP-1559 OK
0x2cae717e...15799c 0x60642803 0x5FBB8164...13dA 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 27,071,733 EIP-1559 OK
0xbb87d55f...432225 0x60642803 0x673fE1d2...AfbE 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 27,442,787 EIP-1559 OK
0xa2f2c302...f4f2e3 0x60642803 0x6A5db052...F190 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 27,771,670 EIP-1559 OK
0xf5078a52...1a577e 0x60642803 0x63f22Cc7...ce98 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 28,100,918 EIP-1559 OK
0xd30db5c1...d05c26 0x60642803 0x0D28Fc3F...3433 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 28,447,887 EIP-1559 OK
0x1adb48d7...b6aa06 0x60642803 0xFDB57D9f...fc1D 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 28,872,167 EIP-1559 OK
0x22d89578...6415f0 0x60642803 0x7bb3768c...D8d6 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 29,183,513 EIP-1559 OK
0x6ad2477e...48d3a6 0x60642803 0x86Ced983...8c1c 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 29,515,832 EIP-1559 OK
0x826f003f...e76a42 0x60642803 0x2366c934...12D2 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 29,829,966 EIP-1559 OK
0x67fa4709...6a2723 0x60642803 0x9eD1706B...299F 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 30,217,470 EIP-1559 OK
0xf86ecd23...5a5cb6 0x60642803 0xCDF819Cf...314d 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 30,593,167 EIP-1559 OK
0x0781fecd...6ff384 0x60642803 0xAa1862AC...8b50 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 30,901,909 EIP-1559 OK
0x874510c1...462c08 0x60642803 0x2165D599...0049 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 31,390,882 EIP-1559 OK
0xa606d804...caa699 0x60642803 0x343a94EE...D923 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 31,715,876 EIP-1559 OK
0xf77dfdfb...8d14e7 0x60642803 0x4a07f501...eb4f 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 32,063,859 EIP-1559 OK
0x97c59cd6...a9776b 0x60642803 0x45b91837...83eB 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 32,436,322 EIP-1559 OK
0xf72ac8aa...bbc420 0x60642803 0x953503d2...81Ae 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 32,753,169 EIP-1559 OK
0xf7798577...37aaf9 0x60642803 0x085Fb828...4B6A 0x19d78021...1466 0 ETH 0.0000 gwei 0 ETH 33,119,179 EIP-1559 OK
0x1b7b4ddf...e22719 Transfer Titan Builder Lido: Execution Layer Rewards Vault 33.0669 ETH 0.0000 gwei 0 ETH 33,141,290 EIP-1559 OK
Block gas:
33,141,290 / 59,999,943 (55%)

Token Transfers (50)

Token From To Value Type
Wrapped Ether (WETH) Balancer: Vault 0x00000000...9820 364.7339 ERC20
Wrapped Ether (WETH) 0x00000000...9820 0x00000000...0E49 364.7339 ERC20
Wrapped Ether (WETH) 0x00000000...0E49 0x6e5492F8...A9C2 364.7339 ERC20
0xf939E0A0... 0x6e5492F8...A9C2 0x00000000...0E49 859154.368 ERC20
0xf939E0A0... 0x00000000...0E49 0x13e12BB0...43e1 859154.368 ERC20
0xCAcd6fd2... 0x13e12BB0...43e1 0x00000000...0E49 851847.0671 ERC20
0xCAcd6fd2... 0x00000000...0E49 0x81A2612F...c4b7 851847.0671 ERC20
0xa3931d71... 0x81A2612F...c4b7 0x00000000...0E49 783020.1474 ERC20
0xa3931d71... 0x00000000...0E49 0x00836Fe5...fD10 783020.1474 ERC20
Tether (USDT) 0x00836Fe5...fD10 0x00000000...0E49 850857295951 ERC20
0x6df1C1E3... 0x00000000...0000 0xEeca8Ebb...cB8C 359907551 ERC20
0x23878914... 0xEeca8Ebb...cB8C 0x00000000...0000 23349376 ERC20
Tether (USDT) 0x23878914...086a 0x00000000...0E49 23545397 ERC20
0x23878914... 0x00000000...0000 0x464C71f6...e18c 92061 ERC20
0x23878914... 0xEeca8Ebb...cB8C 0x464C71f6...e18c 101830 ERC20
Tether (USDT) 0x00000000...0E49 0x23878914...086a 22628926 ERC20
0x6df1C1E3... 0x310a61AD...350c 0x00000000...0000 849078285490 ERC20
0x0B925eD1... 0x310a61AD...350c 0x00000000...0000 307.1801 ERC20
Wrapped stETH (wstETH) 0x0B925eD1...9371 0x00000000...0E49 307.1808 ERC20
0x0B925eD1... 0x00000000...0000 0x464C71f6...e18c 16713380158 ERC20
0x0B925eD1... 0x310a61AD...350c 0x464C71f6...e18c 1.7486 ERC20
Tether (USDT) 0x00000000...0E49 0x23878914...086a 850858212422 ERC20
Wrapped stETH (wstETH) 0x00000000...0E49 0x00000000...0000 307.1808 ERC20
Lido Staked ETH (stETH) Wrapped stETH (wstETH) 0x00000000...0E49 376.5432 ERC20
Lido Staked ETH (stETH) 0x00000000...0E49 0xDC24316b...7022 376.5432 ERC20
Wrapped Ether (WETH) 0x00000000...0E49 Balancer: Vault 364.7339 ERC20
Wrapped Ether (WETH) 0xBBBBBbbB...FFCb 0xF0000196...dCbb 111.0862 ERC20
USD Coin (USDC) 0x8ad599c3...e6D8 0xF0000196...dCbb 261320170145 ERC20
Wrapped Ether (WETH) 0xF0000196...dCbb 0x8ad599c3...e6D8 111.0862 ERC20
USD Coin (USDC) 0xF0000196...dCbb 0x37305B1c...7341 261320170145 ERC20
Dai (DAI) 0xf6e72Db5...3042 0xF0000196...dCbb 261320.1701 ERC20
0xcF8d0c70... 0xf5b57E39...C188 0x00000000...0000 261300.8884 ERC20
0x4d5F47FA... 0xf5b57E39...C188 0x00000000...0000 114.8007 ERC20
Wrapped Ether (WETH) 0x4d5F47FA...14E8 0xF0000196...dCbb 114.8042 ERC20
0x4d5F47FA... 0x00000000...0000 0x464C71f6...e18c 18996184876976 ERC20
0x4d5F47FA... 0xf5b57E39...C188 0x464C71f6...e18c 0.5493 ERC20
Dai (DAI) 0xF0000196...dCbb 0x018008bf...4e63 261320.1701 ERC20
Wrapped Ether (WETH) 0xF0000196...dCbb 0xBBBBBbbB...FFCb 111.0862 ERC20
Wrapped Ether (WETH) 0xF0000196...dCbb 0xc2Eb4E0A...0716 3.7179 ERC20
Wrapped Ether (WETH) 0xBBBBBbbB...FFCb 0xF0000196...dCbb 109.9508 ERC20
Tether (USDT) 0x4e68Ccd3...Fa36 0xF0000196...dCbb 257855460285 ERC20
Wrapped Ether (WETH) 0xF0000196...dCbb 0x4e68Ccd3...Fa36 109.9508 ERC20
0x6df1C1E3... 0x7307C13D...5DD7 0x00000000...0000 257782639196 ERC20
0x4d5F47FA... 0x7307C13D...5DD7 0x00000000...0000 113.1268 ERC20
Wrapped Ether (WETH) 0x4d5F47FA...14E8 0xF0000196...dCbb 113.1382 ERC20
0x4d5F47FA... 0x7307C13D...5DD7 0x464C71f6...e18c 0.5413 ERC20
Tether (USDT) 0xF0000196...dCbb 0x23878914...086a 257855460285 ERC20
Wrapped Ether (WETH) 0xF0000196...dCbb 0xBBBBBbbB...FFCb 109.9508 ERC20
Wrapped Ether (WETH) 0xF0000196...dCbb 0xc2Eb4E0A...0716 0.2307 ERC20
0x3Afdc9BC... 0x00000000...0000 0xF6172180...c3FD 4408113623 ERC20

Top Gas Consumers

14,880,407 44%
5,410,773 16%
3,251,575 9%
2,074,147 6%
2,001,293 6%

Value Distribution