Cryo Explorer Ethereum Mainnet

Block #24,362,947

JSON ← Prev Next →
Block Hash 0xa07bdcf2d8667cb6f8d7a93d72f0ccf48fe924169c1eaaa9fabcdaba2e8f1067
Timestamp Feb 1, 2026 15:35:59 UTC () 12s block time
Slot / Epoch 13594678 / 424833 beaconcha.in
Fee Recipient 0x95222290DD7278Aa3Ddd389Cc1E1d165CC4BAfe5 Flashbots: Builder
Extra Data beaverbuild.org 0x6265617665726275696c642e6f7267
Gas Used 13,881,204 / 60,000,000 (23%)
-53.7% below target
Block Size 76,115 bytes
Base Fee 1.49 Gwei +11.5%
Total Fees 0 ETH ($0.0000)
Burnt Fees 0.02071801 ETH
Proposer Reward 0 ETH
Transactions 13 13 OK 12 calls · 1 transfers · 13 EIP-1559
Event Logs 559
Top Methods 0xa0000000 ×3 0x78e111f6 ×2 0x88000000 ×1 0xdc5d36a6 ×1 0x8119c065 ×1
Value Transferred 69.056237 ETH ($134049.20)
Withdrawals 16 validators · 0.26880732 ETH
Withdrawal Details (16)
ValidatorAddressAmount
117247771 Lido: Accounting Oracle 0.01682200 ETH
117247772 Lido: Accounting Oracle 0.01677167 ETH
117247773 Lido: Accounting Oracle 0.01677935 ETH
117247774 Lido: Accounting Oracle 0.01676933 ETH
117247775 Lido: Accounting Oracle 0.01678473 ETH
117247776 Lido: Accounting Oracle 0.01678409 ETH
117247777 Lido: Accounting Oracle 0.01685528 ETH
117247778 Lido: Accounting Oracle 0.01683988 ETH
117247779 Lido: Accounting Oracle 0.01682903 ETH
117247780 Lido: Accounting Oracle 0.01683978 ETH
117247781 Lido: Accounting Oracle 0.01683292 ETH
117247782 Lido: Accounting Oracle 0.01679896 ETH
117247783 Lido: Accounting Oracle 0.01673526 ETH
117247784 Lido: Accounting Oracle 0.01682821 ETH
117247785 Lido: Accounting Oracle 0.01675811 ETH
117247786 Lido: Accounting Oracle 0.01677871 ETH
Status Finalized 122948 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x54ec742c4647d6df782e500b377de6c8a5befd0aff964b3c4bece6a6c9acf08a
Tx Root 0xde1eab0af584574499428999735116bb9f7013ac209994b2fb3be9987b93cbb7
Receipt Root 0x5508cb800d0755da99afc407e34ae4f06579aa180e45617eb8fb0927dd8876b8
Beacon Root 0x363e8a8ad31afe72fd8e06e8f94e6236fec46958cae3888ec1ea58a0ad3c5054

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x7a658832...5b6d5b 0x00000000 0x30A1B724...519E 0x50d3865a...7390 0 ETH 0.0000 gwei 0 ETH 11,290,631 EIP-1559 OK
0x8c33d52f...6aa64c 0xf8551610 0x630c9052...c498 0x817648d7...cA60 0 ETH 0.0000 gwei 0 ETH 11,571,830 EIP-1559 OK
0xfda5d8f7...2014c6 0x8119c065 0x703ad4B9...d63E 0xf73Fc4Bc...Eb4e 0 ETH 0.0000 gwei 0 ETH 11,615,716 EIP-1559 OK
0xa5353e1c...4d1236 0x92928cad 0xFbFF53e5...12b8 0xEff6cb8b...A167 0.000000000000 ETH 0.0000 gwei 0 ETH 11,771,518 EIP-1559 OK
0xb5662a77...eb916e 0x88000000 0x81000000...F9a0 0x282886D7...f320 0.000000000000 ETH 0.0000 gwei 0 ETH 12,323,315 EIP-1559 OK
0xa7b7feb9...412c3c 0xa0000000 0x5934E064...1321 0xfBd4cdB4...4C37 0.000000000024 ETH 0.0000 gwei 0 ETH 12,681,738 EIP-1559 OK
0x71137d33...b96946 0xa0000000 0x8357eFA8...3d9d 0xfBd4cdB4...4C37 0.000000000024 ETH 0.0000 gwei 0 ETH 13,095,424 EIP-1559 OK
0xc2c6e76c...52daf8 0x78e111f6 0xDd601984...c01F 0x5050e086...2EDF 0.000000000015 ETH 0.0000 gwei 0 ETH 13,228,126 EIP-1559 OK
0x844ce3ca...d47a13 0x78e111f6 0x61cCaa87...4E39 0x5050e086...2EDF 0.000000000013 ETH 0.0000 gwei 0 ETH 13,381,228 EIP-1559 OK
0xb8921f9a...6e7aec 0xa0000000 0x3EFf3Dc5...E7C6 0xfBd4cdB4...4C37 0.000000000024 ETH 0.0000 gwei 0 ETH 13,532,336 EIP-1559 OK
0xd7bada1b...994585 swap 0xdA03643d...5d45 0xD4BAe3dF...394E 0 ETH 0.0000 gwei 0 ETH 13,576,168 EIP-1559 OK
0x566d1077...e38cf1 0xdc5d36a6 0x7dDF21D4...6187 0x2D22414C...b8ca 0 ETH 0.0000 gwei 0 ETH 13,860,204 EIP-1559 OK
0x5d524443...a83f77 Transfer Flashbots: Builder 0x4675C7e5...a263 69.0562 ETH 0.0000 gwei 0 ETH 13,881,204 EIP-1559 OK
Block gas:
13,881,204 / 60,000,000 (23%)

Token Transfers (50)

Token From To Value Type
Wrapped Ether (WETH) 0x88e6A0c2...5640 0x50d3865a...7390 1808.3178 ERC20
Wrapped Ether (WETH) 0x50d3865a...7390 0xa4c567c6...08e4 1747.3877 ERC20
0x64351fC9... 0xa4c567c6...08e4 0x50d3865a...7390 1746.0353 ERC20
0x64351fC9... 0x50d3865a...7390 0x00000000...0000 1746.0353 ERC20
0xab5eB14c... 0x00000000...0000 0xd1DE3F9C...Af33 18069.9732 ERC20
0xab5eB14c... 0x00000000...0000 0x50d3865a...7390 3997479.6409 ERC20
0xab5eB14c... 0x50d3865a...7390 0xc3b19502...51dD 3997479.6409 ERC20
0x3175Df09... 0xc3b19502...51dD 0x50d3865a...7390 3918221.1437 ERC20
0x3175Df09... 0x50d3865a...7390 0x00000000...0000 3918221.1437 ERC20
Frax (FRAX) 0xDcEF968d...41A2 0x50d3865a...7390 3983603.9955 ERC20
Frax (FRAX) 0x50d3865a...7390 0x5dc1BF6f...0743 3983603.9955 ERC20
0x4c9EDD58... 0x5dc1BF6f...0743 0x50d3865a...7390 3946543.9429 ERC20
0x4c9EDD58... 0x50d3865a...7390 0x061347ca...1DD6 3946543.9429 ERC20
0x4c9EDD58... 0x061347ca...1DD6 0x00000000...8A90 3946543.9429 ERC20
Tether (USDT) 0x00000000...8A90 0x50d3865a...7390 3944515284080 ERC20
Tether (USDT) 0x50d3865a...7390 0x52Aa8994...e497 3944515284080 ERC20
USD Coin (USDC) 0x52Aa8994...e497 0x50d3865a...7390 3942521220992 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x88e6A0c2...5640 3942521220992 ERC20
USD Coin (USDC) 0x8ad599c3...e6D8 0x50d3865a...7390 389046205576 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x52Aa8994...e497 389046205576 ERC20
Tether (USDT) 0x52Aa8994...e497 0x50d3865a...7390 389262879068 ERC20
Tether (USDT) 0x50d3865a...7390 0x061347ca...1DD6 389262879068 ERC20
Tether (USDT) 0x061347ca...1DD6 0x00000000...8A90 389262879068 ERC20
0x4c9EDD58... 0x00000000...8A90 0x50d3865a...7390 389456.463 ERC20
0x4c9EDD58... 0x50d3865a...7390 0x5dc1BF6f...0743 389456.463 ERC20
Frax (FRAX) 0x5dc1BF6f...0743 0x50d3865a...7390 393939.8693 ERC20
Frax (FRAX) 0x50d3865a...7390 0xDcEF968d...41A2 393939.8693 ERC20
0x3175Df09... 0x00000000...0000 0x50d3865a...7390 387572.6948 ERC20
0x3175Df09... 0x50d3865a...7390 0xc3b19502...51dD 387572.6948 ERC20
0xab5eB14c... 0xc3b19502...51dD 0x50d3865a...7390 398877.8832 ERC20
0xab5eB14c... 0x50d3865a...7390 0x9A9e2e70...4d1b 398877.8832 ERC20
0xCAcd6fd2... 0x9A9e2e70...4d1b 0x50d3865a...7390 396313.3682 ERC20
0xCAcd6fd2... 0x50d3865a...7390 0x81A2612F...c4b7 396313.3682 ERC20
0xa3931d71... 0x81A2612F...c4b7 0x50d3865a...7390 364902.8101 ERC20
0xa3931d71... 0x50d3865a...7390 0x00836Fe5...fD10 364902.8101 ERC20
Tether (USDT) 0x00836Fe5...fD10 0x50d3865a...7390 396134743458 ERC20
Tether (USDT) 0x50d3865a...7390 0x061347ca...1DD6 396134743458 ERC20
Tether (USDT) 0x061347ca...1DD6 0x00000000...8A90 396134743458 ERC20
USD Coin (USDC) 0x00000000...8A90 0x50d3865a...7390 395948156601 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x4DEcE678...D69E 395948156601 ERC20
0xf939E0A0... 0x4DEcE678...D69E 0x50d3865a...7390 400072.0379 ERC20
0xf939E0A0... 0x50d3865a...7390 0x0079885E...A1f7 400072.0379 ERC20
0xb45ad160... 0x0079885E...A1f7 0x50d3865a...7390 336224.6559 ERC20
0x86537736... 0xE5f24791...B8B4 0xb45ad160...7305 398149.3219 ERC20
0xb45ad160... 0x50d3865a...7390 0x00000000...0000 336224.6559 ERC20
0x86537736... 0xb45ad160...7305 0x50d3865a...7390 398149.3219 ERC20
0x86537736... 0x50d3865a...7390 0x744793B5...92ef 398149.3219 ERC20
Spark: Pool 0x744793B5...92ef 0x50d3865a...7390 326246.747 ERC20
Spark: Pool 0x50d3865a...7390 0x52Aa8994...e497 326246.747 ERC20
Tether (USDT) 0x52Aa8994...e497 0x50d3865a...7390 396573121379 ERC20

Top Gas Consumers

11,290,631 81%
923,217 6%
551,797 3%
285,804 2%
284,036 2%

Value Distribution