Cryo Explorer Ethereum Mainnet

Block #24,476,610

JSON ← Prev Next →
Block Hash 0x6165ece27d7ff897fb6a8677f4140877e362e473c33f250ed82ef5fa89b1d09c
Timestamp Feb 17, 2026 12:39:47 UTC ()
Slot / Epoch 13708997 / 428406 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 59,392,005 / 60,000,000 (98%)
+98.0% above target
Block Size 108,491 bytes
Base Fee 0.0382 Gwei
Total Fees 0.00347776 ETH ($6.7768)
Burnt Fees 0.00227167 ETH
Proposer Reward 0.00120609 ETH
Transactions 65 65 OK 62 calls · 3 transfers · 64 EIP-1559 · 1 Legacy
Event Logs 2214
Top Methods 0x009f003b ×38 0x20eb0c37 ×6 0x771d503f ×5 0xa1c20303 ×2 transfer ×2
Value Transferred 7.588631 ETH ($14787.28)
Withdrawals 16 validators · 0.26789242 ETH
Withdrawal Details (16)
ValidatorAddressAmount
119066379 0xC920d2Fd...494e 0.01674387 ETH
119066380 0xC920d2Fd...494e 0.01673676 ETH
119066381 0xC920d2Fd...494e 0.01677229 ETH
119066382 0xC920d2Fd...494e 0.01675868 ETH
119066383 0xC920d2Fd...494e 0.01673266 ETH
119066384 0xC920d2Fd...494e 0.01675013 ETH
119066385 0xC920d2Fd...494e 0.01674154 ETH
119066386 0xC920d2Fd...494e 0.01675671 ETH
119066387 0xC920d2Fd...494e 0.01671711 ETH
119066388 0xC920d2Fd...494e 0.01669749 ETH
119066389 0xC920d2Fd...494e 0.01676156 ETH
119066390 0xC920d2Fd...494e 0.01675960 ETH
119066391 0xC920d2Fd...494e 0.01674808 ETH
119066392 0xC920d2Fd...494e 0.01672185 ETH
119066393 0xC920d2Fd...494e 0.01674117 ETH
119066394 0xC920d2Fd...494e 0.01675292 ETH
Status Finalized 10284 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0xbe9f0a292a322a381791f5474170db67d5654750b0768a013b3ab279eb52a598
Tx Root 0x3b0b3f85d7b48a61938e4b1815e4772eda30cd352221d055d0224d13349dae62
Receipt Root 0xc9cbde844c30d5a8e5159451f7ffb8bbba2ffce2892a113e27dbbec3d887b66f
Beacon Root 0x1ce64a8e1549d826dc4fbd040860c70665623076e94f7cd40821296bee9cffdd

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x706b77df...d6a81f 0x09c5eabe 0xD437F337...1bB3 0x0000000a...fad4 0 ETH 0.0382 gwei 0.000009025287 ETH 235,963 EIP-1559 OK
0xfe6768f1...9217a2 0x771d503f 0x56fc0708...faCE 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000007237273 ETH 425,179 EIP-1559 OK
0x07978fbc...bae7e9 0xa1c20303 0xe92Ea8F4...0341 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000005236558 ETH 562,087 EIP-1559 OK
0x3756dbaa...e9ea38 0xa632fd63 0xaDaB9c78...b2E5 0xBa47cbFd...7e51 0 ETH 0.0382 gwei 0.000005507359 ETH 706,075 EIP-1559 OK
0x8c95ef59...66748f 0xa632fd63 0xDEE657bf...A641 0xBa47cbFd...7e51 0 ETH 0.0382 gwei 0.000005379800 ETH 846,728 EIP-1559 OK
0xfa7e4a98...1e5614 0xfb034fb2 0xd2700e7b...5A53 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000008087619 ETH 1,058,176 EIP-1559 OK
0x562e3a68...ff0e95 0x771d503f 0x7194f393...281e 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000005310302 ETH 1,197,012 EIP-1559 OK
0x39dba24f...950cb3 0x771d503f 0x3A67b184...49ca 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000007192905 ETH 1,385,068 EIP-1559 OK
0x83b89d40...c59246 0xa1c20303 0x2BB33026...8CE2 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000005585463 ETH 1,531,098 EIP-1559 OK
0xaa3c8f41...2d3d2b 0x771d503f 0x0e3E5982...6a6f 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000005371423 ETH 1,671,532 EIP-1559 OK
0x10dbe491...614865 0x771d503f 0xb36ce3F5...56ce 0x51C72848...2a7F 0 ETH 0.0382 gwei 0.000005155930 ETH 1,806,332 EIP-1559 OK
0x5f49296e...08b047 0x60806040 0x4c805eCf...7247 Contract Creation 0.005000 ETH 0.0582 gwei 0.000049040195 ETH 2,648,242 EIP-1559 OK
0x7a52f8d4...3ba9e0 0x20eb0c37 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000305840627 ETH 10,644,339 EIP-1559 OK
0xcae4a225...55e22b 0x20eb0c37 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000303747656 ETH 18,585,716 EIP-1559 OK
0xbe62e516...045a83 0x20eb0c37 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000303747656 ETH 26,527,093 EIP-1559 OK
0x741d6fbf...e5bc50 0x20eb0c37 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000303747656 ETH 34,468,470 EIP-1559 OK
0x4ad12bbb...7e3d17 0x20eb0c37 0x3d782C0C...5F91 0xB3445D54...9785 0.000000000000 ETH 0.0382 gwei 0.000303658269 ETH 42,407,510 EIP-1559 OK
0x6609d422...fd7735 0x20eb0c37 0x3d782C0C...5F91 0xB3445D54...9785 0.000000000000 ETH 0.0382 gwei 0.000303658269 ETH 50,346,550 EIP-1559 OK
0x54f696fc...0089a2 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 50,556,497 EIP-1559 OK
0x6bb58e77...bc1731 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 50,766,444 EIP-1559 OK
0xcce4daa6...0786e3 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 50,976,391 EIP-1559 OK
0x55d106ed...6cb67b 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 51,186,338 EIP-1559 OK
0x8623a8fc...36dc6f 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 51,396,285 EIP-1559 OK
0x4a086217...e81acc 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 51,606,232 EIP-1559 OK
0x998a7662...cbfef5 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 51,816,179 EIP-1559 OK
0xa04e9448...3daa8d 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 52,026,126 EIP-1559 OK
0x0934311f...654e50 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 52,236,073 EIP-1559 OK
0xb174cc78...2e69c4 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 52,446,020 EIP-1559 OK
0xbdff2c27...866336 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 52,655,967 EIP-1559 OK
0x674f9f32...2ea791 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 52,865,914 EIP-1559 OK
0x65abab6f...8c45e6 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 53,075,861 EIP-1559 OK
0xa6c7887c...73c3de 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 53,285,808 EIP-1559 OK
0x656f8505...c19534 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 53,495,755 EIP-1559 OK
0x4e737411...052dc7 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 53,705,702 EIP-1559 OK
0x945f7d80...399704 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 53,915,649 EIP-1559 OK
0x5a55665d...265803 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 54,125,596 EIP-1559 OK
0x9444dc45...c77cf7 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 54,335,543 EIP-1559 OK
0x3df3a273...9b9dfe 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 54,545,490 EIP-1559 OK
0x3df190e5...f132bf 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 54,755,437 EIP-1559 OK
0xb68df6f9...6efea2 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 54,965,384 EIP-1559 OK
0xb0c221ac...7ed39d 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 55,175,331 EIP-1559 OK
0xdb1cafa8...24561d 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 55,385,278 EIP-1559 OK
0x937ad082...b4d070 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 55,595,225 EIP-1559 OK
0x407a7655...42cd05 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 55,805,172 EIP-1559 OK
0x99099175...df5dfa 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 56,015,119 EIP-1559 OK
0x2ca901f0...0af02f 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 56,225,066 EIP-1559 OK
0x51f7c6cc...4dac28 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 56,435,013 EIP-1559 OK
0x6a42ea5c...047fc1 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 56,644,960 EIP-1559 OK
0x4ac6e4de...1a728e 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 56,854,907 EIP-1559 OK
0x3401dc90...0be4d6 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 57,064,854 EIP-1559 OK
0x2c1768cc...91785c 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 57,274,801 EIP-1559 OK
0x55908dc9...e771eb 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 57,484,748 EIP-1559 OK
0x307374fb...bb63e9 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 57,694,695 EIP-1559 OK
0x774c9f91...103078 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 57,904,642 EIP-1559 OK
0x26e8bcef...d3d37b 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 58,114,589 EIP-1559 OK
0x66826547...36b38d 0x009f003b 0x492d2552...F046 0x492d2552...F046 0.000000000000 ETH 0.0382 gwei 0.000008030208 ETH 58,324,536 EIP-1559 OK
0x44b8e152...88d5cd 0x99e1d016 0x0C0A15DC...BDc0 0x0C0A15DC...BDc0 7.5500 ETH 1.04 gwei 0.000497524642 ETH 58,803,732 EIP-1559 OK
0x6aae012e...2bef05 0x70000000 0x5d1783dd...b6e3 0xfBd4cdB4...4C37 0.000000000024 ETH 0.0382 gwei 0.000005786728 ETH 58,955,024 EIP-1559 OK
0xd40f207a...4d25e7 0x5f575529 0xcbc680C1...9402 0x881D4023...300C 0.015000 ETH 2.04 gwei 0.000411084197 ETH 59,156,709 EIP-1559 OK
0x38eb5a0e...aa5718 Transfer 0xC066ac5D...8B8c 0xdfF0dD40...f03A 0.000240102 ETH 1.04 gwei 0.000021803223 ETH 59,177,709 EIP-1559 OK
0xa1c3ba73...e53c55 transfer 0xdfF0dD40...f03A 0x3D806324...643F 0 ETH 2.14 gwei 0.000121157450 ETH 59,234,371 EIP-1559 OK
0xecabf1cd...a4d932 transfer 0xdfF0dD40...f03A 0xD31a59c8...b89c 0 ETH 2.14 gwei 0.000106401396 ETH 59,284,132 EIP-1559 OK
0xdbf3cd4b...9517a5 Transfer 0x5FBB08D0...E16f 0x7309c514...FBFd 0.000195000 ETH 3.00 gwei 0.000063000000 ETH 59,305,132 Legacy OK
0x8d3abb31...e23a80 0x1cd892ed 0xbCB61AD7...eFfa 0x3314Fb49...2Fc3 0 ETH 0.0382 gwei 0.000002519559 ETH 59,371,005 EIP-1559 OK
0xbd73c518...964122 Transfer Titan Builder 0x557a4fC6...Bcc8 0.018196 ETH 0.0382 gwei 0.000000803223 ETH 59,392,005 EIP-1559 OK
Block gas:
59,392,005 / 60,000,000 (98%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x00000000...8A90 0x0000000a...fad4 4248220881 ERC20
Wrapped Ether (WETH) 0x00000000...8A90 0x0000000a...fad4 756352146842573 ERC20
Tether (USDT) 0x00000000...8A90 0x0000000a...fad4 4973020054 ERC20
Wrapped Ether (WETH) 0x0000000a...fad4 0x00000000...8A90 4.6699 ERC20
Tether (USDT) 0xc7bBeC68...0e9b 0x51C72848...2a7F 9049496996 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xc7bBeC68...0e9b 4.5812 ERC20
0xE0f63A42... 0x51C72848...2a7F 0x52c77b0C...bc39 288523551945 ERC20
Wrapped Ether (WETH) 0x52c77b0C...bc39 0x51C72848...2a7F 0.4726 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xBa47cbFd...7e51 0.3194 ERC20
USD Coin (USDC) 0x00000000...8A90 0x51C72848...2a7F 630606994 ERC20
USD Coin (USDC) 0x00000000...8A90 0x51C72848...2a7F 922547864 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x00000000...8A90 1356162 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x7F86Bf17...829B 2033162 ERC20
USD Coin (USDC) 0x7F86Bf17...829B 0x51C72848...2a7F 1383082281 ERC20
Tether (USDT) 0x56534741...83b2 0x51C72848...2a7F 17918508918 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x56534741...83b2 26326631 ERC20
USD Coin (USDC) 0xE0554a47...939F 0x51C72848...2a7F 1292922971 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xE0554a47...939F 0.6548 ERC20
0xaaeE1A97... 0x51C72848...2a7F 0xaaeE1A97...1C7a 0 ERC20
0xaaeE1A97... 0x51C72848...2a7F 0xc2eaB7d3...539d 10520246212.9133 ERC20
Wrapped Ether (WETH) 0xc2eaB7d3...539d 0x51C72848...2a7F 0.9310 ERC20
Aave (AAVE) 0x59c38b67...4756 0x51C72848...2a7F 7.1424 ERC20
Uniswap (UNI) 0x51C72848...2a7F 0x59c38b67...4756 253.8965 ERC20
USD Coin (USDC) 0x88e6A0c2...5640 0x51C72848...2a7F 47028622700 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0x88e6A0c2...5640 23.8242 ERC20
0xF7a26a24... 0x00000000...0000 0xe1813a20...14ED #224 ERC721
0xF7a26a24... 0xe1813a20...14ED 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721
0xF7a26a24... 0x492d2552...F046 0xF7a26a24...eF03 #224 ERC721
0xF7a26a24... 0xF7a26a24...eF03 0x492d2552...F046 #224 ERC721

Top Gas Consumers

39,798,214 67%
15,878,080 26%
1,285,728 2%
479,196 0%
284,641 0%

Value Distribution