Forkchoice Ethereum Mainnet

Block #24,571,302

Block Hash 0x4c63c8d1b1ae38b1756a8aa70e8510bd0f67fc58f1e007089627cc961a002098
Timestamp Mar 2, 2026 17:38:23 UTC () 12s block time
Slot / Epoch 13804090 / 431377 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Gas Used 11,128,401 / 60,000,000 (18%)
-62.9% below target
Base Fee 0.3594 Gwei +12.5%
Total Fees 0.19482319 ETH ($407.7825)
Burnt Fees 0.00399929 ETH
Proposer Reward 0.19082390 ETH
Transactions 7 7 OK 6 calls · 1 transfers · 7 EIP-1559
Event Logs 542
Top Methods trigger2618242932 ×1 0xa632fd63 ×1 0x000000c3 ×1 permit2TransferAndMulticall ×1 0x000000cc ×1
Value Transferred 0.38133947 ETH ($798.18)
Status Finalized 22555 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x13314e7b7000f52c0c3095dd42f085d30f6ae91b687aa98c43213fa0a1f39121
Tx Root 0xd52097fbd3dda6ad0256bb86a944eeeb6621f0b116edbce8121290ded03d2873
Receipt Root 0x40b826cbe440b2d0668c7a30b271276a739ebbeb86ee414e8ea5db1a0abc5f28

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x824ebfce...d5be08 trigger2618242932 0x30A1B724...519E 0x50d3865a...7390 0 ETH 0.3594 gwei 0.00119116 ETH 3,314,513 EIP-1559 OK
0x45885a26...38e9a5 0x000000c3 0x5B43453F...EFd1 0xfBd4cdB4...4C37 0.000000000025 ETH 27.40 gwei 0.18865966 ETH 10,200,977 EIP-1559 OK
0xa4af7cf8...5b0167 0x000000cc 0x5B43453F...EFd1 0xfBd4cdB4...4C37 0.000000000025 ETH 20.70 gwei 0.00416173 ETH 10,402,033 EIP-1559 OK
0x734b06da...83ca10 0xa632fd63 0x51f9d44C...968c 0xBa47cbFd...7e51 0 ETH 0.3594 gwei 0.000047054675 ETH 10,532,967 EIP-1559 OK
0x377dcc0a...f844bd swapExactETHForTokensSupportingFeeOnTransferTokens 0xF34f8B87...cED1 0x80a64c6D...5d9e 0.040000 ETH 3.36 gwei 0.000589500126 ETH 10,708,446 EIP-1559 OK
0xeab62299...0e199a permit2TransferAndMulticall 0xA5a5491b...A142 0xCcC88a9d...15bE 0 ETH 0.4174 gwei 0.000166533896 ETH 11,107,401 EIP-1559 OK
0xb2ff78d6...328006 Transfer 0x9FC3da86...10c8 0x467e3071...e3e0 0.341339 ETH 0.3594 gwei 0.000007546918 ETH 11,128,401 EIP-1559 OK
Block gas:
11,128,401 / 60,000,000 (18%)

Token Transfers (50)

Token From To Value Type
Wrapped Ether (WETH) Balancer: Vault 0x50d3865a...7390 20 ERC20
Wrapped Ether (WETH) 0x88e6A0c2...5640 0x50d3865a...7390 146.3614 ERC20
Wrapped Ether (WETH) 0x50d3865a...7390 0xa4c567c6...08e4 146.1238 ERC20
0x64351fC9... 0xa4c567c6...08e4 0x50d3865a...7390 146.8539 ERC20
0x64351fC9... 0x50d3865a...7390 0x00000000...0000 146.8539 ERC20
0xab5eB14c... 0x00000000...0000 0xd1DE3F9C...Af33 1663.6339 ERC20
0xab5eB14c... 0x00000000...0000 0x50d3865a...7390 300815.2692 ERC20
0xab5eB14c... 0x50d3865a...7390 0xc3b19502...51dD 300815.2692 ERC20
0x3175Df09... 0xc3b19502...51dD 0x50d3865a...7390 296292.4464 ERC20
0x3175Df09... 0x50d3865a...7390 0x00000000...0000 296292.4464 ERC20
Frax (FRAX) 0xDcEF968d...41A2 0x50d3865a...7390 301492.955 ERC20
Frax (FRAX) 0x50d3865a...7390 0x5dc1BF6f...0743 301492.955 ERC20
0x4c9EDD58... 0x5dc1BF6f...0743 0x50d3865a...7390 299203.3875 ERC20
0x4c9EDD58... 0x50d3865a...7390 0x061347ca...1DD6 299203.3875 ERC20
0x4c9EDD58... 0x061347ca...1DD6 0x00000000...8A90 299203.3875 ERC20
Tether (USDT) 0x00000000...8A90 0x50d3865a...7390 298957075673 ERC20
Tether (USDT) 0x50d3865a...7390 0x00836Fe5...fD10 298957075673 ERC20
0xa3931d71... 0x00836Fe5...fD10 0x50d3865a...7390 274688.6967 ERC20
0xdC035D45... 0x00000000...0000 0xa3931d71...7fbD 1266.0025 ERC20
0xdC035D45... 0xa3931d71...7fbD 0x50d3865a...7390 298982.0714 ERC20
0xa3931d71... 0x50d3865a...7390 0x00000000...0000 274688.6967 ERC20
0xdC035D45... 0x50d3865a...7390 0xA188EEC8...f98c 298982.0714 ERC20
0xdC035D45... 0xA188EEC8...f98c 0x00000000...0000 298982.0714 ERC20
Dai (DAI) 0x00000000...0000 0xA188EEC8...f98c 298982.0714 ERC20
Dai (DAI) 0xA188EEC8...f98c 0xf6e72Db5...3042 298982.0714 ERC20
USD Coin (USDC) 0x37305B1c...7341 0x50d3865a...7390 298982071446 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x88e6A0c2...5640 298982071446 ERC20
Wrapped Ether (WETH) 0x50d3865a...7390 0xa4c567c6...08e4 19.0208 ERC20
0x64351fC9... 0xa4c567c6...08e4 0x50d3865a...7390 19.1062 ERC20
0x64351fC9... 0x50d3865a...7390 0x00000000...0000 19.1062 ERC20
0xab5eB14c... 0x00000000...0000 0xd1DE3F9C...Af33 216.4453 ERC20
0xab5eB14c... 0x00000000...0000 0x50d3865a...7390 39137.2621 ERC20
0xab5eB14c... 0x50d3865a...7390 0x9A9e2e70...4d1b 39137.2621 ERC20
0xCAcd6fd2... 0x9A9e2e70...4d1b 0x50d3865a...7390 38911.0778 ERC20
0xCAcd6fd2... 0x50d3865a...7390 0x81A2612F...c4b7 38911.0778 ERC20
0xa3931d71... 0x81A2612F...c4b7 0x50d3865a...7390 35746.3609 ERC20
0xdC035D45... 0xa3931d71...7fbD 0x50d3865a...7390 38907.7569 ERC20
0xa3931d71... 0x50d3865a...7390 0x00000000...0000 35746.3609 ERC20
0xdC035D45... 0x50d3865a...7390 0xA188EEC8...f98c 38907.7569 ERC20
0xdC035D45... 0xA188EEC8...f98c 0x00000000...0000 38907.7569 ERC20
Dai (DAI) 0x00000000...0000 0xA188EEC8...f98c 38907.7569 ERC20
Dai (DAI) 0xA188EEC8...f98c 0xf6e72Db5...3042 38907.7569 ERC20
USD Coin (USDC) 0x37305B1c...7341 0x50d3865a...7390 38907756969 ERC20
0x4c9EDD58... 0xE6D7EbB9...e76A 0x50d3865a...7390 38934.0195 ERC20
USD Coin (USDC) 0x50d3865a...7390 0xE6D7EbB9...e76A 38907756969 ERC20
0x4c9EDD58... 0x50d3865a...7390 0x5dc1BF6f...0743 38934.0195 ERC20
Frax (FRAX) 0x5dc1BF6f...0743 0x50d3865a...7390 39226.8101 ERC20
Frax (FRAX) 0x50d3865a...7390 0xDcEF968d...41A2 39226.8101 ERC20
USD Coin (USDC) 0xDcEF968d...41A2 0x50d3865a...7390 38918026020 ERC20
USD Coin (USDC) 0x50d3865a...7390 0xe0e0e08A...d444 38918026020 ERC20
Showing 1–25

Top Gas Consumers

7,087,520 63%
3,314,513 29%
398,955 3%
175,479 1%
130,934 1%

Value Distribution