Forkchoice Ethereum Mainnet

Block #24,616,844

Block Hash 0x8204230b3a7fd768fc82f4379eb2de4c281fcbe14f1f9f7d17b015be07c1d019
Timestamp Mar 9, 2026 02:11:59 UTC () 12s block time
Slot / Epoch 13849858 / 432808 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 13,817,954 / 60,000,000 (23.03%)
53.9% below target
Block Size 67,428 bytes
Base Fee 0.0377 Gwei -5.9%
Total Fees 0.05702160 ETH ($123.52)
Burnt Fees 0.000520695397 ETH ($1.13)
Proposer Reward 0.05650090 ETH ($122.39)
Transactions 72 72 OK 49 calls · 23 transfers · 67 EIP-1559 · 4 Legacy · 1 Blob
Event Logs 424
Top Methods transfer ×20 execute ×2 swap ×2 permit2TransferAndMulticall ×2 settle ×1
Value Transferred 9.5674 ETH ($20,724.76)
Withdrawals 16 validators · 0.26194686 ETH
Withdrawal Details (16)
ValidatorAddressAmount
121310123 0x8e609AC8...8224 0.01638446 ETH
121310124 0x8e609AC8...8224 0.01637391 ETH
121310125 0x8e609AC8...8224 0.01641898 ETH
121310126 0x8e609AC8...8224 0.01630953 ETH
121310127 0x8e609AC8...8224 0.01635103 ETH
121310128 0x8e609AC8...8224 0.01638410 ETH
121310129 0x8e609AC8...8224 0.01635376 ETH
121310130 0x8e609AC8...8224 0.01635334 ETH
121310131 0x8e609AC8...8224 0.01638770 ETH
121310132 0x8e609AC8...8224 0.01635340 ETH
121310133 0x8e609AC8...8224 0.01641080 ETH
121310134 0x8e609AC8...8224 0.01639275 ETH
121310135 0x8e609AC8...8224 0.01638555 ETH
121310136 0x8e609AC8...8224 0.01638184 ETH
121310137 0x8e609AC8...8224 0.01639360 ETH
121310138 0x8e609AC8...8224 0.01631211 ETH
Blob Transactions 1 blob txs · 3/21 blobs (384 KiB) · 393,216 / 2,752,512 blob gas
14%
Blob Gas Price 0.0022 Gwei Total blob fees: 0.000000881521 ETH (excess: 170,862,607)
Status Unfinalized34 blocks above finalized 54 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x84f835715b0cd7fc56cf659b33bba02b10f9a13457185dbec3d237718d0d0050
Tx Root 0xbf05d2728c9680bbc64c3c5561bd446c0fdd8312b30af6c6dc33b78b864d0b65
Receipt Root 0x2e5ebcdf087786d63abe2ebe360efa9e5600e254ab3785e6364068cd487f80f7
Withdrawals Root 0x0027e46035f5af73ea1916168cb2122d96e54267047428b1ed5d2d95eedf6173
Beacon Root 0x9e59c1aba068ab862b6a256937e61cd5bdb117dc544319495c64011b293632d8
prevRandao 0xaf105fc4953d93d0760e9e11b938c49df3e843023398446895dcadf37fc15a4e

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x1b07a1ba...cf0974 execute 0x693ca5c6...11F3 0x0000000a...fad4 0 ETH 0.0377 gwei 0.000009035516 ETH ($0.02) 239,780 EIP-1559 OK
0x3a2c0089...e4e0fe 0x000000c3 0x5B43453F...EFd1 0xfBd4cdB4...4C37 0.000000000025 ETH 23.11 gwei 0.05071785 ETH ($109.86) 2,434,522 EIP-1559 OK
0x38a27257...078897 settle 0xD2ADF242...Fe19 0x9008D19f...ab41 0 ETH 0.1471 gwei 0.000138266335 ETH ($0.30) 3,374,338 EIP-1559 OK
0x2eae01b5...7732f4 0x99999999 0xAe0cC0d6...59bA 0xd2269974...9f89 0 ETH 0.0377 gwei 0.000022991201 ETH ($0.05) 3,984,467 EIP-1559 OK
0x5097c3d6...97c37b Transfer Titan Builder 0xCe912287...093b 0.000273590 ETH 0.0377 gwei 0.000001029826 ETH ($0.00) 4,011,796 EIP-1559 OK
0x0df202a7...dadad8 zCtfkP 0x5E2A3DaA...D3A0 0xfBd4cdB4...4C37 0.000000000025 ETH 0.0377 gwei 0.000006146924 ETH ($0.01) 4,174,920 EIP-1559 OK
0xfeacf1fc...7cb63d Transfer 0xB01caEa8...9C2E 0xB4dE6530...bc30 0.001372 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 4,195,920 EIP-1559 OK
0x6a2526a2...cae1d4 approve 0xB4dE6530...bc30 0x6c3ea903...A0e8 0 ETH 2.14 gwei 0.000128585879 ETH ($0.28) 4,256,072 EIP-1559 OK
0x95b6f819...f135f2 swap 0xB4dE6530...bc30 0x881D4023...300C 0 ETH 2.14 gwei 0.000918968341 ETH ($1.99) 4,685,962 EIP-1559 OK
0xc011b123...395f1a 0xa0000000 0xbbDE9f0C...C237 0xfBd4cdB4...4C37 0.000000000025 ETH 1.38 gwei 0.000425242115 ETH ($0.92) 4,993,767 EIP-1559 OK
0xaa8ad7cc...82ccba Transfer 0xB42F812A...EAD6 0xFdCE601B...6026 0.000637649 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 5,014,767 EIP-1559 OK
0x68dd2c02...6f43cb swapAndTransferUniswapV3Native 0xFdCE601B...6026 0x1FA57f87...7C31 0.103691 ETH 2.14 gwei 0.000502793619 ETH ($1.09) 5,249,972 EIP-1559 OK
0xe04c77f6...f93477 Transfer 0xFdCE601B...6026 0xe3478b0B...1964 0.001037 ETH 2.14 gwei 0.000044891333 ETH ($0.10) 5,270,972 EIP-1559 OK
0xb062fda0...3672e4 0x4de165c3 0xf08EFA96...eA35 0x6aba0315...1b90 0 ETH 0.1219 gwei 0.000103377959 ETH ($0.22) 6,119,244 EIP-1559 OK
0xc5319cbb...480027 0x2bd0dac1 0xae2Fc483...aE13 0x1f2F10D1...f387 111 wei 0.0377 gwei 0.000005334376 ETH ($0.01) 6,260,805 EIP-1559 OK
0x742a6647...5b5cfe 0x9265bb9d 0x69Ab0d28...b333 0x78Ace9b2...C79A 0 ETH 0.0531 gwei 0.000024726094 ETH ($0.05) 6,726,854 Legacy OK
0xbc62518a...38bde8 0x2bd05149 0xae2Fc483...aE13 0x1f2F10D1...f387 111 wei 0.4300 gwei 0.000060525580 ETH ($0.13) 6,867,622 EIP-1559 OK
0x25f56d51...8339be swap 0xdb71fe1e...D3c6 0x6131B5fa...37b5 0.595000 ETH 0.1167 gwei 0.000062942521 ETH ($0.14) 7,407,056 EIP-1559 OK
0x9d8291b8...28dcf3 swapTokensMultipleV3ERC20ToERC20 0x5BF007cA...Ec59 0x1231DEB6...4EaE 0 ETH 0.0688 gwei 0.000032059857 ETH ($0.07) 7,872,734 EIP-1559 OK
0x24cb2ae7...e151e2 0xe69da6c7 0x9c30F1A6...d14a 0xF19A6a1D...50e0 0 ETH 0.0377 gwei 0.000051346129 ETH ($0.11) 9,235,312 EIP-1559 OK
0xbd05d9fd...db97d4 transfer 0x637BcEA5...dbbD Tether (USDT) 0 ETH 5.00 gwei 0.000230434801 ETH ($0.50) 9,281,433 EIP-1559 OK
0xa79a7dd3...c8acef transfer 0x25D171E9...590E 0x0fc2a55d...f467 0 ETH 3.04 gwei 0.000171866002 ETH ($0.37) 9,338,011 EIP-1559 OK
0xf5954d1c...0cab48 execute 0xe08Cffb1...4471 0x66a9893c...A8Af 0 ETH 2.04 gwei 0.000492640316 ETH ($1.07) 9,579,776 EIP-1559 OK
0xf5757e79...b51e06 swapExactTokensForTokens 0xF9b6a1EB...Af41 Uniswap V2: Router 0 ETH 0.7436 gwei 0.000097307656 ETH ($0.21) 9,710,637 EIP-1559 OK
0x2e24d5d4...4c9ae5 exactInputSingle 0xF9b6a1EB...Af41 Uniswap V3: Router 2 0 ETH 0.2337 gwei 0.000029051907 ETH ($0.06) 9,834,973 EIP-1559 OK
0x87526932...51ce9a execTransaction 0xBe0B4077...2229 0xC9e55eaE...6EfC 0 ETH 0.5000 gwei 0.000107116500 ETH ($0.23) 10,049,206 Legacy OK
0x6cd453af...e74414 transfer 0x0B60C1Ee...eEaD 0x04Fa0d23...F828 0 ETH 2.04 gwei 0.000095895377 ETH ($0.21) 10,096,267 EIP-1559 OK
0x55a81fa3...bdb328 transfer 0x559432E1...ed53 Tether (USDT) 0 ETH 2.06 gwei 0.000094785466 ETH ($0.21) 10,142,376 EIP-1559 OK
0xb0117354...718482 transfer 0x559432E1...ed53 Tether (USDT) 0 ETH 2.06 gwei 0.000129962305 ETH ($0.28) 10,205,597 EIP-1559 OK
0x0cac6902...156f6c transfer 0xC9bA4A82...EE89 Tether (USDT) 0 ETH 2.04 gwei 0.000084174627 ETH ($0.18) 10,246,906 EIP-1559 OK
0xf81e2643...365065 transfer 0x8bA24a7c...ea7F Tether (USDT) 0 ETH 2.04 gwei 0.000084174627 ETH ($0.18) 10,288,215 EIP-1559 OK
0x8215fd06...32d2d0 transfer 0x2e84304e...C2e1 Tether (USDT) 0 ETH 2.04 gwei 0.000084174627 ETH ($0.18) 10,329,524 EIP-1559 OK
0xe03d7788...21db13 transfer 0x7667f8E1...876D Tether (USDT) 0 ETH 2.04 gwei 0.000084174627 ETH ($0.18) 10,370,833 EIP-1559 OK
0x7a8642e8...002d91 transfer 0x1d24B102...2AA8 0x52A8845D...42B8 0 ETH 2.04 gwei 0.000069709119 ETH ($0.15) 10,405,043 EIP-1559 OK
0xed660f46...cc3301 transfer 0x28C6c062...1d60 Tether (USDT) 0 ETH 1.04 gwei 0.000065590875 ETH ($0.14) 10,468,252 EIP-1559 OK
0x9e2955c4...718a7c executeBatch 0x28C6c062...1d60 0xEe7aE85f...4055 0 ETH 1.04 gwei 0.000117908752 ETH ($0.26) 10,581,879 EIP-1559 OK
0x58a99626...2bb767 transfer 0x28C6c062...1d60 Tether (USDT) 0 ETH 1.04 gwei 0.000065590875 ETH ($0.14) 10,645,088 EIP-1559 OK
0xd2526f9b...649654 transfer 0x56Eddb7a...b17F Tether (USDT) 0 ETH 1.04 gwei 0.000065578423 ETH ($0.14) 10,708,285 EIP-1559 OK
0xdfd04a80...03c1ef transfer 0xFCAd6Ac4...E139 Chainlink (LINK) 0 ETH 2.04 gwei 0.000061540050 ETH ($0.13) 10,738,486 EIP-1559 OK
0xfaaccf60...e55e6c transfer 0xA582e634...7130 Tether (USDT) 0 ETH 1.48 gwei 0.000061187725 ETH ($0.13) 10,779,783 EIP-1559 OK
0xe5416f90...bdd4e5 transfer 0x7F2fc707...8b3a USD Coin (USDC) 0 ETH 1.48 gwei 0.000059799418 ETH ($0.13) 10,820,143 EIP-1559 OK
0x27c587b7...94831c Transfer 0xEb491bC0...6311 0xEb491bC0...6311 7 wei 1.94 gwei 0.000040791333 ETH ($0.09) 10,841,143 EIP-1559 OK
0x7cbed029...458ee8 0x21d04a79 0xEb491bC0...6311 0xcDF9CAe7...e48A 11 wei 0.1377 gwei 0.000131046090 ETH ($0.28) 11,792,942 EIP-1559 OK
0x2c73a85e...530972 Transfer Titan Builder 0xe065e5dE...7986 0.000045805 ETH 0.0377 gwei 0.000000791333 ETH ($0.00) 11,813,942 EIP-1559 OK
0xc39ef650...1eed83 0x7e1a9a3a 0x343a94EE...D923 0x7d7150Df...ADCb 0 ETH 0.0378 gwei 0.000007186031 ETH ($0.02) 12,003,833 EIP-1559 OK
0x50a3631b...dd7172 transfer 0x264bd829...97B5 0x6c3ea903...A0e8 0 ETH 1.04 gwei 0.000050406466 ETH ($0.11) 12,052,409 EIP-1559 OK
0x2c450bba...7284f0 0x9bbaa2ba 0x054a47B9...334B 0xa13BAF47...E556 0 ETH 2.04 gwei 0.000142431971 ETH ($0.31) 12,122,308 Blob OK
0x94646875...d78d16 transfer 0xDFd5293D...963d Tether (USDT) 0 ETH 1.04 gwei 0.000047871408 ETH ($0.10) 12,168,441 EIP-1559 OK
0xf98284c5...794abf transfer 0xDFd5293D...963d Tether (USDT) 0 ETH 1.04 gwei 0.000065590875 ETH ($0.14) 12,231,650 EIP-1559 OK
0xde57d792...7648b1 fulfillBasicOrder_efficient_fGEoT 0x3F342E1e...d84a 0xA2De31EB...2989 0 ETH 0.3729 gwei 0.000047712161 ETH ($0.10) 12,359,593 Legacy OK
0x73d5ce35...a15870 0x69ae2c78 0xe5402D08...C803 0x5EcF662a...9977 0 ETH 1.34 gwei 0.000043739543 ETH ($0.09) 12,392,291 EIP-1559 OK
0x85d80ef9...986988 Transfer 0x1021f53C...CB23 0x2982bB64...7d67 0.051602 ETH 2.04 gwei 0.000042791333 ETH ($0.09) 12,413,291 EIP-1559 OK
0x351a792d...68d4c6 Transfer 0xD37Ac934...06B4 0x1ABdcAb0...6E76 0.000094004 ETH 2.04 gwei 0.000042791333 ETH ($0.09) 12,434,291 EIP-1559 OK
0x69d6d733...43aa30 Transfer 0x6E252B28...bc89 0x2982bB64...7d67 0.050035 ETH 2.04 gwei 0.000042791333 ETH ($0.09) 12,455,291 EIP-1559 OK
0xa7a37e88...28434c Transfer 0x7e14D3eA...a312 0x2982bB64...7d67 0.050124 ETH 2.04 gwei 0.000042791333 ETH ($0.09) 12,476,291 EIP-1559 OK
0x5f64dfd0...75c1f5 Transfer 0x0F314D70...a0c3 0x2982bB64...7d67 0.051462 ETH 2.04 gwei 0.000042791333 ETH ($0.09) 12,497,291 EIP-1559 OK
0xb1537b60...0ed33b Transfer 0xeB073F2a...570f 0x2982bB64...7d67 0.051385 ETH 2.04 gwei 0.000042791333 ETH ($0.09) 12,518,291 EIP-1559 OK
0x1db13deb...70d631 audit 0x0d2ffA62...9CbB 0xa448c7f6...B71F 0.000690000 ETH 2.04 gwei 0.000230879618 ETH ($0.50) 12,631,596 EIP-1559 OK
0x10aa0842...fb155e Transfer 0xa9A01E6b...a6D8 0xA9D1e08C...3E43 1.0894 ETH 1.04 gwei 0.000021848406 ETH ($0.05) 12,652,651 EIP-1559 OK
0x1b9d8356...b1bd87 Transfer 0x1DDcd104...7a3E 0xA9D1e08C...3E43 0.966252 ETH 1.04 gwei 0.000021848406 ETH ($0.05) 12,673,706 EIP-1559 OK
0x417b58cd...c58d26 Transfer 0xb2BED80B...2c47 0xA9D1e08C...3E43 1.1221 ETH 1.04 gwei 0.000021848406 ETH ($0.05) 12,694,761 EIP-1559 OK
0x2fa7c7c8...558e84 Transfer 0x8a30DF6a...81ee 0xb5d85CBf...F511 1.0291 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 12,715,761 EIP-1559 OK
0xd93c07d0...ffeb71 Transfer 0x38270089...6Aaf 0xb5d85CBf...F511 3.1221 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 12,736,761 EIP-1559 OK
0x8445fba2...16ef98 Transfer 0xcecEaaBF...84d7 0xb5d85CBf...F511 1.1560 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 12,757,761 EIP-1559 OK
0x1c0dd72a...251fa2 Transfer 0x264bd829...97B5 0x86915d58...D53D 0.032006 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 12,778,761 EIP-1559 OK
0x5ee9d320...d573f3 transfer 0x264bd829...97B5 USD Coin (USDC) 0 ETH 1.04 gwei 0.000046861743 ETH ($0.10) 12,823,921 EIP-1559 OK
0x9124a448...c29c3d Transfer 0x264bd829...97B5 0x7ced8C5b...3051 0.025708 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 12,844,921 EIP-1559 OK
0xc34b1a50...454374 Transfer 0x264bd829...97B5 0x3841144d...3fC0 0.017958 ETH 1.04 gwei 0.000021791333 ETH ($0.05) 12,865,921 EIP-1559 OK
0x5962a4e2...2e6394 Transfer 0x2fe39A6f...6019 0xEbA88149...4cB1 0.010201 ETH 1.00 gwei 0.000021000000 ETH ($0.05) 12,886,921 Legacy OK
0x00376314...cdda6b permit2TransferAndMulticall 0x370A7E2d...12cF 0xCcC88a9d...15bE 0 ETH 0.0430 gwei 0.000014376692 ETH ($0.03) 13,221,550 EIP-1559 OK
0xe3e26c91...234675 permit2TransferAndMulticall 0x370A7E2d...12cF 0xCcC88a9d...15bE 0 ETH 0.0430 gwei 0.000024721127 ETH ($0.05) 13,796,954 EIP-1559 OK
0xb5c475dd...9dbad7 Transfer Titan Builder 0x08a6114f...bda6 0.039087 ETH 0.0377 gwei 0.000000791333 ETH ($0.00) 13,817,954 EIP-1559 OK
Showing 1–25
Block gas:
13,817,954 / 60,000,000 (23.03%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x00000000...8A90 0x0000000a...fad4 6,309.1303 ERC20
Wrapped Ether (WETH) 0x00000000...8A90 0x0000000a...fad4 0.0004 ERC20
Tether (USDT) 0x00000000...8A90 0x0000000a...fad4 3,859.8618 ERC20
Wrapped Ether (WETH) 0x0000000a...fad4 0x00000000...8A90 5.2122 ERC20
USD Coin (USDC) 0x88e6A0c2...5640 0xfBd4cdB4...4C37 220,965.4428 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x88e6A0c2...5640 113.3673 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x7671c875...95C4 3.94 ERC20
Wrapped Ether (WETH) 0x7671c875...95C4 0x7F86Bf17...829B 3.94 ERC20
USD Coin (USDC) 0x7F86Bf17...829B 0x7671c875...95C4 7,679.7253 ERC20
USD Coin (USDC) 0x7671c875...95C4 0xfBd4cdB4...4C37 7,679.7253 ERC20
Tether (USDT) 0xc7bBeC68...0e9b 0xfBd4cdB4...4C37 11,823.7247 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0xc7bBeC68...0e9b 6.064 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0xe3974B7d...4418 3.4415 ERC20
Wrapped Ether (WETH) 0xe3974B7d...4418 Curve: Tricrypto2 3.4415 ERC20
Tether (USDT) Curve: Tricrypto2 0xe3974B7d...4418 6,708.3215 ERC20
Tether (USDT) 0xe3974B7d...4418 0xfBd4cdB4...4C37 6,708.3215 ERC20
USD Coin (USDC) 0xE0554a47...939F 0xfBd4cdB4...4C37 4,468.3593 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0xE0554a47...939F 2.2913 ERC20
Tether (USDT) 0x00000000...8A90 0x3177F690...C359 4,297.5599 ERC20
Tether (USDT) 0x3177F690...C359 0xfBd4cdB4...4C37 4,297.5599 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x3177F690...C359 2.2049 ERC20
Tether (USDT) 0x6CA298D2...E15C 0xfBd4cdB4...4C37 2,513.9579 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x6CA298D2...E15C 1.2898 ERC20
Tether (USDT) 0x11b815ef...97F6 0xfBd4cdB4...4C37 3,618.303 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x11b815ef...97F6 1.8564 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x039C9c37...aDDF 1.7042 ERC20
Wrapped Ether (WETH) 0x039C9c37...aDDF 0x4eBdF703...4A14 1.7042 ERC20
Curve DAO (CRV) 0x4eBdF703...4A14 0x039C9c37...aDDF 14,285.5583 ERC20
Curve DAO (CRV) 0x039C9c37...aDDF 0xfBd4cdB4...4C37 14,285.5583 ERC20
USD Coin (USDC) 0x00000000...8A90 0x63793F12...4640 1,105.8631 ERC20
USD Coin (USDC) 0x63793F12...4640 0xfBd4cdB4...4C37 1,105.8631 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x63793F12...4640 0.5672 ERC20
USD Coin (USDC) 0x00000000...8A90 0x6bDf3535...9e9d 1,248.6478 ERC20
USD Coin (USDC) 0x6bDf3535...9e9d 0xfBd4cdB4...4C37 1,248.6478 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x6bDf3535...9e9d 0.6406 ERC20
Tether (USDT) 0x00000000...8A90 0xdbA25059...f3f8 639.6524 ERC20
Tether (USDT) 0xdbA25059...f3f8 0xfBd4cdB4...4C37 639.6524 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0xdbA25059...f3f8 0.3281 ERC20
0x45804880... 0x00000000...8A90 0x357AfBfD...6742 0.0323 ERC20
0x45804880... 0x00000000...8A90 0x38699d04...f6f4 0 ERC20
0x45804880... 0x357AfBfD...6742 0xfBd4cdB4...4C37 0.0323 ERC20
0x45804880... 0x357AfBfD...6742 0x38699d04...f6f4 0 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x357AfBfD...6742 0.0846 ERC20
Dai (DAI) 0x60594a40...A270 0xfBd4cdB4...4C37 261.1295 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x60594a40...A270 0.1339 ERC20
USD Coin (USDC) 0x1445F32D...0b31 0xfBd4cdB4...4C37 75.3107 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x1445F32D...0b31 0.0386 ERC20
USD Coin (USDC) 0x1ac1A8FE...9D36 0xfBd4cdB4...4C37 176.4829 ERC20
Wrapped Ether (WETH) 0xfBd4cdB4...4C37 0x1ac1A8FE...9D36 0.0905 ERC20
Tether (USDT) 0xaCDb27b2...6d07 0xfBd4cdB4...4C37 73.3389 ERC20
Showing 1–25

Top Gas Consumers

2,665,671 19%
1,362,578 10%
951,799 7%
939,816 7%
910,033 7%

Block Anatomy gas usage by transaction