Forkchoice Ethereum Mainnet

Block #24,616,862

Block Hash 0xb0ca2235a94406e3cce0c84ea060ed4413f8bd1c28e7f244ba6a04a39ff3662f
Timestamp Mar 9, 2026 02:15:35 UTC () 12s block time
Slot / Epoch 13849876 / 432808 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 17,774,168 / 60,000,000 (29.62%)
40.8% below target
Block Size 61,036 bytes
Base Fee 0.0328 Gwei +6.9%
Total Fees 0.00641065 ETH ($13.58)
Burnt Fees 0.000582920796 ETH ($1.24)
Proposer Reward 0.00582773 ETH ($12.35)
Transactions 85 85 OK 70 calls · 15 transfers · 72 EIP-1559 · 6 Legacy · 7 Blob
Event Logs 404
Top Methods transfer ×16 0xa632fd63 ×8 0x771d503f ×8 0xa0000000 ×3 withdraw ×2
Value Transferred 5.0470 ETH ($10,692.96)
Withdrawals 16 validators · 192.163813 ETH
Withdrawal Details (16)
ValidatorAddressAmount
121310411 0x8e609AC8...8224 0.01638338 ETH
121310412 0x8e609AC8...8224 0.01640014 ETH
121310413 0x8e609AC8...8224 0.01637546 ETH
121310414 0x8e609AC8...8224 0.01639527 ETH
121310415 0x8e609AC8...8224 0.01638221 ETH
121310416 0x8e609AC8...8224 0.01639624 ETH
121310417 0x8e609AC8...8224 0.01640780 ETH
121310418 0x8e609AC8...8224 0.01642103 ETH
121310419 0x8e609AC8...8224 0.01630107 ETH
121310420 0x8e609AC8...8224 0.01635047 ETH
121310421 Lido: Accounting Oracle 32.000000 ETH
121310422 Lido: Accounting Oracle 32.000000 ETH
121310423 Lido: Accounting Oracle 32.000000 ETH
121310424 Lido: Accounting Oracle 32.000000 ETH
121310425 Lido: Accounting Oracle 32.000000 ETH
121310426 Lido: Accounting Oracle 32.000000 ETH
Blob Transactions 7 blob txs · 13/21 blobs (1664 KiB) · 1,703,936 / 2,752,512 blob gas
61%
Blob Gas Price 0.0019 Gwei Total blob fees: 0.000003264758 ETH (excess: 169,027,597)
Status Unfinalized52 blocks above finalized 36 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x8520e3a583f1bbc90c49dfdbd403d7c06888f2a17221bdd9275db0a3dd911e0d
Tx Root 0xbf6126ed86438728c70bce534ac2a7d711d20ce89749799e1bac7ed9d69dc371
Receipt Root 0xeaecc9c355ca1a2fef5ba859b2dfac5b18a42e502d9232d21518292ebd1f5ea6
Withdrawals Root 0xc8fb07d93b02db97a3172e878615b3ecef55c530629ece89e5d32e907248f21f
Beacon Root 0x8931908541f7d318b705f6ae7ff9e213518a7c0eddcbae7d4020ada4e48f1be6
prevRandao 0x4300fe4999e2b203d97e5b8a84e7d23eb5b0158c2cc04dd254055d6e4bbdfd95

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x23f22917...ae833b execute 0x693ca5c6...11F3 0x0000000a...fad4 0 ETH 0.0328 gwei 0.000008460143 ETH ($0.02) 257,963 EIP-1559 OK
0x9a472af4...1c49e6 0x771d503f 0xeAA9Ebdd...8e51 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000005407561 ETH ($0.01) 422,848 EIP-1559 OK
0xfec73d49...1574e3 0x771d503f 0x50581cc5...63F1 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000005539171 ETH ($0.01) 591,746 EIP-1559 OK
0xc98bfbf3...bb35b9 0x771d503f 0x9eb9E9B2...BeaF 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000004442048 ETH ($0.01) 727,191 EIP-1559 OK
0x336d9fab...7f736a 0x771d503f 0x055854da...D226 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000004442048 ETH ($0.01) 862,636 EIP-1559 OK
0xe08c6a0e...507243 0x51337d44 0xea9e60D2...574f 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000007328092 ETH ($0.02) 1,086,081 EIP-1559 OK
0x237bbf41...bef9f4 0x771d503f 0x67bdBD57...b2Fc 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000004409810 ETH ($0.01) 1,220,543 EIP-1559 OK
0x96ae2470...b97722 0xa632fd63 0x7881B699...F71a 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000004581726 ETH ($0.01) 1,360,247 EIP-1559 OK
0x794f1551...386a7b 0xa632fd63 0x08B2526B...7D31 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000004642136 ETH ($0.01) 1,501,793 EIP-1559 OK
0xdeb8ad42...f75def 0x771d503f 0x51301F41...8046 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000004489864 ETH ($0.01) 1,638,696 EIP-1559 OK
0x96a577e5...f2cfe7 0xa632fd63 0xB5359761...0d18 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000005485746 ETH ($0.01) 1,805,965 EIP-1559 OK
0xea53cf81...fba424 0xa632fd63 0x45923a43...0c71 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000005083045 ETH ($0.01) 1,960,955 EIP-1559 OK
0x98835318...499d35 0x771d503f 0x6f0A91Ef...3926 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000004524923 ETH ($0.01) 2,098,927 EIP-1559 OK
0x26710686...de5899 0xa632fd63 0x69B21Fd9...9f5F 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000004755840 ETH ($0.01) 2,243,940 EIP-1559 OK
0xfce99163...38c47f 0xa1c20303 0x81DC771e...B824 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000005971487 ETH ($0.01) 2,426,020 EIP-1559 OK
0x19000c27...2c075d 0xa1c20303 0xbAa3Ef11...0843 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000005627458 ETH ($0.01) 2,597,610 EIP-1559 OK
0x5aaafe83...ac3507 0xd9e301b7 0xA70d360a...2aE0 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000006886330 ETH ($0.01) 2,807,585 EIP-1559 OK
0xf561a6f6...46f108 0xa632fd63 0x242428AD...9E55 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000004611144 ETH ($0.01) 2,948,186 EIP-1559 OK
0xe0d88e2e...207055 0xfb034fb2 0x58A49701...e836 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000006370089 ETH ($0.01) 3,142,420 EIP-1559 OK
0xb95dfaa5...fd5202 0xa632fd63 0x7049a182...8957 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000005454492 ETH ($0.01) 3,308,736 EIP-1559 OK
0x57b811f4...85c0b8 0x15427b54 0xB890A192...Db72 0xEc6FC9be...23db 0 ETH 0.0328 gwei 0.000009935239 ETH ($0.02) 3,611,677 EIP-1559 OK
0x3e40b8fa...136a4d 0x771d503f 0x104Da4EF...8737 0x51C72848...2a7F 0 ETH 0.0328 gwei 0.000004266950 ETH ($0.01) 3,741,783 EIP-1559 OK
0x1ec62d21...9c6b64 0xc1aa4e19 0x6F9D816c...EC2c 0xa13BAF47...E556 0 ETH 2.03 gwei 0.000925613310 ETH ($1.96) 4,197,123 EIP-1559 OK
0x4ff5fb5a...99c6a0 0x99e1d016 0xA1569bC6...8433 0xA1569bC6...8433 0 ETH 1.03 gwei 0.000453130962 ETH ($0.96) 4,635,865 EIP-1559 OK
0xc210c7b7...5e959d fulfillBasicOrder_efficient_fGEoT 0x3F342E1e...d84a 0xA2De31EB...2989 0 ETH 0.4241 gwei 0.000061490799 ETH ($0.13) 4,780,872 Legacy OK
0xbdaa1fb2...ba1b24 0x3f628534 0xec873D51...6A6a 0xFEC4e3ED...a6F9 0.000000000002 ETH 0.0328 gwei 0.000039436407 ETH ($0.08) 5,983,349 EIP-1559 OK
0x33492e2b...589581 0xa0000000 0xd9D8F818...1609 0xfBd4cdB4...4C37 0.000000000025 ETH 3.16 gwei 0.000465636779 ETH ($0.99) 6,130,578 EIP-1559 OK
0xa476149d...d9e1ab exactInputSingle 0xF204F3Ac...f1d1 Uniswap V3: Router 0 ETH 2.03 gwei 0.000245911392 ETH ($0.52) 6,251,550 EIP-1559 OK
0x709921e1...8e043a 0x01040103 0xDf8ADfE1...b40C 0x06CFf708...f5ef 0 ETH 0.0328 gwei 0.000006083617 ETH ($0.01) 6,437,049 EIP-1559 OK
0x2e9a16b5...b0c437 zCtfkP 0x497a169E...8963 0xfBd4cdB4...4C37 0.000000000025 ETH 0.0328 gwei 0.000004024916 ETH ($0.01) 6,559,775 EIP-1559 OK
0x4849aea3...874241 0xa632fd63 0x81eB6F2B...af00 0xBa47cbFd...7e51 0 ETH 0.0328 gwei 0.000004811855 ETH ($0.01) 6,706,496 EIP-1559 OK
0xfe81826f...df6058 withdraw 0x4e565f63...2dfD 0x9fa5C573...F5F0 0 ETH 1.71 gwei 0.000167200912 ETH ($0.35) 6,804,070 EIP-1559 OK
0x364b1b4f...0fbd32 withdraw 0x4e565f63...2dfD 0x9fa5C573...F5F0 0 ETH 1.71 gwei 0.000167792097 ETH ($0.36) 6,901,989 EIP-1559 OK
0x5627ae49...690f33 0x1fbc9bad 0x3116aBe1...DD5D 0xDeADc0DE...02bf 0 ETH 0.1973 gwei 0.000182259760 ETH ($0.39) 7,825,540 EIP-1559 OK
0xa614696f...e36587 0x4cf3fe9c 0xbee12BD9...e013 0xBEE3211a...a000 0.000146361 ETH 0.0328 gwei 0.000019680819 ETH ($0.04) 8,425,639 EIP-1559 OK
0x6c408d17...49c489 commitBatch 0x191fF0EC...A79f 0x3B4D794a...5ca7 0 ETH 0.9648 gwei 0.000149020323 ETH ($0.32) 8,580,099 Blob OK
0x3af47e4e...ea987e resolveClaim 0x79237628...b7f5 0x86539AeB...a76D 0 ETH 1.03 gwei 0.000127693859 ETH ($0.27) 8,703,738 EIP-1559 OK
0xdb520fc2...bb8c64 transfer 0xE64A2e38...5388 Tether (USDT) 0 ETH 3.00 gwei 0.000123927000 ETH ($0.26) 8,745,047 Legacy OK
0xe74d5a63...e46234 Transfer 0x8B009601...507F 0xf43aa257...7EB6 0.010281 ETH 5.00 gwei 0.000104943374 ETH ($0.22) 8,766,047 EIP-1559 OK
0x2127ebfa...e4e21c transfer 0xF42AAc93...f173 0xc43C6bfe...B5dE 0 ETH 2.03 gwei 0.000104489778 ETH ($0.22) 8,817,449 EIP-1559 OK
0xe7eb9c1c...a9b981 transfer 0xc6Cd9404...a08A Tether (USDT) 0 ETH 2.03 gwei 0.000093730189 ETH ($0.20) 8,863,558 EIP-1559 OK
0x535efc78...705b99 transfer 0xF3d668f2...b426 Tether (USDT) 0 ETH 2.03 gwei 0.000083962956 ETH ($0.18) 8,904,867 EIP-1559 OK
0xc518f82d...6a3d29 0x99999999 0xF07B4d27...2d88 0x06CFf708...f5ef 999 wei 0.0328 gwei 0.000061531474 ETH ($0.13) 10,781,058 EIP-1559 OK
0x1485ceb8...c24df2 transfer 0xDFd5293D...963d Tether (USDT) 0 ETH 1.03 gwei 0.000065281999 ETH ($0.14) 10,844,267 EIP-1559 OK
0x6804a04f...3dabd3 transfer 0x559432E1...ed53 Tether (USDT) 0 ETH 1.18 gwei 0.000054615539 ETH ($0.12) 10,890,364 EIP-1559 OK
0xb8bae3dc...f48d08 0x9bbaa2ba 0x054a47B9...334B 0xa13BAF47...E556 0 ETH 2.03 gwei 0.000142090404 ETH ($0.30) 10,960,263 Blob OK
0x58788b3a...9c7f5e 0x69ae2d50 0x269A751D...3AFc 0x5EcF662a...9977 0 ETH 1.33 gwei 0.000043579762 ETH ($0.09) 10,992,961 EIP-1559 OK
0x1638482b...ba1b23 Transfer 0xc2793941...3145 0xE9544142...E80C 0.031500 ETH 2.03 gwei 0.000042688715 ETH ($0.09) 11,013,961 EIP-1559 OK
0xadb611ca...90f9d0 Transfer 0xC94C243f...1B8B 0xc83f7D9F...3723 0 ETH 2.03 gwei 0.000042688715 ETH ($0.09) 11,034,961 Blob OK
0x63b03271...886928 Transfer 0x625726c8...9033 0x6F54Ca6F...4DFf 0 ETH 2.03 gwei 0.000042688715 ETH ($0.09) 11,055,961 Blob OK
0x0b56fba9...b8ff1f Transfer 0x05d3be8e...88c8 0xf30ba13e...0EB0 4.4394 ETH 2.03 gwei 0.000042688715 ETH ($0.09) 11,076,961 EIP-1559 OK
0x70f7ac96...8c3d81 multicall 0x5d2150E5...36A5 0x004395ed...34ac 0 ETH 0.0984 gwei 0.000062722155 ETH ($0.13) 11,714,060 EIP-1559 OK
0x28d9dbab...659070 Transfer 0xD9AA6FDa...3C5A 0xdF248D18...1Cb2 0.481958 ETH 2.00 gwei 0.000042000000 ETH ($0.09) 11,735,060 Legacy OK
0x0aa1386f...ed74af transfer 0x638ea3ea...0722 Tether (USDT) 0 ETH 1.00 gwei 0.000041309000 ETH ($0.09) 11,776,369 Legacy OK
0xc2e1bc37...b381f5 transfer 0xDFd5293D...963d 0x66fD8de5...3Afd 0 ETH 1.03 gwei 0.000040692161 ETH ($0.09) 11,815,769 EIP-1559 OK
0xc56539d4...8f5226 transfer 0xDFd5293D...963d Tether (USDT) 0 ETH 1.03 gwei 0.000065269606 ETH ($0.14) 11,878,966 EIP-1559 OK
0x9fa05568...2b4594 transfer 0x0D070796...92Fe 0x6985884C...71cd 0 ETH 1.03 gwei 0.000035538509 ETH ($0.08) 11,913,376 EIP-1559 OK
0xe5334178...56c095 transfer 0x28C6c062...1d60 0xc43C6bfe...B5dE 0 ETH 1.03 gwei 0.000035426967 ETH ($0.08) 11,947,678 EIP-1559 OK
0x66938c29...67141b transfer 0x28C6c062...1d60 0xA12CC123...f4f3 0 ETH 1.03 gwei 0.000035662444 ETH ($0.08) 11,982,208 EIP-1559 OK
0xd33cfad7...150385 transfer 0x28C6c062...1d60 Tether (USDT) 0 ETH 1.03 gwei 0.000065269606 ETH ($0.14) 12,045,405 EIP-1559 OK
0x182ae642...e5b1a1 0x2226ea1f 0x343a94EE...D923 0xF19A6a1D...50e0 0 ETH 0.0328 gwei 0.000022469601 ETH ($0.05) 12,730,526 EIP-1559 OK
0xd8521f5b...73b7da audit 0x0d2ffA62...9CbB 0xa448c7f6...B71F 0.000690000 ETH 2.03 gwei 0.000265086756 ETH ($0.56) 12,860,931 EIP-1559 OK
0x44833fd3...c694d9 0x445df08b 0xDf35994D...07A8 0x2c158BC4...5C8c 0 ETH 2.03 gwei 0.000577247443 ETH ($1.22) 13,145,196 EIP-1559 OK
0x230ed7ac...97c9fc refreshBatch 0x0c0C024D...9c18 0x7591c985...aB36 0 ETH 0.0460 gwei 0.000075117964 ETH ($0.16) 14,778,167 Legacy OK
0x78dee33f...50f705 0x8136730f 0xFC538FFD...6183 0x6f3E6272...223d 0 ETH 2.03 gwei 0.000215342207 ETH ($0.46) 14,884,101 EIP-1559 OK
0x62e9a99c...0842d4 Transfer 0xdBBE3D8c...Eb29 0xff000000...0480 0 ETH 5.04 gwei 0.000105898715 ETH ($0.22) 14,905,101 Blob OK
0xb8349abe...43bc9d Transfer 0xB5BD290e...3ab9 0x8C12F051...922c 0 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 14,926,101 Blob OK
0x30e42353...4a53b2 Transfer 0x264bd829...97B5 0x16FeC0a2...8b2f 0.015366 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 14,947,101 EIP-1559 OK
0x82f842f0...f9994a Transfer 0x1FFDA89C...412a 0x000d4411...939a 0 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 14,968,101 Blob OK
0xde21b562...a34a0a Transfer 0x264bd829...97B5 0x65EFC018...Ac8c 0.025452 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 14,989,101 EIP-1559 OK
0xe38f50fd...08d565 Transfer 0x74dEc05E...F9a1 0x71636800...D35e 0.009858 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 15,010,101 EIP-1559 OK
0x60a06147...b17834 Transfer 0x264bd829...97B5 0x98927983...F3D6 0.016801 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 15,031,101 EIP-1559 OK
0xbdcfc856...82bbd4 Transfer 0x21a31Ee1...5549 0x5E52D9FC...Fd40 0.001850 ETH 1.03 gwei 0.000021688715 ETH ($0.05) 15,052,101 EIP-1559 OK
0xfaa2697c...cfe44c transfer 0x21a31Ee1...5549 0xc43C6bfe...B5dE 0 ETH 1.03 gwei 0.000035414573 ETH ($0.08) 15,086,391 EIP-1559 OK
0xf7665083...a6628c execute 0xDf2476a1...B1e0 ERC-4337: EntryPoint 0 ETH 0.0828 gwei 0.000031472398 ETH ($0.07) 15,466,511 EIP-1559 OK
0x8f4da738...2c081e transfer 0xe15F143c...d275 USD Coin (USDC) 0 ETH 0.3307 gwei 0.000020587340 ETH ($0.04) 15,528,771 Legacy OK
0xbea37a0f...abb883 exec 0xa509CAe2...Ea96 0x38dC7368...2047 0 ETH 0.4526 gwei 0.000122887878 ETH ($0.26) 15,800,311 EIP-1559 OK
0x36a46f7b...f14e0f 0x7e1a9a3a 0x65B693A4...d282 0x7d7150Df...ADCb 0 ETH 0.0330 gwei 0.000006290149 ETH ($0.01) 15,991,174 EIP-1559 OK
0x3984906b...9f5b88 fulfillBasicOrder_efficient_fGEoT 0x8F0c574A...c5d9 0x7cDa585e...94dc 0 ETH 0.0597 gwei 0.000007507310 ETH ($0.02) 16,116,842 EIP-1559 OK
0xf2f3a1bc...6aec2e transfer 0xe473a798...1612 Tether (USDT) 0 ETH 2.03 gwei 0.000093730189 ETH ($0.20) 16,162,951 EIP-1559 OK
0x78876721...ddd4d0 0xa0000000 0x448166a9...5af8 0xfBd4cdB4...4C37 0.000000000025 ETH 0.0553 gwei 0.000012482256 ETH ($0.03) 16,388,767 EIP-1559 OK
0x0a192b45...d15bf3 0x0d9e0004 0x7c1fb21F...d8bF 0xEAe599c8...e5A2 0 ETH 0.0371 gwei 0.000033229829 ETH ($0.07) 17,284,684 EIP-1559 OK
0xbad53dfa...482c9b 0xa0000000 0x3EFf3Dc5...E7C6 0xfBd4cdB4...4C37 0.000000000025 ETH 0.0519 gwei 0.000007352087 ETH ($0.02) 17,426,341 EIP-1559 OK
0x489dc7aa...61d42d 0x068880cf 0xeD6D3c53...2389 0x6E2743c1...e491 71 wei 0.0328 gwei 0.000010717525 ETH ($0.02) 17,753,135 EIP-1559 OK
0x9da12f17...563d9c Transfer 0x9FC3da86...10c8 0xe67026A9...0911 0.013664 ETH 0.0328 gwei 0.000000689797 ETH ($0.00) 17,774,168 EIP-1559 OK
Showing 1–25
Block gas:
17,774,168 / 60,000,000 (29.62%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x00000000...8A90 0x0000000a...fad4 6,639.8127 ERC20
Wrapped Ether (WETH) 0x00000000...8A90 0x0000000a...fad4 0.0014 ERC20
Tether (USDT) 0x00000000...8A90 0x0000000a...fad4 6,636.9086 ERC20
Wrapped Ether (WETH) 0x73D53553...593f 0x0000000a...fad4 3.4162 ERC20
USD Coin (USDC) 0x0000000a...fad4 0x73D53553...593f 6,637.1011 ERC20
Wrapped Ether (WETH) 0x73D53553...593f 0x0000000a...fad4 3.4162 ERC20
Tether (USDT) 0x0000000a...fad4 0x73D53553...593f 6,636.9086 ERC20
Wrapped Ether (WETH) 0x0000000a...fad4 0x00000000...8A90 6.8325 ERC20
USD Coin (USDC) 0x88e6A0c2...5640 0x51C72848...2a7F 80,244.6321 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0x88e6A0c2...5640 41.3191 ERC20
Tether (USDT) 0x56534741...83b2 0x51C72848...2a7F 15,332.4995 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x56534741...83b2 0.2325 ERC20
Tether (USDT) 0xc7bBeC68...0e9b 0x51C72848...2a7F 6,333.5964 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xc7bBeC68...0e9b 3.2605 ERC20
Tether (USDT) 0x11b815ef...97F6 0x51C72848...2a7F 5,611.587 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0x11b815ef...97F6 2.8887 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xBa47cbFd...7e51 1.9114 ERC20
USD Coin (USDC) 0x52Aa8994...e497 0x51C72848...2a7F 3,711.9603 ERC20
USD Coin (USDC) 0xE0554a47...939F 0x51C72848...2a7F 1,646.2358 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xE0554a47...939F 0.8475 ERC20
USD Coin (USDC) 0x00000000...8A90 0x51C72848...2a7F 1,355.4172 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x00000000...8A90 0.0205 ERC20
Tether (USDT) 0x00000000...8A90 0x51C72848...2a7F 1,375.6001 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x00000000...8A90 0.0208 ERC20
USD Coin (USDC) 0x9a772018...7D16 0x51C72848...2a7F 856.9999 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x9a772018...7D16 0.0129 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xBa47cbFd...7e51 0.8308 ERC20
Tether (USDT) 0x00000000...8A90 0x51C72848...2a7F 1,613.5412 ERC20
USD Coin (USDC) 0x00000000...8A90 0x51C72848...2a7F 1,786.5836 ERC20
0xcbB7C000... 0x51C72848...2a7F 0x00000000...8A90 0 ERC20
USD Coin (USDC) 0x99ac8cA7...Bc35 0x51C72848...2a7F 2,637.3237 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x99ac8cA7...Bc35 0.04 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0xBa47cbFd...7e51 0.2899 ERC20
USD Coin (USDC) 0x00000000...8A90 0x51C72848...2a7F 563.1908 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0xc9fa2140...9040 0.0083 ERC20
Wrapped BTC (WBTC) 0xc9fa2140...9040 0x2078f336...1b23 0.0083 ERC20
0x2078f336... 0x00000000...0000 0x6C8f21f5...05E2 0 ERC20
0x0492560F... 0x6C8f21f5...05E2 0xc9fa2140...9040 0 ERC20
0x0492560F... 0xc9fa2140...9040 0x00000000...0000 0 ERC20
USD Coin (USDC) 0x0492560F...f429 0x51C72848...2a7F 551.1266 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0xf20339DE...1DD4 0.0083 ERC20
Wrapped BTC (WBTC) 0xf20339DE...1DD4 0x2078f336...1b23 0.0083 ERC20
0x2078f336... 0x00000000...0000 0x1a1fC1eF...1262 0 ERC20
0x8A6fe57C... 0x1a1fC1eF...1262 0xf20339DE...1DD4 550.8647 ERC20
0x8A6fe57C... 0xf20339DE...1DD4 0x00000000...0000 550.8647 ERC20
Dai (DAI) 0x8A6fe57C...d259 0x51C72848...2a7F 550.8647 ERC20
Tether (USDT) 0x6CA298D2...E15C 0x51C72848...2a7F 959.002 ERC20
Wrapped Ether (WETH) 0x51C72848...2a7F 0x6CA298D2...E15C 0.4938 ERC20
USD Coin (USDC) 0x00000000...8A90 0x51C72848...2a7F 1,999.222 ERC20
Wrapped BTC (WBTC) 0x51C72848...2a7F 0x00000000...8A90 0.0303 ERC20
Showing 1–25

Top Gas Consumers

2,061,690 12%
1,692,020 10%
1,635,580 9%
1,632,971 9%
1,202,477 7%

Block Anatomy gas usage by transaction