Forkchoice Ethereum Mainnet

Block #24,701,146

Block Hash 0x1fc5a7de18a675736806278613b2e68bb3432b2ab723fbd86617b9807bd7c111
Timestamp Mar 20, 2026 20:36:47 UTC ()
Slot / Epoch 13934582 / 435455 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 11,139,017 / 59,999,943 (18.57%)
62.9% below target
Block Size 56,312 bytes
Base Fee 0.0740 Gwei
Total Fees 0.00665479 ETH ($14.30)
Burnt Fees 0.000823914257 ETH ($1.77)
Proposer Reward 0.00583088 ETH ($12.53)
Transactions 86 83 OK 3 Failed 62 calls · 24 transfers · 74 EIP-1559 · 9 Legacy · 2 Blob · 1 Set Code
Event Logs 285
Top Methods transfer ×24 multicall ×3 approve ×3 execute ×2 settle ×2
Value Transferred 2.4110 ETH ($5,179.49)
Withdrawals 16 validators · 0.26066407 ETH
Withdrawal Details (16)
ValidatorAddressAmount
122658955 Lido: Accounting Oracle 0.01630162 ETH
122658956 Lido: Accounting Oracle 0.01631831 ETH
122658957 Lido: Accounting Oracle 0.01630138 ETH
122658958 Lido: Accounting Oracle 0.01630126 ETH
122658959 Lido: Accounting Oracle 0.01626893 ETH
122658960 Lido: Accounting Oracle 0.01628335 ETH
122658961 Lido: Accounting Oracle 0.01630311 ETH
122658962 Lido: Accounting Oracle 0.01623364 ETH
122658963 Lido: Accounting Oracle 0.01630289 ETH
122658964 Lido: Accounting Oracle 0.01629222 ETH
122658965 Lido: Accounting Oracle 0.01623688 ETH
122658966 Lido: Accounting Oracle 0.01630762 ETH
122658967 Lido: Accounting Oracle 0.01631809 ETH
122658968 Lido: Accounting Oracle 0.01630972 ETH
122658969 Lido: Accounting Oracle 0.01629893 ETH
122658970 Lido: Accounting Oracle 0.01628614 ETH
Blob Transactions 2 blob txs · 3/21 blobs (384 KiB) · 393,216 / 2,752,512 blob gas
14%
Blob Gas Price 0.0044 Gwei Total blob fees: 0.000001718777 ETH (excess: 178,664,693)
Status Unfinalized84336 blocks above finalized 0 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0xdb986a979a8a96f868cf2353ee06a9b2cf403fb602391ef2853cc3a864d5b157
Tx Root 0x5b171825517a4de4142f77c80f950d571fffb6411ec65cc6df436186ecfa9ee0
Receipt Root 0x972fe15444e7d36e236ac7b0d79f7d7f35d007906a2a98a70e77c9e01fa8326e
Withdrawals Root 0x359890ae7d502e06d009a69f49ca6f78199c56f60bc387c152e0c589a75e5b08
Beacon Root 0x6e5e02fed0016ebb06299c276cd67e9d01cc540e5f0cc374cdfb45afac316ea8
prevRandao 0xad749ff7a03d226da6983e721c7abc2d732aac869e0df16beaeea88f53c9438d

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x4a265a9e...bb24d4 execute 0xC41Ae140...7D04 0x0000000a...fad4 0 ETH 0.0740 gwei 0.000018256711 ETH ($0.04) 246,824 EIP-1559 OK
0x89cfab2d...bc7367 0xd6144333 0x912ccbCE...a317 0x88CC0800...5EEe 0 ETH 0.0890 gwei 0.000016215660 ETH ($0.03) 429,091 EIP-1559 OK
0x6ccde0f6...70c78a swap 0x790F117A...Fc88 0x11111112...2A65 0 ETH 0.0856 gwei 0.000042432759 ETH ($0.09) 924,900 EIP-1559 OK
0x0bfef161...295869 0x693c0841 0xBfac45B1...cCde 0xCd76bBeA...EaDd 124904 wei 0.0740 gwei 0.000048364634 ETH ($0.10) 1,578,772 EIP-1559 OK
0x736baee5...88cbde settle 0xB1ca4a18...E911 0x9008D19f...ab41 0 ETH 0.1740 gwei 0.000059770197 ETH ($0.13) 1,922,345 EIP-1559 OK
0xb6324f58...2c4b8c settle 0x6bf97aFe...823f 0x9008D19f...ab41 0 ETH 1.17 gwei 0.000549381081 ETH ($1.18) 2,392,719 EIP-1559 OK
0xdcc8dbe6...e10bb2 0x000000c3 0x5B43453F...EFd1 0xBdb3ba9f...47B6 0.000000000025 ETH 0.3644 gwei 0.000291367394 ETH ($0.63) 3,192,389 EIP-1559 OK
0x3eaa5e96...813826 Transfer 0xC066ac5D...8B8c 0xE4D4F44e...1F56 0.000240946 ETH 1.07 gwei 0.000022553297 ETH ($0.05) 3,213,389 EIP-1559 OK
0xbd812ff2...d06019 transfer 0xE4D4F44e...1F56 Tether (USDT) 0 ETH 2.17 gwei 0.000137388162 ETH ($0.30) 3,276,586 EIP-1559 OK
0x492ccd6d...004fdd transfer 0xE4D4F44e...1F56 Tether (USDT) 0 ETH 2.17 gwei 0.000100213334 ETH ($0.22) 3,322,683 EIP-1559 OK
0xb778cb40...ea29e0 0x1a1da075 0x7830c87C...6F43 0xA9D1e08C...3E43 0 ETH 1.07 gwei 0.000219568158 ETH ($0.47) 3,527,129 EIP-1559 OK
0xa6b9fe54...c14785 0xca350aa6 0x7830c87C...6F43 0xA9D1e08C...3E43 0 ETH 1.07 gwei 0.000633601580 ETH ($1.36) 4,117,093 EIP-1559 OK
0x5aa80ad3...2e60a8 Transfer 0x194FB835...88Fc 0x3F69532b...A1a1 0.007801 ETH 9.60 gwei 0.000201600000 ETH ($0.43) 4,138,093 EIP-1559 OK
0xd26b7192...0e7676 0xad44beea 0x1ED8b3E4...f417 0x0000BBdD...7251 1 wei 2.07 gwei 0.000176125384 ETH ($0.38) 4,223,015 EIP-1559 OK
0x0cba7c63...8c4663 transfer 0x96DAc317...e235 0xbe0Ed413...226B 0 ETH 3.07 gwei 0.000158607450 ETH ($0.34) 4,274,612 EIP-1559 OK
0xeb8b019e...e6a415 transfer 0x019F51ee...e185 USD Coin (USDC) 0 ETH 1.70 gwei 0.000105527632 ETH ($0.23) 4,336,860 Legacy OK
0x5a468d55...237a10 transfer 0x20Ff49EA...3cAd USD Coin (USDC) 0 ETH 2.07 gwei 0.000093635440 ETH ($0.20) 4,382,008 EIP-1559 OK
0x575e04bf...201b0a transfer 0x559432E1...ed53 Tether (USDT) 0 ETH 1.34 gwei 0.000084950779 ETH ($0.18) 4,445,217 EIP-1559 OK
0x1fa3a771...c64a39 transfer 0x21a31Ee1...5549 Tether (USDT) 0 ETH 1.07 gwei 0.000067884349 ETH ($0.15) 4,508,426 EIP-1559 OK
0x17c2dc42...574d27 transfer 0xDFd5293D...963d Tether (USDT) 0 ETH 1.07 gwei 0.000067884349 ETH ($0.15) 4,571,635 EIP-1559 OK
0xe1a0eede...a413ea Transfer 0x3e0a91dc...60Ee 0xe9A911B7...1381 0.000060000 ETH 3.07 gwei 0.000064490243 ETH ($0.14) 4,592,635 Legacy OK
0x7a7dd737...9ff00d transfer 0x969CA8c6...21d5 0xcccCCCcC...8A94 0 ETH 1.57 gwei 0.000061886789 ETH ($0.13) 4,631,954 EIP-1559 OK
0xf4968aba...298c2e approve 0x54beFEfB...6cc3 0xE477292f...6170 0 ETH 2.07 gwei 0.000054456139 ETH ($0.12) 4,658,211 EIP-1559 OK
0x37c9aae6...be31c5 transfer 0x71f811eF...bC7c 0x8290333c...EDD4 0 ETH 1.57 gwei 0.000054876343 ETH ($0.12) 4,693,076 EIP-1559 OK
0x7d0ac89c...5905ea transfer 0x71f811eF...bC7c 0x8290333c...EDD4 0 ETH 1.57 gwei 0.000081772282 ETH ($0.18) 4,745,029 EIP-1559 OK
0xe85f28bf...cac313 transfer 0x71f811eF...bC7c 0x8290333c...EDD4 0 ETH 1.57 gwei 0.000054876343 ETH ($0.12) 4,779,894 EIP-1559 OK
0xee94282a...193b5c transfer 0x71f811eF...bC7c 0x8290333c...EDD4 0 ETH 1.57 gwei 0.000081791170 ETH ($0.18) 4,831,859 EIP-1559 OK
0xbb82e83c...371b6d transfer 0x9368647F...5FB9 0xc98D64DA...D57F 0 ETH 1.57 gwei 0.000054542662 ETH ($0.12) 4,866,512 EIP-1559 OK
0x1c1789fe...f1e7d5 commitBatch 0x191fF0EC...A79f 0x3B4D794a...5ca7 0 ETH 0.3540 gwei 0.000054796848 ETH ($0.12) 5,021,320 Blob OK
0xb439d6f0...840236 deposit 0x2e266BD6...71E0 0x3299A525...912d 0 ETH 2.07 gwei 0.000448524294 ETH ($0.96) 5,237,584 EIP-1559 OK
0x043caa7f...b40718 Transfer 0xf30ba13e...0EB0 0x29E0c557...14e9 0.001470 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,258,584 EIP-1559 OK
0xc922c3c6...acd46d Transfer 0xe21ab613...cb24 0x09f96D8d...B0Bc 0.027716 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,279,584 EIP-1559 OK
0xe2f47919...d37ae3 Transfer 0xf30ba13e...0EB0 0xE1484356...ebfc 0.115594 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,300,584 EIP-1559 OK
0x929c1d54...3f06d0 Transfer 0x62425cD6...dc9f 0x96300945...15cf 1.5424 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,321,584 EIP-1559 OK
0x5129da0d...1da886 Transfer 0xf30ba13e...0EB0 0xa6aB8dA5...192a 0.008800 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,342,584 EIP-1559 OK
0x40905525...5eea9c Transfer 0x71869Bbb...5040 0xD37Ac934...06B4 0.094105 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,363,584 EIP-1559 OK
0xd69c02f7...56ff55 Transfer 0xf30ba13e...0EB0 0x45EC0308...80F6 0.015051 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 5,384,584 EIP-1559 OK
0xc983729e...b03d46 Transfer 0x28958713...78E0 0x1Bb64E4d...db2c 0.130950 ETH 2.00 gwei 0.000042000000 ETH ($0.09) 5,405,584 Legacy OK
0x11ff6eb8...ef334e transfer 0xAbC3c241...0Da5 Tether (USDT) 0 ETH 1.00 gwei 0.000041297000 ETH ($0.09) 5,446,881 Legacy OK
0x8a569a3b...ba88f3 transfer 0x28C6c062...1d60 0xaea46A60...Ad85 0 ETH 1.07 gwei 0.000039592850 ETH ($0.09) 5,483,747 EIP-1559 OK
0xbeedce41...edb6a8 Transfer 0x0aBbc482...C13a 0x0e812Ed4...4Ee7 0.050000 ETH 1.55 gwei 0.000032471723 ETH ($0.07) 5,504,747 EIP-1559 OK
0x6154e296...3cd041 permit2TransferAndMulticall 0xa67D7Eb4...3FBb 0xCcC88a9d...15bE 0 ETH 0.1240 gwei 0.000052363703 ETH ($0.11) 5,927,149 EIP-1559 OK
0x74f7ecb3...d9db1c Transfer 0x74dEc05E...F9a1 0x3a663F7E...5A73 0.025885 ETH 1.07 gwei 0.000022553297 ETH ($0.05) 5,948,149 EIP-1559 OK
0x178eadf9...09b568 transfer 0xc8C960A0...9076 Tether (USDT) 0 ETH 1.57 gwei 0.000072574022 ETH ($0.16) 5,994,258 EIP-1559 OK
0xe2a6bcfe...ef0119 Transfer 0x458C2A06...9E02 0xDfCf29f0...3bF8 0.000120000 ETH 1.00 gwei 0.000021000000 ETH ($0.05) 6,015,258 Legacy OK
0x5e20325c...038491 0x69bdafe1 0xaC4844CE...ad8b 0x681E908B...ae09 0 ETH 0.6500 gwei 0.000021252605 ETH ($0.05) 6,047,956 EIP-1559 OK
0xb3eb3d21...b80b70 transferAndMulticall 0xF76CCB1d...dDAA 0xCcC88a9d...15bE 0 ETH 0.1000 gwei 0.000041977600 ETH ($0.09) 6,467,732 EIP-1559 OK
0x31ad3aef...3a172e 0x01040103 0xE836eF5a...2219 0xd2269974...9f89 0 ETH 0.0740 gwei 0.000026673730 ETH ($0.06) 6,828,351 EIP-1559 OK
0x8568e5af...f89ffa bridge 0xEb55666A...bFd8 0x0439e60F...C3f1 0.025000 ETH 2.07 gwei 0.000175364239 ETH ($0.38) 6,912,906 EIP-1559 OK
0x61bba019...f9e620 multicall 0xee83A727...9B12 Uniswap V3: Router 2 0 ETH 0.1531 gwei 0.000031989461 ETH ($0.07) 7,121,908 Legacy OK
0x7263f6ce...67acac execTransaction 0xBe0B4077...2229 0xBB92ED7A...24ae 0 ETH 0.1408 gwei 0.000030163488 ETH ($0.06) 7,336,141 Legacy OK
0xa0261452...c157cd transfer 0x685E66fc...f4E3 Tether (USDT) 0 ETH 2.07 gwei 0.000131068462 ETH ($0.28) 7,399,338 EIP-1559 OK
0x2820afdf...ca3897 transfer 0x69821ad6...D69B 0x9cA8530C...8927 0 ETH 2.07 gwei 0.000112879775 ETH ($0.24) 7,453,765 EIP-1559 OK
0x0d65716e...ed007a commit 0xc8CAd8E7...b4b7 0x59E16fcC...E547 0 ETH 2.07 gwei 0.000096451887 ETH ($0.21) 7,500,271 EIP-1559 OK
0x13602e2a...18350b transfer 0xb47Fb8aa...BFf3 Tether (USDT) 0 ETH 2.07 gwei 0.000095628522 ETH ($0.21) 7,546,380 EIP-1559 OK
0x8d189523...a83136 handleOps 0x7D576Fcd...dD9b 0x00000000...a032 0 ETH 0.1240 gwei 0.000022591905 ETH ($0.05) 7,728,622 SetCode OK
0xbbf3c863...69da90 0x43d2cbcb 0x5AEC024c...6AC3 0xB8b8E189...50Bb 0 ETH 0.1530 gwei 0.000016985861 ETH ($0.04) 7,839,665 EIP-1559 OK
0x36af2841...6ea5e4 transfer 0x4a636eaD...000A 0x39D5313C...9bd2 0 ETH 2.07 gwei 0.000081013280 ETH ($0.17) 7,878,727 EIP-1559 OK
0x87213e09...03a2d1 0x0db9eb87 0x4b2d036D...33De 0x2e5110cF...b776 0 ETH 0.1240 gwei 0.000036581279 ETH ($0.08) 8,173,817 Blob OK
0x64d559dc...030d1b transfer 0x3390419A...E138 Tether (USDT) 0 ETH 1.07 gwei 0.000067884349 ETH ($0.15) 8,237,026 EIP-1559 OK
0x9858a315...9b7755 0x59ec7ebb 0x2971E358...3a47 0x2254c9A5...02C4 0.000003000 ETH 0.0940 gwei 0.000029089214 ETH ($0.06) 8,546,596 EIP-1559 Fail
0x6494eeed...cbd856 transfer 0x72fF68a1...b3E9 Tether (USDT) 0 ETH 0.1530 gwei 0.000009667025 ETH ($0.02) 8,609,793 EIP-1559 OK
0xaecd01c6...1ded28 depositNative 0x73a4A862...AC70 0x4cD00E38...BC31 0.000210824 ETH 2.07 gwei 0.000051616879 ETH ($0.11) 8,634,681 EIP-1559 OK
0x374d499c...c4fa60 Transfer 0xEd4223b9...7b94 0xA7075f5F...1b68 0.000762744 ETH 2.07 gwei 0.000043553297 ETH ($0.09) 8,655,681 EIP-1559 OK
0x2f154820...a8e76c mint 0x2d017fE1...38a2 Uniswap V3: Positions NFT 0 ETH 1.07 gwei 0.000442613819 ETH ($0.95) 9,067,811 EIP-1559 OK
0x70816bc9...b7ef69 approve 0x6c95b644...871f 0xd0cC2b0e...7196 0 ETH 0.1530 gwei 0.000007761521 ETH ($0.02) 9,118,551 EIP-1559 OK
0x1c88e4f1...9b5048 swapETHForExactTokens 0x79D51A36...fC08 0x3328F7f4...9C49 0.101784 ETH 0.0866 gwei 0.000013957789 ETH ($0.03) 9,279,785 EIP-1559 OK
0x4b68a511...a6b0e5 swapExactETHForTokensSupportingFeeOnTransferTokens 0xAab4A4b8...A81A Uniswap V2: Router 0.096340 ETH 0.0866 gwei 0.000011432326 ETH ($0.02) 9,411,846 EIP-1559 OK
0x538cc5d5...e6a019 multicall 0xAbbA7BeF...2303 0x5597278e...9Ce5 0 ETH 0.0880 gwei 0.000019868386 ETH ($0.04) 9,637,627 Legacy Fail
0x328187dc...762014 multicall 0xAbbA7BeF...2303 0x5597278e...9Ce5 0 ETH 0.0880 gwei 0.000019868210 ETH ($0.04) 9,863,406 Legacy Fail
0x5bcd1ee1...262d52 0x842cd037 0xfb493d4B...54A5 0xDe4568A4...E4DD 0 ETH 0.1240 gwei 0.000058718847 ETH ($0.13) 10,337,073 EIP-1559 OK
0xac4c7838...248088 transferFrom 0xadA5bb90...F7CB 0xacA92E43...35DA 0 ETH 0.1240 gwei 0.000006390598 ETH ($0.01) 10,388,624 EIP-1559 OK
0x9265612e...f472e6 approve 0xf6eF8a62...DfBD 0xF4ED1D5f...1dd2 0 ETH 0.0866 gwei 0.000004085948 ETH ($0.01) 10,435,823 EIP-1559 OK
0xb9eba2f2...d825c2 swapExactTokensForETHSupportingFeeOnTransferTokens 0xf6eF8a62...DfBD Uniswap V2: Router 0 ETH 0.0866 gwei 0.000011675930 ETH ($0.03) 10,570,698 EIP-1559 OK
0x507b3db8...9c3021 execute 0xAcFF499f...Dd0e 0x66a9893c...A8Af 0 ETH 0.1724 gwei 0.000034202934 ETH ($0.07) 10,769,040 EIP-1559 OK
0xdb0fe047...87b188 Transfer 0x26C82941...4D20 0x8AD506a4...A10E 0.082429 ETH 0.1630 gwei 0.000003422297 ETH ($0.01) 10,790,040 EIP-1559 OK
0xf9e02080...f1cace Transfer 0x5163D12e...ECd0 0xB29C2290...F99f 0.042363 ETH 0.1530 gwei 0.000003212297 ETH ($0.01) 10,811,040 EIP-1559 OK
0xa6056b8e...f8bad7 Transfer 0x757A14AB...6991 0x9F00cC64...19F5 0.010196 ETH 0.1530 gwei 0.000003212297 ETH ($0.01) 10,832,040 EIP-1559 OK
0x1ed37d02...1bba83 transfer 0x3f6FC1de...E1e8 Tether (USDT) 0 ETH 2.07 gwei 0.000131068462 ETH ($0.28) 10,895,237 EIP-1559 OK
0x32fa2906...383d10 0x95435ac9 0xF2448FF6...A1F5 0x278d858f...F8D2 0 ETH 0.0840 gwei 0.000009840036 ETH ($0.02) 11,012,427 EIP-1559 OK
0x9572844c...aad258 Transfer 0xA3972c15...cD61 0x1dbe883E...5401 0.004979 ETH 0.1270 gwei 0.000002681499 ETH ($0.01) 11,033,545 EIP-1559 OK
0x3ef92741...227bef Transfer 0x3658E1b6...4825 0x1dbe883E...5401 0.004908 ETH 0.1270 gwei 0.000002681499 ETH ($0.01) 11,054,663 EIP-1559 OK
0x4c7af8ef...8ed19c Transfer 0xFEf25813...E9CF 0x1dbe883E...5401 0.004993 ETH 0.1270 gwei 0.000002681499 ETH ($0.01) 11,075,781 EIP-1559 OK
0x0f3178fe...962922 Transfer 0xC2D6DFe8...0279 0x1dbe883E...5401 0.004994 ETH 0.1270 gwei 0.000002681499 ETH ($0.01) 11,096,899 EIP-1559 OK
0xfd96e799...f93826 Transfer 0x70d3c555...5aF4 0x1dbe883E...5401 0.004994 ETH 0.1270 gwei 0.000002681499 ETH ($0.01) 11,118,017 EIP-1559 OK
0xaee8d0fb...78e509 Transfer Titan Builder 0x1c5E29b1...3C09 0.006852 ETH 0.0740 gwei 0.000001553297 ETH ($0.00) 11,139,017 EIP-1559 OK
Showing 1–25
Block gas:
11,139,017 / 59,999,943 (18.57%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x00000000...8A90 0x0000000a...fad4 1.7947 ERC20
Wrapped Ether (WETH) 0x00000000...8A90 0x0000000a...fad4 4.5735 ERC20
USD Coin (USDC) 0x0000000a...fad4 0x00000000...8A90 5,653.5749 ERC20
Tether (USDT) 0x0000000a...fad4 0x00000000...8A90 4,072.2404 ERC20
Tether (USDT) 0x88CC0800...5EEe 0x00000000...8A90 92.035 ERC20
0xE3872dD4... 0x00000000...8A90 0x5F1C5951...3453 10,296.19 ERC20
Tether (USDT) 0x790F117A...Fc88 0x0BB7a4Fd...b09f 2,873.7306 ERC20
0x68749665... 0x9bA0CF15...Da31 0x0BB7a4Fd...b09f 0 ERC20
Tether (USDT) 0x0BB7a4Fd...b09f 0x9bA0CF15...Da31 2,442.671 ERC20
0x45804880... 0xc756BBA7...eD42 0x0BB7a4Fd...b09f 0.5411 ERC20
0x45804880... 0xc756BBA7...eD42 0x38699d04...f6f4 0 ERC20
0x68749665... 0x0BB7a4Fd...b09f 0xc756BBA7...eD42 0 ERC20
USD Coin (USDC) 0x5aE13BAA...4082 0x11111112...2A65 1,098.9777 ERC20
0x45804880... 0x0BB7a4Fd...b09f 0x5aE13BAA...4082 0.2435 ERC20
0x45804880... 0x0BB7a4Fd...b09f 0x38699d04...f6f4 0 ERC20
0x45804880... 0x0BB7a4Fd...b09f 0x00000000...8A90 0.2976 ERC20
0x45804880... 0x0BB7a4Fd...b09f 0x38699d04...f6f4 0 ERC20
USD Coin (USDC) 0x00000000...8A90 0x11111112...2A65 1,343.641 ERC20
USD Coin (USDC) 0x00000000...d701 0x11111112...2A65 430.9953 ERC20
Tether (USDT) 0x0BB7a4Fd...b09f 0x00000000...d701 431.0595 ERC20
USD Coin (USDC) 0x11111112...2A65 0x790F117A...Fc88 2,873.6141 ERC20
Wrapped Ether (WETH) 0xBBBBBbbB...FFCb 0xE0D2d1fb...1d56 0.1076 ERC20
Wrapped BTC (WBTC) 0xe6ff8b9A...e718 0xE0D2d1fb...1d56 0.0032 ERC20
Wrapped Ether (WETH) 0xE0D2d1fb...1d56 0xe6ff8b9A...e718 0.1076 ERC20
Wrapped BTC (WBTC) 0xE0D2d1fb...1d56 0x00000000...8A90 0.0032 ERC20
0xcfcEcFe2... 0x00000000...8A90 0xE0D2d1fb...1d56 0 ERC20
0xcfcEcFe2... 0xE0D2d1fb...1d56 0x00000000...8A90 0 ERC20
Wrapped Ether (WETH) 0xE0D2d1fb...1d56 0xBBBBBbbB...FFCb 0.1076 ERC20
USD Coin (USDC) 0x686bb2c7...bCba 0x9008D19f...ab41 5 ERC20
USD Coin (USDC) 0x9008D19f...ab41 0x9bA0CF15...Da31 5 ERC20
Wrapped Ether (WETH) 0x9bA0CF15...Da31 0x9008D19f...ab41 0.0023 ERC20
Curve DAO (CRV) 0xC844639E...fc93 0x9008D19f...ab41 2,342.2363 ERC20
Curve DAO (CRV) 0x9008D19f...ab41 0x4eBdF703...4A14 2,342.2363 ERC20
0xf939E0A0... 0x4eBdF703...4A14 0x9008D19f...ab41 545.0518 ERC20
0xf939E0A0... 0x9008D19f...ab41 0x0655977F...4367 545.0518 ERC20
0x0655977F... 0x00000000...0000 0x9008D19f...ab41 497.6667 ERC20
0x0655977F... 0x9008D19f...ab41 0x15e4ff94...5752 497.6668 ERC20
0xcf62F905... 0x15e4ff94...5752 0x9008D19f...ab41 458.9547 ERC20
0xcf62F905... 0x9008D19f...ab41 0xC844639E...fc93 457.7242 ERC20
USD Coin (USDC) 0xBdb3ba9f...47B6 0xe11853a4...C291 1,194.2942 ERC20
USD Coin (USDC) 0xe11853a4...C291 0x7F86Bf17...829B 1,194.2942 ERC20
Wrapped Ether (WETH) 0x7F86Bf17...829B 0xe11853a4...C291 0.5617 ERC20
Wrapped Ether (WETH) 0xe11853a4...C291 0xBdb3ba9f...47B6 0.5617 ERC20
Tether (USDT) 0xBdb3ba9f...47B6 0x4D5C2616...900b 1,315.0844 ERC20
Tether (USDT) 0x4D5C2616...900b Curve: Tricrypto2 1,315.0844 ERC20
Wrapped Ether (WETH) Curve: Tricrypto2 0x4D5C2616...900b 0.6184 ERC20
Wrapped Ether (WETH) 0x4D5C2616...900b 0xBdb3ba9f...47B6 0.6184 ERC20
Wrapped Ether (WETH) 0x57aF956d...AacB 0xBdb3ba9f...47B6 0.1875 ERC20
0x80850712... 0xBdb3ba9f...47B6 0x57aF956d...AacB 319.7639 ERC20
Wrapped Ether (WETH) 0xc3Db44AD...Ea18 0xBdb3ba9f...47B6 0.0636 ERC20
Showing 1–25

Top Gas Consumers

842,178 8%
813,947 7%
799,670 7%
794,410 7%
685,236 6%

Block Anatomy gas usage by transaction