Forkchoice Ethereum Mainnet

Epoch 432008

Slot Range 1382425613824287
Time Mar 5, 2026 12:51:35 UTC – Mar 5, 2026 12:57:47 UTC
Blocks 30 proposed 2 missed
External beaconcha.in

Slots

Slot Status Block Txns Gas Fee Recipient
13824256 Proposed 24,591,385 74 12% Titan Builder
13824257 Proposed 24,591,386 459 58% Quasar Builder
13824258 Proposed 24,591,387 71 13% Titan Builder
13824259 Proposed 24,591,388 589 93% BuilderNet
13824260 Proposed 24,591,389 340 49% BuilderNet
13824261 Proposed 24,591,390 342 44% Quasar Builder
13824262 Proposed 24,591,391 352 47% BuilderNet
13824263 Proposed 24,591,392 251 34% Quasar Builder
13824264 Proposed 24,591,393 309 36% Quasar Builder
13824265 Proposed 24,591,394 308 56% Titan Builder
13824266 Proposed 24,591,395 121 11% 0xe887312c...b7f7
13824267 Proposed 24,591,396 420 70% Titan Builder
13824268 Proposed 24,591,397 346 48% Quasar Builder
13824269 Proposed 24,591,398 430 63% BuilderNet
13824270 Proposed 24,591,399 128 28% Titan Builder
13824271 Proposed 24,591,400 502 63% BuilderNet
13824272 Proposed 24,591,401 115 11% 0x97cbb80c...99da
13824273 Proposed 24,591,402 507 78% BuilderNet
13824274 Proposed 24,591,403 374 49% BuilderNet
13824275 Proposed 24,591,404 249 44% BuilderNet
13824276 Proposed 24,591,405 262 39% Quasar Builder
13824277 Proposed 24,591,406 274 48% Quasar Builder
13824278 Proposed 24,591,407 251 37% Quasar Builder
13824279 Proposed 24,591,408 422 70% BuilderNet
13824280 Proposed 24,591,409 73 9% 0xb3d9cf8e...8f39
13824281 Proposed 24,591,410 788 82% Titan Builder
13824282 Proposed 24,591,411 223 32% Titan Builder
13824283 Proposed 24,591,412 371 61% BuilderNet
13824284 Proposed 24,591,413 248 38% Titan Builder
13824285 Proposed 24,591,414 193 34% Titan Builder
13824286 Missed
13824287 Missed