Forkchoice Ethereum Mainnet

Epoch 432392

Slot Range 1383654413836575
Time Mar 7, 2026 05:49:11 UTC – Mar 7, 2026 05:55:23 UTC
Blocks 25 proposed 7 missed
External beaconcha.in

Slots

Slot Status Block Txns Gas Fee Recipient
13836544 Proposed 24,603,592 188 23% Quasar Builder
13836545 Proposed 24,603,593 192 46% BuilderNet
13836546 Proposed 24,603,594 199 47% Quasar Builder
13836547 Proposed 24,603,595 194 34% Titan Builder
13836548 Proposed 24,603,596 274 96% BuilderNet
13836549 Proposed 24,603,597 220 29% BuilderNet
13836550 Proposed 24,603,598 184 28% Titan Builder
13836551 Proposed 24,603,599 181 41% Titan Builder
13836552 Proposed 24,603,600 270 86% BuilderNet
13836553 Proposed 24,603,601 98 24% 0xfddd454e...b1a3
13836554 Proposed 24,603,602 324 84% BuilderNet
13836555 Proposed 24,603,603 151 42% Quasar Builder
13836556 Proposed 24,603,604 224 28% BuilderNet
13836557 Proposed 24,603,605 184 75% BuilderNet
13836558 Proposed 24,603,606 196 61% BuilderNet
13836559 Proposed 24,603,607 170 27% Titan Builder
13836560 Proposed 24,603,608 149 31% Titan Builder
13836561 Proposed 24,603,609 265 98% BuilderNet
13836562 Proposed 24,603,610 222 32% Quasar Builder
13836563 Proposed 24,603,611 139 13% 0xee6d073d...175d
13836564 Proposed 24,603,612 237 75% Quasar Builder
13836565 Proposed 24,603,613 198 46% Titan Builder
13836566 Proposed 24,603,614 101 22% Titan Builder
13836567 Proposed 24,603,615 228 78% Lido: Execution Layer Rewards Vault
13836568 Proposed 24,603,616 269 67% Titan Builder
13836569 Missed
13836570 Missed
13836571 Missed
13836572 Missed
13836573 Missed
13836574 Missed
13836575 Missed