Block Hash
0xfa001522da73855551cb8f109eb0de8e9e176e66c26232c9d71c972f0c9a01f3
Timestamp
Sep 29, 2024 04:17:11 UTC ()
Slot / Epoch
10063284 / 314477 beaconcha.in
Fee Recipient
0x95222290DD7278Aa3Ddd389Cc1E1d165CC4BAfe5 Flashbots: Builder
Extra Data
beaverbuild.org 0x6265617665726275696c642e6f7267
Gas Used
1,439,650 / 30,000,000 (4%)
-90.4% below target
Block Size
8,297 bytes
Base Fee
4.69 Gwei
Total Fees
0.06245354 ETH ($123.9197)
Burnt Fees
0.00675088 ETH
Proposer Reward
0.05570267 ETH
Transactions
11
11 OK
10 calls
· 1 transfers
· 11 EIP-1559
Event Logs
60
Top Methods
0x9871efa4 ×1
0x091d54f5 ×1
0x7c3d44e1 ×1
0x0d39d89a ×1
0x088890dc ×1
Value Transferred
0.90160411 ETH ($1788.95)
Withdrawals
16 validators · 0.44522680 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 61102251 | Lido: Accounting Oracle | 0.01925758 ETH |
| 61102252 | Lido: Accounting Oracle | 0.01928299 ETH |
| 61102253 | Lido: Accounting Oracle | 0.01933974 ETH |
| 61102254 | Lido: Accounting Oracle | 0.06337118 ETH |
| 61102255 | Lido: Accounting Oracle | 0.01928365 ETH |
| 61102256 | Lido: Accounting Oracle | 0.01931265 ETH |
| 61102257 | Lido: Accounting Oracle | 0.01931933 ETH |
| 61102258 | Lido: Accounting Oracle | 0.01927298 ETH |
| 61102259 | Lido: Accounting Oracle | 0.01930801 ETH |
| 61102260 | Lido: Accounting Oracle | 0.01930527 ETH |
| 61102261 | Lido: Accounting Oracle | 0.01926889 ETH |
| 61102262 | Lido: Accounting Oracle | 0.01931283 ETH |
| 61102263 | Lido: Accounting Oracle | 0.01926641 ETH |
| 61102264 | Lido: Accounting Oracle | 0.06545881 ETH |
| 61102265 | Lido: Accounting Oracle | 0.06554962 ETH |
| 61102266 | Lido: Accounting Oracle | 0.01931685 ETH |
Status
Finalized
3629801 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x23f1df6ea4e53a9d39b18ce52b9689269b68d89d71735081b0ba6e0369eab116
Tx Root
0x4a4c4ed9f2f5d81d58f8b15a6f5628ffee6dba899be290b0d0e47d574cc666e4
Receipt Root
0xe3af123725786bed223280d982e7ce4974af0b707dacebb0d274d5547ff278cc
Beacon Root
0x9d0a8001e5f4a478a73a378714d70e5fff1d7e2697e926da835998d20b02fff9
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x96b0dbd2...fa1f8d | 0x8eF57238...328e | 0x00000023...83D1 | 0.000000049285 ETH | OK |
| 0x7a887555...cb3430 | 0x880DB1Ab...a716 | 0xF3dE3C0d...9127 | 0.290773 ETH | OK |
| 0xf99a0e25...bb772e | 0x8eF57238...328e | 0x00000023...83D1 | 0.000000050758 ETH | OK |
| 0x5ecf7b28...60e74e | 0xae2Fc483...aE13 | 0x1f2F10D1...f387 | 0.000000005553 ETH | OK |
| 0x618a122c...8c7e20 | 0x9B228B4F...Dc25 | Uniswap V2: Router | 0 ETH | OK |
| 0x499202f0...6ff27f | 0xae2Fc483...aE13 | 0x1f2F10D1...f387 | 0.000000005259 ETH | OK |
| 0x91af4c59...e6b61e | 0x4c909c2F...1362 | 0x80a64c6D...5d9e | 0.040000 ETH | OK |
| 0xfbcebe5b...bf9ec8 | 0xE2588450...60a5 | 0x74b667ca...3f1D | 0 ETH | OK |
| 0x2deab146...d67cac | 0xe9E7d908...713D | 0x055C4865...8058 | 0 ETH | OK |
| 0x1422df3a...a848bb | 0x6cE97B90...4449 | 0x3328F7f4...9C49 | 0.500000 ETH | OK |
| 0x6ff87bac...eab456 | Flashbots: Builder | Lido: Execution Layer Rewards Vault | 0.070831 ETH | OK |
Block gas:
1,439,650 / 30,000,000 (4%)