Block Hash
0x02dbb12d54bfb0b2bb70c6507428faf9b1bfa2cd07acd223f26fc68c68362b6a
Timestamp
Mar 1, 2025 13:47:11 UTC ()
Slot / Epoch
11167734 / 348991 beaconcha.in
Fee Recipient
0x1f9090aaE28b8a3dCeaDf281B0F12828e676c326 rsync-builder
Extra Data
rsync-builder.xyz 0x7273796e632d6275696c6465722e78797a
Gas Used
1,995,848 / 35,894,332 (5%)
-88.9% below target
Block Size
6,146 bytes
Base Fee
0.8926 Gwei
Total Fees
0.00239265 ETH ($4.6448)
Burnt Fees
0.00178152 ETH
Proposer Reward
0.000611133146 ETH
Transactions
14
14 OK
13 calls
· 1 transfers
· 14 EIP-1559
Event Logs
47
Top Methods
0x771d503f ×9
0x3d0e3ec5 ×1
0x30a28ffc ×1
0xd9e301b7 ×1
0x51337d44 ×1
Value Transferred
0.12248596 ETH ($237.78)
Withdrawals
16 validators · 0.30498274 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 78679163 | 0xeFa4d466...c365 | 0.01906039 ETH |
| 78679164 | 0xeFa4d466...c365 | 0.01904140 ETH |
| 78679165 | 0xeFa4d466...c365 | 0.01904234 ETH |
| 78679166 | 0xeFa4d466...c365 | 0.01905823 ETH |
| 78679167 | 0xeFa4d466...c365 | 0.01905111 ETH |
| 78679168 | 0xeFa4d466...c365 | 0.01907179 ETH |
| 78679169 | 0xeFa4d466...c365 | 0.01906301 ETH |
| 78679170 | 0xeFa4d466...c365 | 0.01907092 ETH |
| 78679171 | 0xeFa4d466...c365 | 0.01903241 ETH |
| 78679172 | 0xeFa4d466...c365 | 0.01908476 ETH |
| 78679173 | 0xeFa4d466...c365 | 0.01908064 ETH |
| 78679174 | 0xeFa4d466...c365 | 0.01906942 ETH |
| 78679175 | 0xeFa4d466...c365 | 0.01903264 ETH |
| 78679176 | 0xeFa4d466...c365 | 0.01907385 ETH |
| 78679177 | 0xeFa4d466...c365 | 0.01908492 ETH |
| 78679178 | 0xeFa4d466...c365 | 0.01906492 ETH |
Status
Finalized
2534107 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x3dacd286e8187947067b7c9f3354c85f2ffeb4550c99e1ddd6eabc4c75e2d35a
Tx Root
0x91e6cb9431d93eef20d11b244d56d97a719b0bcab7595d6e2dea149fbfbad8fb
Receipt Root
0x790a36c23c0a4c4392cfc355ababb66f1953b86b170168e7794701ac97070597
Beacon Root
0x0d9c38b8de03022b737aae4032f75f67b440fed4a1d0d6bd52b30f7ab2a4c723
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x31088de5...032290 | 0xb36ce3F5...56ce | 0x51C72848...2a7F | 0 ETH | OK |
| 0x846e6ee5...700072 | 0x943A02aB...F31e | 0x3B55732F...A35F | 0 ETH | OK |
| 0x689de91d...2cd41b | 0xeBedc8e9...7255 | 0x51C72848...2a7F | 0 ETH | OK |
| 0xae3643cd...5eafe2 | 0x9247DB53...8f65 | 0x3B55732F...A35F | 0 ETH | OK |
| 0x685710ef...ceedfa | 0x9eb9E9B2...BeaF | 0x51C72848...2a7F | 0 ETH | OK |
| 0xf74865d2...34cdb0 | 0xC8DF1A59...eBfe | 0x51C72848...2a7F | 0 ETH | OK |
| 0x07c7e5ba...a86697 | 0x1239Ff95...C2B8 | 0x80a64c6D...5d9e | 0 ETH | OK |
| 0xe1046a91...6611ba | 0x1ba98272...26dF | 0x51C72848...2a7F | 0 ETH | OK |
| 0x1c29ada1...979b27 | 0x6f0A91Ef...3926 | 0x51C72848...2a7F | 0 ETH | OK |
| 0xb3ef7f9e...646a5d | 0x8bBe5D78...6782 | 0x51C72848...2a7F | 0 ETH | OK |
| 0xc660325b...ace8e7 | 0xD0d89C76...6e7F | 0x51C72848...2a7F | 0 ETH | OK |
| 0x8c4657b0...b135df | 0x7e43D3a1...c826 | 0x51C72848...2a7F | 0 ETH | OK |
| 0xabea1306...ab7473 | 0x44A72754...6eC5 | 0x51C72848...2a7F | 0 ETH | OK |
| 0x4846e5fa...a0e224 | 0x0AFfB0a9...3Ab8 | 0x6ED60d1b...136F | 0.122486 ETH | OK |
Block gas:
1,995,848 / 35,894,332 (5%)