Block Hash
0x6184455b4647822e8c91a445f94319623aa0134a96a992da88f75ede3d0345da
Timestamp
Mar 16, 2025 09:00:59 UTC ()
Slot / Epoch
11274303 / 352321 beaconcha.in
Fee Recipient
0x97cbB80c68C8484af059fa0d92974f20412C99DA
Extra Data
0xd883010e03846765746888676f312e32322e33856c696e7578
Gas Used
1,027,759 / 35,964,845 (2%)
-94.3% below target
Block Size
7,608 bytes
Base Fee
0.4922 Gwei
Total Fees
0.00189886 ETH ($3.4707)
Burnt Fees
0.000505901752 ETH
Proposer Reward
0.00139296 ETH
Transactions
11
11 OK
7 calls
· 4 transfers
· 11 EIP-1559
Event Logs
12
Top Methods
transfer ×2
withdraw ×1
0xc37533bb ×1
execTransaction ×1
proposeL2Output ×1
Value Transferred
1.486575 ETH ($2717.13)
Withdrawals
16 validators · 0.49025824 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 80375195 | Lido: Accounting Oracle | 0.06460586 ETH |
| 80375196 | Lido: Accounting Oracle | 0.01920655 ETH |
| 80375197 | Lido: Accounting Oracle | 0.06466537 ETH |
| 80375198 | Lido: Accounting Oracle | 0.01918164 ETH |
| 80375199 | Lido: Accounting Oracle | 0.01917142 ETH |
| 80375200 | Lido: Accounting Oracle | 0.01916280 ETH |
| 80375201 | Lido: Accounting Oracle | 0.06579310 ETH |
| 80375202 | Lido: Accounting Oracle | 0.01917250 ETH |
| 80375203 | Lido: Accounting Oracle | 0.01920188 ETH |
| 80375204 | Lido: Accounting Oracle | 0.01921361 ETH |
| 80375205 | Lido: Accounting Oracle | 0.01916331 ETH |
| 80375206 | Lido: Accounting Oracle | 0.01916759 ETH |
| 80375207 | Lido: Accounting Oracle | 0.06497999 ETH |
| 80375208 | Lido: Accounting Oracle | 0.01917226 ETH |
| 80375209 | Lido: Accounting Oracle | 0.01920380 ETH |
| 80375210 | Lido: Accounting Oracle | 0.01919656 ETH |
Status
Finalized
2466897 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0xad1f13207ac78728e30ce9c9a2a6bcf94b3eb714ca1a076e87d25d0537bc171b
Tx Root
0xd633ea1b92aa5fed9be81d98558518221e2010a86fe2f9e51e0b67bdfc93713b
Receipt Root
0xfc85bd49116ab2675f287c3147d27268cfa632b3bc1e68047f6186b28f732953
Beacon Root
0x816d80706c9249c45b2da491bdf5d88b29b5845733ba006837ee48fd445994ce
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x9705f662...7a8f50 | 0x33A64dcD...Fa89 | USD Coin (USDC) | 0 ETH | OK |
| 0xae98e33a...7fa7a9 | 0xA7EFAe72...93f3 | 0x133078A2...8E35 | 0.864381 ETH | OK |
| 0x69093fba...60031c | 0x1325a9d8...f2C3 | 0x51fDF61D...9f02 | 0.028400 ETH | OK |
| 0xe9f4ac3f...86bd81 | 0xe15FAd1D...6dD4 | 0x9A10Da8C...4c4b | 0.026340 ETH | OK |
| 0x7f660ea9...ca9ea4 | 0x57CD4848...cA02 | 0xFe31f3Ec...80B3 | 0 ETH | OK |
| 0xc934927f...77e8f5 | 0x504b60a5...1050 | 0x9A10Da8C...4c4b | 0.567454 ETH | OK |
| 0xc8ed6f68...743759 | 0x5FE20ab7...5910 | Wrapped Ether (WETH) | 0 ETH | OK |
| 0xe3e10aa5...b97f34 | 0x31D4b768...01d9 | 0x833F3Ae0...A78E | 0 ETH | OK |
| 0x86d8786e...a4d845 | 0x243B2b06...72ED | 0xc064F4F2...ee9D | 0 ETH | OK |
| 0xb0cc9a5a...a4455a | 0x7FaD58e7...5984 | 0xeFa1526e...0dE8 | 0 ETH | OK |
| 0x5c62ce89...2f31f2 | 0x54aB716D...659a | 0x5D8ba173...d06E | 0 ETH | OK |
Block gas:
1,027,759 / 35,964,845 (2%)
Token Transfers (5)
| Token | From | To | Value | |
|---|---|---|---|---|
| USD Coin (USDC) | 0x33A64dcD...Fa89 | → | 0x70b8c964...64bA | 157000000 |
| USD Coin (USDC) | 0x833F3Ae0...A78E | → | 0x6c66c708...94bf | 34000000000 |
| USD Coin (USDC) | 0x833F3Ae0...A78E | → | 0xfEc85c2f...1054 | 30000000000 |
| USD Coin (USDC) | 0x833F3Ae0...A78E | → | 0x8B2250C2...7C07 | 25000000000 |
| 0xc064F4F2... | 0x243B2b06...72ED | → | 0x4E90cf83...C615 | 203581.06 |