Block Hash
0x65297b3c9e7924d853e56b34496a51290d92078ad98302a1dcdb4674d8e04e2d
Timestamp
Apr 7, 2025 00:51:47 UTC ()
Slot / Epoch
11430257 / 357195 beaconcha.in
Fee Recipient
0x95222290DD7278Aa3Ddd389Cc1E1d165CC4BAfe5 Flashbots: Builder
Extra Data
beaverbuild.org 0x6265617665726275696c642e6f7267
Gas Used
1,066,515 / 36,000,000 (2%)
-94.1% below target
Block Size
6,870 bytes
Base Fee
1.58 Gwei
Total Fees
0.02529549 ETH ($50.0757)
Burnt Fees
0.00168018 ETH
Proposer Reward
0.02361531 ETH
Transactions
8
8 OK
5 calls
· 3 transfers
· 6 EIP-1559
· 2 Legacy
Event Logs
36
Top Methods
approve ×1
0x2bd0a0b8 ×1
0x51337d44 ×1
0xf283fbd6 ×1
0x859b7571 ×1
Value Transferred
1.540609 ETH ($3049.84)
Withdrawals
16 validators · 0.39845842 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 82857627 | 0x3a11dFC1...7132 | 0.01920760 ETH |
| 82857628 | 0x3a11dFC1...7132 | 0.01921453 ETH |
| 82857629 | 0x3a11dFC1...7132 | 0.01921044 ETH |
| 82857630 | 0xc5742CA3...4949 | 0.01911564 ETH |
| 82857631 | 0xB25FE78f...0BBe | 0.01920583 ETH |
| 82857632 | 0xB25FE78f...0BBe | 0.06436184 ETH |
| 82857633 | 0xB25FE78f...0BBe | 0.06523534 ETH |
| 82857634 | 0xB25FE78f...0BBe | 0.01922833 ETH |
| 82857635 | 0xB25FE78f...0BBe | 0.01922265 ETH |
| 82857636 | 0xB25FE78f...0BBe | 0.01919203 ETH |
| 82857637 | 0xB25FE78f...0BBe | 0.01922852 ETH |
| 82857638 | 0xB25FE78f...0BBe | 0.01919909 ETH |
| 82857639 | 0xB25FE78f...0BBe | 0.01923512 ETH |
| 82857640 | 0xB25FE78f...0BBe | 0.01916034 ETH |
| 82857641 | 0xB25FE78f...0BBe | 0.01923316 ETH |
| 82857642 | 0xB25FE78f...0BBe | 0.01920795 ETH |
Status
Finalized
2275585 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0xae12203c8d98eb61478e7a669850d9d9cde340d98eb4b3fec3fdda77d4b0c287
Tx Root
0xf41322cc5c5d1c77f2e3ca4144661426aa0ae304eb1192393f171937f3288527
Receipt Root
0x4470e3043b3d743a56c8496b01eff718b76aaf68081bedc5489a86680544cefa
Beacon Root
0xd0d83e35edf706d8d3ad1c39250b30d61ef1ac2e4ff5297bebd7c7887b35bdc4
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0xa8e67de0...2d29ea | 0x69B21Fd9...9f5F | 0x3B55732F...A35F | 0 ETH | OK |
| 0x76bbc2e1...4be5fa | 0xD1Fa51f2...0cB7 | 0xd4bC5343...80E3 | 0.000000000000 ETH | OK |
| 0xd9b72ce1...87ba1b | 0xe14E174F...2E6c | Curve DAO (CRV) | 0 ETH | OK |
| 0xac86e6f1...b7af56 | 0xE7AD84Eb...11eC | 0x54803EC2...114e | 0 ETH | OK |
| 0x71fbd05a...436430 | 0xD3Dd0bA3...8511 | 0x01798341...2671 | 0.046979 ETH | OK |
| 0x6806f0e5...f124c1 | 0x315D2Ee4...9EbA | 0x738e79fB...2221 | 0 ETH | OK |
| 0x522e7ce2...49087c | 0x1cA5aa5b...0040 | 0x14728304...A991 | 1.4692 ETH | OK |
| 0xd4877e3b...118ff8 | Flashbots: Builder | 0x0AD1B376...9385 | 0.024402 ETH | OK |
Block gas:
1,066,515 / 36,000,000 (2%)