Block Hash
0xd306c075a957e024cfdeaf0aa3128c85a526575f7a424f97a50c206346a12591
Timestamp
Apr 27, 2025 19:54:23 UTC ()
Slot / Epoch
11579970 / 361874 beaconcha.in
Fee Recipient
0xD87f3d6c5624E8B02bE13c2C92f8511B88B94d96
Extra Data
bobTheBuilder.xyz 0x626f625468654275696c6465722e78797a
Gas Used
4,115,941 / 35,894,054 (11%)
-77.1% below target
Block Size
18,634 bytes
Base Fee
0.4423 Gwei
Total Fees
0.00282863 ETH ($5.3479)
Burnt Fees
0.00182047 ETH
Proposer Reward
0.00100816 ETH
Transactions
8
8 OK
7 calls
· 1 transfers
· 8 EIP-1559
Event Logs
133
Top Methods
0xaf949d00 ×1
swapExactTokensForTokens ×1
0xf52b292e ×1
0x2213bc0b ×1
0xe7690f6b ×1
Value Transferred
0.01251196 ETH ($23.66)
Withdrawals
16 validators · 160.270249 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 85242427 | 0xd6076248...ce30 | 0.01922066 ETH |
| 85242428 | 0xd6076248...ce30 | 0.01923336 ETH |
| 85242429 | 0xd6076248...ce30 | 0.01923349 ETH |
| 85242430 | 0xd6076248...ce30 | 0.01921528 ETH |
| 85242431 | 0xd6076248...ce30 | 0.01924035 ETH |
| 85242432 | 0xd6076248...ce30 | 0.01922072 ETH |
| 85242433 | 0xd6076248...ce30 | 0.01921599 ETH |
| 85242434 | 0xd6076248...ce30 | 0.01923827 ETH |
| 85242435 | 0xd6076248...ce30 | 0.01924064 ETH |
| 85242436 | 0xd6076248...ce30 | 0.01922432 ETH |
| 85242437 | 0xd6076248...ce30 | 0.01916803 ETH |
| 85242438 | 0xd6076248...ce30 | 32.002587 ETH |
| 85242439 | 0xd6076248...ce30 | 32.002567 ETH |
| 85242440 | 0xd6076248...ce30 | 32.002553 ETH |
| 85242441 | 0xd6076248...ce30 | 32.002583 ETH |
| 85242442 | 0xd6076248...ce30 | 32.048508 ETH |
Status
Finalized
2170076 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x0b69516847fa973af9934149f5ef58218cc50dbc40ab0a8b69b269d2874358d4
Tx Root
0x214be19956e94e7838bd2475c372e7f8ef1694f7302c7911f5dbdf6e6ef69615
Receipt Root
0xb35ccf1f3656e3becc903f9d2cf7a1249e1e9b6379e29f12ac4be40b8183f0ff
Beacon Root
0x59cb508dd456afd14b2640f4ed3d4c488762bd30a05cdccb104755752536ed11
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x5c48255a...d8bbe6 | 0x6D3Cf81d...269e | 0xEe14D52f...b073 | 0 ETH | OK |
| 0x7726241e...23bc8a | 0xf0Fc2fFc...1203 | Tether (USDT) | 0 ETH | OK |
| 0xa9a214a4...e4b97c | 0xf0Fc2fFc...1203 | 0x00000000...2734 | 0 ETH | OK |
| 0x6fddfd80...3b6917 | 0x6D3Cf81d...269e | 0xEe14D52f...b073 | 0 ETH | OK |
| 0xec8da25b...0a8e08 | 0xd891E174...c7Bb | 0x055C4865...8058 | 0 ETH | OK |
| 0x439c1ef2...0b0cbc | 0xb1b2d032...8404 | Uniswap V2: Router | 0 ETH | OK |
| 0xa57840f6...f6ba36 | 0xfc9928F6...e535 | 0x00000000...0E49 | 0 ETH | OK |
| 0x85d8ae12...90c1a3 | 0xD87f3d6c...4d96 | Lido: Execution Layer Rewards Vault | 0.012512 ETH | OK |
Block gas:
4,115,941 / 35,894,054 (11%)