Block Hash
0x6e1dd0d25694937fb976fabad750be36f96d506ab9e175b0d5fe79e6b5c6832c
Timestamp
Apr 30, 2025 11:32:35 UTC ()
Slot / Epoch
11599061 / 362470 beaconcha.in
Fee Recipient
0xD87f3d6c5624E8B02bE13c2C92f8511B88B94d96
Extra Data
bobTheBuilder.xyz 0x626f625468654275696c6465722e78797a
Gas Used
3,330,718 / 36,000,000 (9%)
-81.5% below target
Block Size
16,365 bytes
Base Fee
0.4589 Gwei
Total Fees
0.00164442 ETH ($3.1973)
Burnt Fees
0.00152861 ETH
Proposer Reward
0.000115814613 ETH
Transactions
8
8 OK
7 calls
· 1 transfers
· 8 EIP-1559
Event Logs
125
Top Methods
0xaf949d00 ×1
0x7a3fe1cb ×1
0x84d61c97 ×1
swapExactTokensForETH ×1
0x01040102 ×1
Value Transferred
0.52727513 ETH ($1025.20)
Withdrawals
16 validators · 0.35565239 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 85545979 | Lido: Accounting Oracle | 0.01935118 ETH |
| 85545980 | Lido: Accounting Oracle | 0.01936778 ETH |
| 85545981 | Lido: Accounting Oracle | 0.01933849 ETH |
| 85545982 | Lido: Accounting Oracle | 0.01931396 ETH |
| 85545983 | Lido: Accounting Oracle | 0.01934752 ETH |
| 85545984 | Lido: Accounting Oracle | 0.01934724 ETH |
| 85545985 | Lido: Accounting Oracle | 0.01936343 ETH |
| 85545986 | Lido: Accounting Oracle | 0.01935028 ETH |
| 85545987 | Lido: Accounting Oracle | 0.01934992 ETH |
| 85545988 | Lido: Accounting Oracle | 0.01937426 ETH |
| 85545989 | Lido: Accounting Oracle | 0.01935432 ETH |
| 85545990 | Lido: Accounting Oracle | 0.01934473 ETH |
| 85545991 | Lido: Accounting Oracle | 0.01935583 ETH |
| 85545992 | Lido: Accounting Oracle | 0.01934731 ETH |
| 85545993 | Lido: Accounting Oracle | 0.06539646 ETH |
| 85545994 | Lido: Accounting Oracle | 0.01934967 ETH |
Status
Finalized
2112205 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x1600d6d0b579e59d38d3b32ed4240e534908b5093efd45b0fc76e799b2184ad3
Tx Root
0x02038afa2800d214eda9a1d58d4f3b7e1857f630e81be7211506cf4db0fdb923
Receipt Root
0x64d885ae244f00500c950aefbd0863b2ac59566d353e9870372ac5c205f40e67
Beacon Root
0xc38626e9a2c2c5b9c1eafbf765fb0ee067901af579e4a81a62628f80faa3db2b
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0xbec3f5c5...67790f | 0x6D3Cf81d...269e | 0xEe14D52f...b073 | 0 ETH | OK |
| 0x2d3aafe1...2427ea | 0xd99ac068...e0C3 | 0x55239859...227E | 0 ETH | OK |
| 0xd196625e...3cbd37 | 0x6D3Cf81d...269e | 0xEe14D52f...b073 | 0 ETH | OK |
| 0xf3081e0f...7ee95e | 0xA76129aa...4aDA | Uniswap V2: Router | 0 ETH | OK |
| 0x7a34b072...02bf8e | 0x9307514E...8dF2 | 0xCDe51b16...eEe0 | 0 ETH | OK |
| 0xc8d881ce...5b3f8a | 0x3BAe26c9...acB4 | 0x8793C6aA...5dC8 | 0 ETH | OK |
| 0xd84e5eb6...461d79 | 0xfc9928F6...e535 | 0x00000000...0E49 | 0.000000000477 ETH | OK |
| 0x98c29e1b...b84fea | 0xD87f3d6c...4d96 | 0xa27CEF8a...491F | 0.527275 ETH | OK |
Block gas:
3,330,718 / 36,000,000 (9%)