Block Hash
0x02319e3302dc131ab5d0dff789541a366441ccf9cd95f96f0b6021300098d5a2
Timestamp
Jul 9, 2025 16:18:59 UTC ()
Slot / Epoch
12104493 / 378265 beaconcha.in
Fee Recipient
0x95222290DD7278Aa3Ddd389Cc1E1d165CC4BAfe5 Flashbots: Builder
Extra Data
beaverbuild.org 0x6265617665726275696c642e6f7267
Gas Used
3,328,395 / 36,035,121 (9%)
-81.5% below target
Block Size
18,412 bytes
Base Fee
3.19 Gwei
Total Fees
0.06439405 ETH ($124.2058)
Burnt Fees
0.01062986 ETH
Proposer Reward
0.05376419 ETH
Transactions
8
7 OK
1 Failed
7 calls
· 1 transfers
· 8 EIP-1559
Event Logs
68
Top Methods
execute ×2
0x2b8e9a77 ×1
0x13d98d13 ×1
0x46c67b6d ×1
0x2b789a77 ×1
Value Transferred
10.090582 ETH ($19463.12)
Withdrawals
16 validators · 0.30684860 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 93564987 | 0x0afD0B0D...9955 | 0.01918065 ETH |
| 93564988 | 0x0afD0B0D...9955 | 0.01920494 ETH |
| 93564989 | 0x0afD0B0D...9955 | 0.01915214 ETH |
| 93564990 | 0x0afD0B0D...9955 | 0.01917172 ETH |
| 93564991 | 0x0afD0B0D...9955 | 0.01916225 ETH |
| 93564992 | 0x0afD0B0D...9955 | 0.01920095 ETH |
| 93564993 | 0x0afD0B0D...9955 | 0.01913420 ETH |
| 93564994 | 0x0afD0B0D...9955 | 0.01920977 ETH |
| 93564995 | 0x0afD0B0D...9955 | 0.01918746 ETH |
| 93564996 | 0x0afD0B0D...9955 | 0.01917377 ETH |
| 93564997 | 0x0afD0B0D...9955 | 0.01918012 ETH |
| 93564998 | 0x0afD0B0D...9955 | 0.01918052 ETH |
| 93564999 | 0x0afD0B0D...9955 | 0.01916358 ETH |
| 93565000 | 0x0afD0B0D...9955 | 0.01916767 ETH |
| 93565001 | 0x0afD0B0D...9955 | 0.01919369 ETH |
| 93565002 | 0x0afD0B0D...9955 | 0.01918516 ETH |
Status
Finalized
1637230 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x6746db7dc138ede60b97659410432d841f56b47a7ebc9c01bcdfae69d4e33607
Tx Root
0x8df19e6529b94a8fb6ca2b196cbd491e2ded9628b8893717c657cc46458c7762
Receipt Root
0x873929cd4689f920378ce728f27af67d2bbf1d3e8db72f9d8a6c1c2b2f6b9211
Beacon Root
0x4f985af9b98672f3e45408bf92274d44ce29bb7e8d84ae0eee52fc7e867d39a2
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x06a77392...8d396f | 0xD1Fa51f2...0cB7 | 0xd4bC5343...80E3 | 0.000000000000 ETH | OK |
| 0xbc58f076...c2e7c2 | 0xcA74F404...5597 | 0xDEF171Fe...Ee57 | 0 ETH | OK |
| 0x45ef4a7f...0b2d72 | 0xD1Fa51f2...0cB7 | 0xd4bC5343...80E3 | 0.000000000000 ETH | OK |
| 0xe03d869b...51c9d5 | 0x0497923c...4764 | 0xd90e2f92...F31b | 10.0000 ETH | OK |
| 0xc233f3a6...94b1f5 | 0x71320c93...3cc3 | ERC-4337: EntryPoint | 0 ETH | OK |
| 0x8567dff4...b5cb87 | 0x479436aa...6e3d | 0x05e91391...8874 | 0 ETH | OK |
| 0x8567be8d...269ac4 | 0x508Fb65A...Ab4c | 0x66a9893c...A8Af | 0.038000 ETH | Fail |
| 0x42a94cb4...278e0b | Flashbots: Builder | 0x73f7b118...dd58 | 0.052582 ETH | OK |
Block gas:
3,328,395 / 36,035,121 (9%)