Block Hash
0x5468e474877e265d8788a00adfebd473e63658ffd2949b97c391a431f0414ef8
Timestamp
Aug 23, 2025 04:58:11 UTC ()
Slot / Epoch
12425089 / 388284 beaconcha.in
Fee Recipient
0x0000000000675d852C8638Df2f227949052b1208
Extra Data
iobuilder 0x696f6275696c646572
Gas Used
287,649 / 44,956,056 (0%)
-98.7% below target
Block Size
2,484 bytes
Base Fee
0.2241 Gwei
Total Fees
0.000236420784 ETH ($0.4530)
Burnt Fees
0.000064449084 ETH
Proposer Reward
0.000171971700 ETH
Transactions
8
8 OK
5 calls
· 3 transfers
· 8 EIP-1559
Event Logs
5
Top Methods
transfer ×5
Value Transferred
0.14985940 ETH ($287.17)
Withdrawals
16 validators · 0.30814463 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 98665371 | Lido: Accounting Oracle | 0.01920096 ETH |
| 98665372 | Lido: Accounting Oracle | 0.01922371 ETH |
| 98665373 | Lido: Accounting Oracle | 0.01922873 ETH |
| 98665374 | Lido: Accounting Oracle | 0.01927399 ETH |
| 98665375 | Lido: Accounting Oracle | 0.01918304 ETH |
| 98665376 | Lido: Accounting Oracle | 0.01917457 ETH |
| 98665377 | Lido: Accounting Oracle | 0.01926917 ETH |
| 98665378 | Lido: Accounting Oracle | 0.01928283 ETH |
| 98665379 | Lido: Accounting Oracle | 0.01923977 ETH |
| 98665380 | Lido: Accounting Oracle | 0.01931809 ETH |
| 98665381 | Lido: Accounting Oracle | 0.01931437 ETH |
| 98665382 | Lido: Accounting Oracle | 0.01928466 ETH |
| 98665383 | Lido: Accounting Oracle | 0.01919448 ETH |
| 98665384 | Lido: Accounting Oracle | 0.01930596 ETH |
| 98665385 | Lido: Accounting Oracle | 0.01933125 ETH |
| 98665386 | Lido: Accounting Oracle | 0.01931905 ETH |
Status
Finalized
1289744 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x80e424df2be87c4e3025922e33b74925a80fc468d3255e382d46aa2f4de594ac
Tx Root
0xea534aa75256abedcb8b6f0e75648a91969b68391ca224e93ae52520b70268f9
Receipt Root
0xc5768d24ae6aaf9ecf5d7de22f80c0448ae32d02005cb71c7d4a0581b5af2b5f
Beacon Root
0x8ffb9155fe6c53489c6d36a5ed5262910370797cc8d425b659785fa53cba4ccc
Transactions
| Hash | From | To | Value | Status |
|---|---|---|---|---|
| 0x28852735...74978c | 0xA850B2AD...CE31 | USD Coin (USDC) | 0 ETH | OK |
| 0xe3e7b8d8...e38857 | 0x297c18B7...ce0e | USD Coin (USDC) | 0 ETH | OK |
| 0xad4bc5e6...589e80 | 0x80feA017...aaaF | USD Coin (USDC) | 0 ETH | OK |
| 0x745d1dd5...2e6218 | 0x3548Dc5E...743e | USD Coin (USDC) | 0 ETH | OK |
| 0xb07e546d...65ea69 | 0x56Eddb7a...b17F | Tether (USDT) | 0 ETH | OK |
| 0xeff6ae2f...6e9f37 | 0x28C6c062...1d60 | 0x53b87F13...DcE7 | 0.010289 ETH | OK |
| 0x4e6b1127...648509 | 0xDFd5293D...963d | 0x1BfF6709...83a6 | 0.129570 ETH | OK |
| 0xd9033488...adf0a4 | 0x00000000...1208 | 0xaEcD92aE...0983 | 0.010000 ETH | OK |
Block gas:
287,649 / 44,956,056 (0%)
Token Transfers (5)
| Token | From | To | Value | |
|---|---|---|---|---|
| USD Coin (USDC) | 0xA850B2AD...CE31 | → | 0xA9D1e08C...3E43 | 65261437300 |
| USD Coin (USDC) | 0x297c18B7...ce0e | → | 0xA9D1e08C...3E43 | 348546520 |
| USD Coin (USDC) | 0x80feA017...aaaF | → | 0xA9D1e08C...3E43 | 236477547 |
| USD Coin (USDC) | 0x3548Dc5E...743e | → | 0xA9D1e08C...3E43 | 272210400 |
| Tether (USDT) | 0x56Eddb7a...b17F | → | 0xE7d51DE7...4955 | 798500000 |