Forkchoice Ethereum Mainnet

Block #23,635,659

Block Hash 0xe51c2e3abbbd42534de31e13eb0370131aa83392007274f4e01ce504700b9d31
Timestamp Oct 22, 2025 21:12:11 UTC ()
Slot / Epoch 12861959 / 401936 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 28,547,381 / 44,955,927 (63%)
+27.0% above target
Block Size 104,063 bytes
Base Fee 0.3752 Gwei
Total Fees 0.06470059 ETH ($117.8243)
Burnt Fees 0.01071047 ETH
Proposer Reward 0.05399012 ETH
Transactions 35 33 OK 2 Failed 32 calls · 3 transfers · 33 EIP-1559 · 2 Legacy
Event Logs 914
Top Methods swapExactTokensForTokens ×8 0x068880cf ×3 0x00000000 ×3 executeFFsYo ×2 0x21f515c1 ×2
Value Transferred 2.169431 ETH ($3950.69)
Withdrawals 16 validators · 0.28770373 ETH
Withdrawal Details (16)
ValidatorAddressAmount
105611163 0x973846D9...1EaF 0.01811591 ETH
105611164 0x973846D9...1EaF 0.01802145 ETH
105611165 0x973846D9...1EaF 0.01800347 ETH
105611166 0x973846D9...1EaF 0.01808559 ETH
105611167 0x973846D9...1EaF 0.01806963 ETH
105611168 0x973846D9...1EaF 0.01805971 ETH
105611169 0x973846D9...1EaF 0.01803192 ETH
105611170 0x973846D9...1EaF 0.01810492 ETH
105611171 0x2B780355...7470 0.01728956 ETH
105611172 0x210b3CB9...2a1b 0.01810050 ETH
105611173 0x210b3CB9...2a1b 0.01808058 ETH
105611174 0xB5F70006...f41a 0.01809311 ETH
105611175 0xB5F70006...f41a 0.01810145 ETH
105611176 0xB5F70006...f41a 0.01812900 ETH
105611177 0xB5F70006...f41a 0.01809629 ETH
105611178 0x2B780355...7470 0.01732063 ETH
Status Finalized 890766 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x6e3fc82bdb549bdea53cd424a818db2ae5c370bad6590f1ebd335c5d96fd1bd3
Tx Root 0xf92e036b981a511971fa249e241d8c02ada0ea7606101a28d6cfdaa14a31c61c
Receipt Root 0x348e9ef1cce562ed4362241459a9f12fc49f68321ea021a82ee2e88b95f238bc
Beacon Root 0x3e662a471189962decf775f9b410bbb8de795c59e92d0bf9a6c68fb57b63c041

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x0874715f...53c6b6 0x09c5eabe 0xD437F337...1bB3 0x0000000a...fad4 0 ETH 0.3752 gwei 0.000101941490 ETH 271,712 EIP-1559 OK
0x0a5f6499...2884fa 0x00000000 0x5e3D1448...9C45 0x50d3865a...7390 0 ETH 0.3752 gwei 0.00238185 ETH 6,620,225 EIP-1559 OK
0x92ce7bd1...2ba7a0 0x021f3b02 0xbD5D080F...BD3a 0xD6a2EA1D...5A28 0.000000000000 ETH 19.63 gwei 0.01495244 ETH 7,381,748 EIP-1559 OK
0xad158c02...b93066 0x99999999 0xDf8ADfE1...b40C 0x06CFf708...f5ef 0.000000000000 ETH 0.3752 gwei 0.00341729 ETH 16,490,091 EIP-1559 OK
0x5b4a98da...35b702 0x5e4dedb9 0x00000B70...fB3b 0xfb7dba24...b8dE 0.000000000000 ETH 0.3753 gwei 0.000322710164 ETH 17,349,867 EIP-1559 OK
0x23c4424a...8eec87 0x21f515c1 0x85dfdFFD...990A 0x9A6fAe68...a092 0.000000000000 ETH 1.38 gwei 0.000870413284 ETH 17,982,811 EIP-1559 OK
0x9fc91e02...d4fa6d 0x2db713fd 0x79D29435...7Cb1 0xAA46A59E...3B9b 0 ETH 57.03 gwei 0.00827652 ETH 18,127,941 EIP-1559 Fail
0x1d374117...689a73 0xf497df75 0x7225D870...C35a 0x0B8a49d8...66Dc 0.000000000000 ETH 0.6378 gwei 0.000567980325 ETH 19,018,458 EIP-1559 OK
0x0555e0bd...70ab2e Transfer 0xd9A4Fa21...Cc08 0xd9A4Fa21...Cc08 0 ETH 356.87 gwei 0.00749417 ETH 19,039,458 EIP-1559 OK
0xe52ecd44...6c612a 0x068880cf 0xeD6D3c53...2389 0x10848df2...7005 0.000000000000 ETH 0.3752 gwei 0.000120615431 ETH 19,360,943 EIP-1559 OK
0xe1b67044...d2d4e1 0x00000000 0x9ad2B40b...A9E2 0x67450244...99C4 0.000000001116 ETH 0.3852 gwei 0.000339624722 ETH 20,242,668 EIP-1559 OK
0x706c7583...b4cc58 0x068880cf 0xC052907A...411E 0x10848df2...7005 0.000000000000 ETH 0.3752 gwei 0.000130141307 ETH 20,589,543 EIP-1559 OK
0x53e60309...79cc04 0x820a8859 0x2581f70e...fa4A 0xD249942f...0726 0 ETH 40.76 gwei 0.00478727 ETH 20,706,980 EIP-1559 OK
0x0569157e...163250 Transfer 0x5D476039...d821 0x104Da4EF...8737 1.0000 ETH 217.88 gwei 0.00457540 ETH 20,727,980 Legacy OK
0xf3618c64...bdf3b4 0xb143044b 0xf80801cA...966c 0x3A80CDDa...c9CA 0 ETH 0.3752 gwei 0.000136794785 ETH 21,092,589 EIP-1559 OK
0xf31d8cb7...bce82b 0x92928cad 0x2EAa8453...697a 0xEff6cb8b...A167 0.000000000000 ETH 0.3752 gwei 0.000044997095 ETH 21,212,523 EIP-1559 OK
0x73d2d008...690c60 exactInputSingle 0xEC67e10a...B92c Uniswap V3: Router 0 ETH 25.38 gwei 0.00357003 ETH 21,353,213 EIP-1559 Fail
0x54961b53...a4f3e8 0x068880cf 0x4065dba3...8374 0x10848df2...7005 0.000000000000 ETH 0.3752 gwei 0.000118345207 ETH 21,668,647 EIP-1559 OK
0xeec2109e...3dd18f 0xf6793f46 0x9a306e8B...654c 0x2ffEA7C1...e4d0 0 ETH 0.3752 gwei 0.000107775572 ETH 21,955,909 Legacy OK
0xaf44d740...ccb08b swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 10.15 gwei 0.00106508 ETH 22,060,893 EIP-1559 OK
0xc6e4dd02...78d898 swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 3.91 gwei 0.000402073648 ETH 22,163,852 EIP-1559 OK
0x9de7bbb4...059949 swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 3.35 gwei 0.000356194994 ETH 22,270,332 EIP-1559 OK
0xc0d12602...0f31b6 swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 2.38 gwei 0.000247261211 ETH 22,374,434 EIP-1559 OK
0xfcc841d9...77360e swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 2.38 gwei 0.000275046092 ETH 22,490,234 EIP-1559 OK
0x6fd1a646...2f7fd5 swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 2.38 gwei 0.000243470420 ETH 22,592,740 EIP-1559 OK
0x306f3167...ead5c3 swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 2.38 gwei 0.000243698438 ETH 22,695,342 EIP-1559 OK
0x937d4736...31eda0 swapExactTokensForTokens 0x4c5f6AD6...bf81 Uniswap V2: Router 0 ETH 2.38 gwei 0.000242403964 ETH 22,797,399 EIP-1559 OK
0x55d6e982...50a3ec 0x5eb20137 0xa65eE7A4...1030 0x10848df2...7005 0.000000000000 ETH 0.3752 gwei 0.000099140006 ETH 23,061,644 EIP-1559 OK
0xbd4b3693...879763 0x1c8ef6c6 0x54620B9A...9FeB 0x22cB7c43...9371 0.391105 ETH 10.38 gwei 0.00247877 ETH 23,300,557 EIP-1559 OK
0x5e74e737...0438d5 0x21f515c1 0xDCCA6a29...4483 0xbb12237F...94E1 0.000000000000 ETH 0.3852 gwei 0.000215737435 ETH 23,860,649 EIP-1559 OK
0x083af004...9cf976 0x00000000 0xCBc76807...BBe9 0x67450244...99C4 0.000000003801 ETH 0.3852 gwei 0.00157105 ETH 27,939,369 EIP-1559 OK
0xa424d101...00c5d8 0x020bf14f 0xD8FD3b2b...4597 0xBa47cbFd...7e51 0 ETH 34.97 gwei 0.00460882 ETH 28,071,153 EIP-1559 OK
0x7a951a40...c77379 executeFFsYo 0x6E9dD0E9...33b2 0xA69babEF...e78C 0.000000000002 ETH 1.38 gwei 0.000215716571 ETH 28,228,017 EIP-1559 OK
0xbbb2bc6c...7da50e executeFFsYo 0x92D6c5CB...0Ef2 0xA69babEF...e78C 0.000000000001 ETH 0.3752 gwei 0.000109547932 ETH 28,520,003 EIP-1559 OK
0x2d4b8108...98f7df Transfer Titan Builder 0x73f7b118...dd58 0.778326 ETH 0.3752 gwei 0.000010271737 ETH 28,547,381 EIP-1559 OK
Block gas:
28,547,381 / 44,955,927 (63%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x00000000...8A90 0x0000000a...fad4 6240386680 ERC20
Wrapped Ether (WETH) 0x00000000...8A90 0x0000000a...fad4 586102228584314 ERC20
Tether (USDT) 0x00000000...8A90 0x0000000a...fad4 607947860 ERC20
Wrapped Ether (WETH) 0x0000000a...fad4 0x00000000...8A90 1.8264 ERC20
Wrapped Ether (WETH) Balancer: Vault 0x50d3865a...7390 9 ERC20
Wrapped BTC (WBTC) 0x56534741...83b2 0x50d3865a...7390 188591511 ERC20
Wrapped BTC (WBTC) 0x50d3865a...7390 0xB7ECB2AA...6726 188591511 ERC20
0x18084fbA... 0xB7ECB2AA...6726 0x50d3865a...7390 1.8865 ERC20
0x18084fbA... 0x50d3865a...7390 0xf1F435B0...6127 1.8865 ERC20
0xf939E0A0... 0xf1F435B0...6127 0x50d3865a...7390 202132.425 ERC20
0xf939E0A0... 0x50d3865a...7390 0x4DEcE678...D69E 202132.425 ERC20
USD Coin (USDC) 0x4DEcE678...D69E 0x50d3865a...7390 202092866243 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x52Aa8994...e497 202092866243 ERC20
Wrapped Ether (WETH) 0x50d3865a...7390 0xa4c567c6...08e4 53.9069 ERC20
0x64351fC9... 0xa4c567c6...08e4 0x50d3865a...7390 54.0143 ERC20
0x64351fC9... 0x50d3865a...7390 0x00000000...0000 54.0143 ERC20
0xab5eB14c... 0x00000000...0000 0xd1DE3F9C...Af33 917.5716 ERC20
0xab5eB14c... 0x00000000...0000 0x50d3865a...7390 202987.236 ERC20
0xab5eB14c... 0x50d3865a...7390 0xc3b19502...51dD 202987.236 ERC20
0x3175Df09... 0xc3b19502...51dD 0x50d3865a...7390 199722.3742 ERC20
0x3175Df09... 0x50d3865a...7390 0x00000000...0000 199722.3742 ERC20
Frax (FRAX) 0xDcEF968d...41A2 0x50d3865a...7390 202823.1956 ERC20
Frax (FRAX) 0x50d3865a...7390 0x5dc1BF6f...0743 202823.1956 ERC20
0x4c9EDD58... 0x5dc1BF6f...0743 0x50d3865a...7390 202115.3622 ERC20
0x4c9EDD58... 0x50d3865a...7390 0x52Aa8994...e497 202115.3622 ERC20
Tether (USDT) 0x52Aa8994...e497 0x50d3865a...7390 201950168516 ERC20
Tether (USDT) 0x50d3865a...7390 0x56534741...83b2 201950168516 ERC20
Wrapped Ether (WETH) 0x88e6A0c2...5640 0x50d3865a...7390 51.2377 ERC20
Wrapped Ether (WETH) 0x50d3865a...7390 0xa4c567c6...08e4 51.0674 ERC20
0x64351fC9... 0xa4c567c6...08e4 0x50d3865a...7390 51.1572 ERC20
0x64351fC9... 0x50d3865a...7390 0x00000000...0000 51.1572 ERC20
0xab5eB14c... 0x00000000...0000 0xd1DE3F9C...Af33 869.0375 ERC20
0xab5eB14c... 0x00000000...0000 0x50d3865a...7390 192250.427 ERC20
0xab5eB14c... 0x50d3865a...7390 0xc3b19502...51dD 192250.427 ERC20
0x3175Df09... 0xc3b19502...51dD 0x50d3865a...7390 189099.1584 ERC20
0x3175Df09... 0x50d3865a...7390 0x00000000...0000 189099.1584 ERC20
Frax (FRAX) 0xDcEF968d...41A2 0x50d3865a...7390 192031.1668 ERC20
Frax (FRAX) 0x50d3865a...7390 0x5dc1BF6f...0743 192031.1668 ERC20
0x4c9EDD58... 0x5dc1BF6f...0743 0x50d3865a...7390 191345.5837 ERC20
0x4c9EDD58... 0x50d3865a...7390 0x061347ca...1DD6 191345.5837 ERC20
0x4c9EDD58... 0x061347ca...1DD6 0x00000000...8A90 191345.5837 ERC20
Tether (USDT) 0x00000000...8A90 0x50d3865a...7390 191189138911 ERC20
Tether (USDT) 0x50d3865a...7390 0x52Aa8994...e497 191189138911 ERC20
USD Coin (USDC) 0x52Aa8994...e497 0x50d3865a...7390 191237725736 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x88e6A0c2...5640 191237725736 ERC20
Tether (USDT) 0x56534741...83b2 0x50d3865a...7390 66089485395 ERC20
Tether (USDT) 0x50d3865a...7390 0x52Aa8994...e497 66089485395 ERC20
USD Coin (USDC) 0x52Aa8994...e497 0x50d3865a...7390 66106042261 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x061347ca...1DD6 66106042261 ERC20
USD Coin (USDC) 0x061347ca...1DD6 0x00000000...8A90 66106042261 ERC20

Top Gas Consumers

9,108,343 31%
6,348,513 22%
4,960,445 17%
1,248,039 4%
890,517 3%

Value Distribution