Forkchoice Ethereum Mainnet

Block #23,668,636

Block Hash 0xf24caa0c288d2b93ef2d76e607f5903dfc908d81f0933db224e41a48b227fd06
Timestamp Oct 27, 2025 11:59:35 UTC ()
Slot / Epoch 12895196 / 402974 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 45,028,044 / 45,043,858 (99%)
+99.9% above target
Block Size 101,281 bytes
Base Fee 0.1518 Gwei
Total Fees 0.64200535 ETH ($1249.2846)
Burnt Fees 0.00683502 ETH
Proposer Reward 0.63517032 ETH
Transactions 269 238 OK 31 Failed 245 calls · 24 transfers · 252 EIP-1559 · 14 Legacy · 2 Blob · 1 Other
Event Logs 849
Top Methods exactInputSingle ×145 transfer ×40 0x6e20b107 ×17 approve ×9 transferFrom ×3
Value Transferred 17.583415 ETH ($34215.74)
Withdrawals 16 validators · 0.42695538 ETH
Withdrawal Details (16)
ValidatorAddressAmount
106138795 Lido: Accounting Oracle 0.01803529 ETH
106138796 Lido: Accounting Oracle 0.01801263 ETH
106138797 Lido: Accounting Oracle 0.01805071 ETH
106138798 Lido: Accounting Oracle 0.06476535 ETH
106138799 Lido: Accounting Oracle 0.01803351 ETH
106138800 Lido: Accounting Oracle 0.01797783 ETH
106138801 Lido: Accounting Oracle 0.01795678 ETH
106138802 Lido: Accounting Oracle 0.01798664 ETH
106138803 Lido: Accounting Oracle 0.01797359 ETH
106138804 Lido: Accounting Oracle 0.06450155 ETH
106138805 Lido: Accounting Oracle 0.01800045 ETH
106138806 Lido: Accounting Oracle 0.01801558 ETH
106138807 Lido: Accounting Oracle 0.01796203 ETH
106138808 Lido: Accounting Oracle 0.01806627 ETH
106138809 Lido: Accounting Oracle 0.06356464 ETH
106138810 Lido: Accounting Oracle 0.01805253 ETH
Blob Transactions 2 blob txs · 524,288 blob gas (excess: 917,504)
Status Finalized 825487 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0xa8a882b75c27464ab265f1713d9bbd7ae3990cc80cd4a6eb8bcca7168293f706
Tx Root 0xecf4347bc60beacb522809958a8ec4212485ddd188c29998dd64b60f76221f87
Receipt Root 0x92c64726dba0c1db716ee96f5462bd0f473b25ab05550c13b8111f76c4027d10
Beacon Root 0x47509c8cd462b6a2281f6dfc06cfef2284edbd46f77a4ab42da666f508e975d6

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x6fc42507...39bcb5 0x09c5eabe 0xC41Ae140...7D04 0x0000000a...fad4 0 ETH 0.1518 gwei 0.000036105767 ETH 237,859 EIP-1559 OK
0x21dfca5a...8e1259 0x6e20b107 0xFfEdad36...4dF2 0x3328F7f4...9C49 0.830000 ETH 0.1781 gwei 0.000057580838 ETH 561,167 EIP-1559 OK
0xe040fbac...caacd5 0x6e20b107 0xeE7E683f...fC73 0x3328F7f4...9C49 0.830000 ETH 0.2458 gwei 0.000076199687 ETH 871,197 EIP-1559 OK
0x38ea1bb8...7babe6 0x6e20b107 0x3129096f...37BB 0x3328F7f4...9C49 0.830000 ETH 0.2291 gwei 0.000071034694 ETH 1,181,289 EIP-1559 OK
0x5872b3a3...64e888 0x6e20b107 0x3b2649cA...0C0D 0x3328F7f4...9C49 0.510000 ETH 0.2135 gwei 0.000076715243 ETH 1,540,575 EIP-1559 OK
0xc88b48c1...fef11b 0x6e20b107 0x04A3d746...8a73 0x3328F7f4...9C49 0.510000 ETH 0.1673 gwei 0.000059923207 ETH 1,898,852 EIP-1559 OK
0x11bcf8a4...5e70f9 0x6e20b107 0x0E3A6446...C700 0x3328F7f4...9C49 0.510000 ETH 0.2394 gwei 0.000086045639 ETH 2,258,219 EIP-1559 OK
0x89db0333...a36c2b 0x6e20b107 0x8f16077d...F6AA 0x3328F7f4...9C49 0.500000 ETH 0.1566 gwei 0.000056245079 ETH 2,617,474 EIP-1559 OK
0xdc538235...c730f2 0x6e20b107 0x20528b04...D9a6 0x3328F7f4...9C49 0.500000 ETH 0.2192 gwei 0.000078758517 ETH 2,976,715 EIP-1559 OK
0x1879da01...39a358 0x6e20b107 0x696b8097...2c96 0x3328F7f4...9C49 0.420000 ETH 0.2141 gwei 0.000076898802 ETH 3,335,956 EIP-1559 OK
0x529ed12d...6cc564 0x6e20b107 0x121ea27C...cf02 0x3328F7f4...9C49 0.420000 ETH 0.2090 gwei 0.000075065609 ETH 3,695,197 EIP-1559 OK
0x38230fb7...c562a3 0x6e20b107 0xBb1435f0...7812 0x3328F7f4...9C49 0.342000 ETH 0.1965 gwei 0.000060715393 ETH 4,004,215 EIP-1559 OK
0x0013b512...27d0ed 0x6e20b107 0x8893278a...5E5b 0x3328F7f4...9C49 0.342000 ETH 0.2106 gwei 0.000065289255 ETH 4,314,239 EIP-1559 OK
0x220d544f...88bc74 0x6e20b107 0xA77CFb9e...7822 0x3328F7f4...9C49 0.342000 ETH 0.2334 gwei 0.000072113331 ETH 4,623,233 EIP-1559 OK
0xed0eccfa...c5fb1f 0x6e20b107 0x03326d50...960b 0x3328F7f4...9C49 0.342000 ETH 0.1855 gwei 0.000057527679 ETH 4,933,331 EIP-1559 OK
0x53f24bee...e476cf 0x6e20b107 0xcA86Cba1...9a15 0x3328F7f4...9C49 0.342000 ETH 0.2361 gwei 0.000073194686 ETH 5,243,403 EIP-1559 OK
0x5fccef4d...101e41 0x6e20b107 0xc0cccEA5...6736 0x3328F7f4...9C49 0.342000 ETH 0.2145 gwei 0.000066501373 ETH 5,553,447 EIP-1559 OK
0x0ac53ac2...f89cbc 0x6e20b107 0x3d0AA67F...d1b2 0x3328F7f4...9C49 0.335500 ETH 0.1923 gwei 0.000059429348 ETH 5,862,497 EIP-1559 OK
0x448e42db...43fc9a exactInputSingle 0xAcEb43c4...C14A Uniswap V3: Router 0 ETH 200.00 gwei 0.04372060 ETH 6,081,100 Legacy OK
0x75a8e3cc...0bf938 exactInputSingle 0x5a0F7525...9d66 Uniswap V3: Router 0 ETH 175.15 gwei 0.03762804 ETH 6,295,931 EIP-1559 OK
0xa2bdd792...661e29 exactInputSingle 0x5202698e...9c07 Uniswap V3: Router 0 ETH 175.15 gwei 0.03847332 ETH 6,515,588 EIP-1559 OK
0x1ec47bd2...a0def8 exactInputSingle 0x7bcb44b5...3610 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055257384 ETH 6,735,042 EIP-1559 OK
0xde7dcd9b...53b261 exactInputSingle 0xf53DD283...Bc27 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055253858 ETH 6,954,482 EIP-1559 OK
0x2b31a06d...9e9411 exactInputSingle 0x014159f0...07B6 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055257384 ETH 7,173,936 EIP-1559 OK
0x93b551d7...1c543a exactInputSingle 0xA8A3aA90...96D4 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055244290 ETH 7,393,338 EIP-1559 OK
0x1e53c624...675093 exactInputSingle 0xaeF8AE98...6B3C Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055242779 ETH 7,612,734 EIP-1559 OK
0x9751df3e...99dc20 exactInputSingle 0xd3136eA1...3e7b Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055250837 ETH 7,832,162 EIP-1559 OK
0xbc8f581e...915691 exactInputSingle 0xC00Aa3A0...5a2B Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055234722 ETH 8,051,526 EIP-1559 OK
0x5373007e...2d28a3 exactInputSingle 0x677E4F22...5b04 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055239758 ETH 8,270,910 EIP-1559 OK
0xec8db241...49689b exactInputSingle 0xF47A1e45...60AF Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055255873 ETH 8,490,358 EIP-1559 OK
0xf20eb8bd...7d63d9 exactInputSingle 0x7f42d167...660a Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055267959 ETH 8,709,854 EIP-1559 OK
0x98d275af...9f4e57 exactInputSingle 0x51d8EaF1...0cfb Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055006092 ETH 8,928,310 EIP-1559 OK
0x6ffd3428...cf4180 exactInputSingle 0xd34dCf7F...0667 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055264937 ETH 9,147,794 EIP-1559 OK
0xeee635bc...d6e8a2 exactInputSingle 0x2A9516c8...75B7 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055253355 ETH 9,367,232 EIP-1559 OK
0xafbbb411...b91178 exactInputSingle 0x3675f72f...0D9e Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055263427 ETH 9,586,710 EIP-1559 OK
0xfc658824...e94a1b exactInputSingle 0x79C6E489...1d29 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055254362 ETH 9,806,152 EIP-1559 OK
0x0126d311...d8543f exactInputSingle 0x4e2B0657...9734 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055246808 ETH 10,025,564 EIP-1559 OK
0x6bd20efc...56019e exactInputSingle 0x382c899b...4E4a Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055002567 ETH 10,244,006 EIP-1559 OK
0xd55c2209...f238f8 exactInputSingle 0x1E750Ab3...1056 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055250333 ETH 10,463,432 EIP-1559 OK
0x84fec942...78f34c exactInputSingle 0xC06631BA...E35b Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055254362 ETH 10,682,874 EIP-1559 OK
0x7ff95390...69f346 exactInputSingle 0xf5bE7f78...0257 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055253858 ETH 10,902,314 EIP-1559 OK
0x1769d2bf...09a35d exactInputSingle 0x1ad0c392...89e8 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055243283 ETH 11,121,712 EIP-1559 OK
0x0c6c83b0...6e309b exactInputSingle 0x5E978963...34C5 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055000049 ETH 11,340,144 EIP-1559 OK
0x15c69e24...8f722e exactInputSingle 0x0182ae06...0BF0 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055249326 ETH 11,559,566 EIP-1559 OK
0xcb0276c3...771579 exactInputSingle 0xB95bef0f...5194 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055252851 ETH 11,779,002 EIP-1559 OK
0xaad4c20c...2735e3 exactInputSingle 0x32Cb500a...84bF Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055244290 ETH 11,998,404 EIP-1559 OK
0x3993bf16...89d006 exactInputSingle 0x39E74d06...7BF3 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055250333 ETH 12,217,830 EIP-1559 OK
0x9d14cbc3...c0efb5 exactInputSingle 0xe007406C...66b8 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055255369 ETH 12,437,276 EIP-1559 OK
0xe867b5f0...667104 exactInputSingle 0x4B35Ccef...5a71 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000054988970 ETH 12,655,664 EIP-1559 OK
0xa1b99e2e...362347 exactInputSingle 0x5e91C1bC...843A Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000054741204 ETH 12,873,068 EIP-1559 OK
0x3f359959...11f26d exactInputSingle 0x16641506...9A77 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055254362 ETH 13,092,510 EIP-1559 OK
0x3aa21723...c44906 0x37d0208c 0x4659c34C...E79F 0x89633A6D...065C 1.1000 ETH 0.2518 gwei 0.000007180685 ETH 13,121,028 EIP-1559 OK
0x6ca275f7...b17f3e exactInputSingle 0x201b327f...39F2 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000054741204 ETH 13,338,432 EIP-1559 OK
0xf7ad9bb6...95b661 exactInputSingle 0x374362b6...1d0f Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000054992495 ETH 13,556,834 EIP-1559 OK
0x9ca66cdb...d56cde exactInputSingle 0xDC42706A...d33c Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055253355 ETH 13,776,272 EIP-1559 OK
0x4e6599b2...789e69 exactInputSingle 0x0893933F...c91b Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055250333 ETH 13,995,698 EIP-1559 OK
0x784abcfb...f304c0 exactInputSingle 0xEaA4A042...4c0a Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055247815 ETH 14,215,114 EIP-1559 OK
0xf8a71719...89eec1 exactInputSingle 0x4E17347f...6AD9 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055238751 ETH 14,434,494 EIP-1559 OK
0xda3b1263...59701e exactInputSingle 0x2aD104cE...a9eA Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000054989474 ETH 14,652,884 EIP-1559 OK
0xf086b04d...bf0282 exactInputSingle 0x4869eDd7...6d9D Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055239758 ETH 14,872,268 EIP-1559 OK
0x1769bd47...edfbc2 exactInputSingle 0xd127C2Fb...cD9a Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000054991992 ETH 15,090,668 EIP-1559 OK
0x31ee49f2...6019b9 exactInputSingle 0x272c9292...79E0 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055241772 ETH 15,310,060 EIP-1559 OK
0xf854a148...4404af exactInputSingle 0x789b8563...E80C Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055237744 ETH 15,529,436 EIP-1559 OK
0x3f15c7a2...a8624c exactInputSingle 0xb63FFF95...052e Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000056997286 ETH 15,755,800 EIP-1559 OK
0x19763dff...4f17ba exactInputSingle 0xafF2F066...b059 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055609393 ETH 15,976,652 EIP-1559 OK
0x5e50727b...864f9a exactInputSingle 0x5B728687...21D5 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055864209 ETH 16,198,516 EIP-1559 OK
0x358015e3...329b7c exactInputSingle 0x221e514A...c2aB Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055873274 ETH 16,420,416 EIP-1559 OK
0x8a467bf8...0db078 exactInputSingle 0x6d784747...5355 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000057375482 ETH 16,648,282 EIP-1559 OK
0x85a568cb...3b391d exactInputSingle 0xB36fCfd1...6323 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055020445 ETH 16,866,795 EIP-1559 OK
0xe8da6a5d...f8bdba exactInputSingle 0x164F1791...CF7a Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055267707 ETH 17,086,290 EIP-1559 OK
0x86d8d9d0...24e190 exactInputSingle 0x7fFeba68...7614 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055010373 ETH 17,304,763 EIP-1559 OK
0x2507295c...8ed44b exactInputSingle 0xfAa0F7c9...64c0 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055008862 ETH 17,523,230 EIP-1559 OK
0x6aec8957...0985ed exactInputSingle 0xA998A421...121E Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055271736 ETH 17,742,741 EIP-1559 OK
0xf7376ed7...67bce8 exactInputSingle 0x7e7d90fE...5C54 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055257635 ETH 17,962,196 EIP-1559 OK
0xde1bcd0b...0c2d2a exactInputSingle 0x533Ea009...B3F7 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055008862 ETH 18,180,663 EIP-1559 OK
0x4985480c...7406a2 exactInputSingle 0x85deeA04...5e75 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055268211 ETH 18,400,160 EIP-1559 OK
0x827cb8fb...1a62f0 exactInputSingle 0x044DA53d...Cf76 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055257132 ETH 18,619,613 EIP-1559 OK
0xa7416171...560b7f exactInputSingle 0x05b48082...215f Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000068339636 ETH 18,891,023 EIP-1559 OK
0xce3bb26a...abe9e1 exactInputSingle 0xdaa79295...6158 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055086918 ETH 19,109,800 EIP-1559 OK
0x6bb0bef6...8d6740 exactInputSingle 0x41aAeE0B...126E Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055341231 ETH 19,329,587 EIP-1559 OK
0x5c881002...6cb404 exactInputSingle 0xd2727b4c...A6FF Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055335188 ETH 19,549,350 EIP-1559 OK
0x70f43e20...1b8655 exactInputSingle 0x89389E52...84B2 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055340728 ETH 19,769,135 EIP-1559 OK
0x411cc2d5...b4afe2 exactInputSingle 0xD93b6AC1...5b08 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055346267 ETH 19,988,942 EIP-1559 OK
0x9b3450c5...812233 exactInputSingle 0x3888542C...5dC9 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055352310 ETH 20,208,773 EIP-1559 OK
0xf47f9692...6434e9 exactInputSingle 0x2cd7A50B...3827 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055348785 ETH 20,428,590 EIP-1559 OK
0x80cb9696...dcb5d0 exactInputSingle 0xc2ef2779...Cf98 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055338210 ETH 20,648,365 EIP-1559 OK
0x879036b8...a6912c exactInputSingle 0x741ee3B9...d4Fa Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055351807 ETH 20,868,194 EIP-1559 OK
0x26dcf81b...369ca8 exactInputSingle 0x48047e94...1D56 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055342238 ETH 21,087,985 EIP-1559 OK
0xe847bc8c...0b3efe exactInputSingle 0x0cB7BE45...29C3 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055345260 ETH 21,307,788 EIP-1559 OK
0x397354f2...7ce70a exactInputSingle 0xf3C473D6...5dEB Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055338210 ETH 21,527,563 EIP-1559 OK
0xb214549b...d7accd exactInputSingle 0x95971cc8...122B Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055090444 ETH 21,746,354 EIP-1559 OK
0x882378da...7d1372 exactInputSingle 0xAAc4D77F...38A0 Uniswap V3: Router 2 0 ETH 0.2518 gwei 0.000055356339 ETH 21,966,201 EIP-1559 OK
0x3f4be1b5...a3e448 0x37d0208c 0xCE9BC219...ecf7 0x89633A6D...065C 1.1000 ETH 0.2518 gwei 0.000007180685 ETH 21,994,719 EIP-1559 OK
0xdc089eda...e2168f exactInputSingle 0xccd54B64...B22A Uniswap V3: Router 2 0 ETH 101.15 gwei 0.02212989 ETH 22,213,498 EIP-1559 OK
0xc1cb2844...2a16a6 exactInputSingle 0x7D942c67...5EB2 Uniswap V3: Router 0 ETH 100.15 gwei 0.02192163 ETH 22,432,382 EIP-1559 OK
0xda6c0cac...ec5018 exactInputSingle 0xA61C8790...5b94 Uniswap V3: Router 0 ETH 85.15 gwei 0.01863768 ETH 22,651,258 EIP-1559 OK
0xdc021c03...f8c71a 0x42af92af 0x40BF481E...419c 0x815c2645...7baE 0.460000 ETH 2.15 gwei 0.000894460228 ETH 23,066,939 EIP-1559 OK
0x8d2679e6...d489e9 0x42af92af 0x38b51228...35a2 0x815c2645...7baE 0.460000 ETH 2.15 gwei 0.000894387067 ETH 23,482,586 EIP-1559 OK
0xd52cb8f0...4eda0f uniswapV3SwapTo 0x4b3767cF...E710 0x2E1Dee21...8764 0 ETH 60.15 gwei 0.01509455 ETH 23,733,527 EIP-1559 Fail
0x5e768e84...82c50b exactInputSingle 0x44F7f2cE...c20E Uniswap V3: Router 2 0 ETH 53.15 gwei 0.01162478 ETH 23,952,236 EIP-1559 OK
0x7ee10278...9c55f9 exactInputSingle 0x9c17c00d...6215 Uniswap V3: Router 2 0 ETH 50.15 gwei 0.01077637 ETH 24,167,111 EIP-1559 OK
0x3f3d0007...be36af exactInputSingle 0x6D5FC694...F204 Uniswap V3: Router 2 0 ETH 40.15 gwei 0.00881770 ETH 24,386,720 EIP-1559 OK
0xa38a00df...38456f exactInputSingle 0x5Bb49859...7cdf Uniswap V3: Router 0 ETH 40.15 gwei 0.00883339 ETH 24,606,720 EIP-1559 OK
0x56d29d73...1609c4 exactInputSingle 0xf70F23a4...9506 Uniswap V3: Router 2 0 ETH 38.51 gwei 0.00846423 ETH 24,826,499 EIP-1559 OK
0x2c37dea3...018cbb exactInputSingle 0x2F502153...6fC9 Uniswap V3: Router 2 0 ETH 38.33 gwei 0.00842266 ETH 25,046,236 EIP-1559 OK
0xc8abb226...e32088 execute 0x2402C0E7...B989 0x66a9893c...A8Af 2.4000 ETH 38.15 gwei 0.00575234 ETH 25,197,011 EIP-1559 OK
0x62d36f92...b0ff10 exactInputSingle 0x2D66C2e2...Df29 Uniswap V3: Router 2 0 ETH 30.15 gwei 0.00662329 ETH 25,416,676 EIP-1559 OK
0xf4da3332...804cdc exactInputSingle 0xdb1982F5...F2A7 Uniswap V3: Router 0 ETH 275.15 gwei 0.06022247 ETH 25,635,546 EIP-1559 OK
0x4ecc7ea8...b05324 exactInputSingle 0xed3B79d3...8133 Uniswap V3: Router 2 0 ETH 250.15 gwei 0.02307350 ETH 25,727,784 EIP-1559 Fail
0x4dd079fe...ea70ee exactInputSingle 0xF0720408...049E Uniswap V3: Router 2 0 ETH 250.15 gwei 0.02307350 ETH 25,820,022 EIP-1559 Fail
0x2d5c60c0...ac72d2 approve 0xDeaf8f6b...361C 0xf4d7C00E...1dF8 0 ETH 0.2518 gwei 0.000011878673 ETH 25,867,198 EIP-1559 OK
0x930fca4b...b970c6 exactInputSingle 0x6708b455...BEd7 Uniswap V3: Router 0 ETH 20.00 gwei 0.00439780 ETH 26,087,088 EIP-1559 OK
0xdc5b6560...3fc0ec exactInputSingle 0x1aD87B54...2bE7 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333312 ETH 26,307,070 EIP-1559 OK
0x5179325a...5d71ed exactInputSingle 0xfbd74746...B9A4 Uniswap V3: Router 0 ETH 15.15 gwei 0.00331764 ETH 26,526,030 EIP-1559 OK
0xcee0fc14...7a445d exactInputSingle 0xC3c8f4d3...38f0 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333288 ETH 26,745,996 EIP-1559 OK
0x5f0b6ef0...9f6287 exactInputSingle 0x1c35224f...99C0 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333224 ETH 26,965,920 EIP-1559 OK
0xfcce16af...a4596d exactInputSingle 0x7AA7CB27...8F4c Uniswap V3: Router 0 ETH 15.15 gwei 0.00333288 ETH 27,185,886 EIP-1559 OK
0x4bf1f584...8d23af exactInputSingle 0x7349269E...9730 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333330 ETH 27,405,880 EIP-1559 OK
0xc87ff9db...ffe558 exactInputSingle 0xE5Cf9caf...5B3e Uniswap V3: Router 0 ETH 15.15 gwei 0.00333297 ETH 27,625,852 EIP-1559 OK
0x00fdd2ac...a167f8 exactInputSingle 0xf9F36F3B...5405 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333294 ETH 27,845,822 EIP-1559 OK
0xcd02a210...0b0be1 exactInputSingle 0x4F06Dd17...a285 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333155 ETH 28,065,700 EIP-1559 OK
0xb5372362...7c44f8 exactInputSingle 0x8C8118eB...e01C Uniswap V3: Router 0 ETH 15.15 gwei 0.00331821 ETH 28,284,698 EIP-1559 OK
0x4c4cf88c...c490ba exactInputSingle 0x9fF53D3D...43d3 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333327 ETH 28,504,690 EIP-1559 OK
0xf3889092...ab2d8b exactInputSingle 0x4407A1ec...F6C6 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333276 ETH 28,724,648 EIP-1559 OK
0x5afae30a...b8336a exactInputSingle 0x707C3967...D699 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333209 ETH 28,944,562 EIP-1559 OK
0x313d413a...c3de85 exactInputSingle 0xeb6fd427...5185 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333176 ETH 29,164,454 EIP-1559 OK
0xfc6f019c...115b29 exactInputSingle 0xFCE0FB0B...D9E5 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333267 ETH 29,384,406 EIP-1559 OK
0xbde61882...b40678 exactInputSingle 0xb87d8365...7296 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333315 ETH 29,604,390 EIP-1559 OK
0x920fa4fd...74c570 exactInputSingle 0xE37925b8...8cC9 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333309 ETH 29,824,370 EIP-1559 OK
0x8cc1c442...f04c10 exactInputSingle 0xF0b5Df6e...10A0 Uniswap V3: Router 0 ETH 15.15 gwei 0.00333300 ETH 30,044,344 EIP-1559 OK
0x412a78af...e14be6 exactInputSingle 0x2c96670d...3257 Uniswap V3: Router 0 ETH 15.15 gwei 0.00331742 ETH 30,263,290 EIP-1559 OK
0x61659cb2...da7ff5 transfer 0x9eAc832D...3569 USD Coin (USDC) 0 ETH 0.1525 gwei 0.000006158559 ETH 30,303,662 EIP-1559 OK
0x7a274188...c35b50 0x6b3ec416 0xD8e5b29f...7aDA 0x00000047...1A34 0.235800 ETH 0.2430 gwei 0.000014482391 ETH 30,363,271 EIP-1559 OK
0x63a14ef9...5920fd Transfer Titan Builder 0x2947B6ce...947F 0.000000561805 ETH 0.1518 gwei 0.000003187692 ETH 30,384,271 EIP-1559 OK
0x66b1de22...040d3a transferFrom 0xc9f5296E...6a11 USD Coin (USDC) 0 ETH 12.00 gwei 0.000559644000 ETH 30,430,908 Legacy OK
0xb32b96b7...bf5fcd 0xd508e623 0xBE49Bd13...7f40 0x84654bE7...d14e 0 ETH 10.00 gwei 0.000668620000 ETH 30,497,770 Legacy OK
0xfbdad048...9e597e Transfer 0xD9CbB773...1671 0x1bAc0800...f3Da 0.013615 ETH 6.25 gwei 0.000131250000 ETH 30,518,770 EIP-1559 OK
0xb4d378b0...cb5da4 transfer 0xAC2a5404...92F5 Tether (USDT) 0 ETH 6.17 gwei 0.000255030915 ETH 30,560,091 Legacy OK
0x1efcb830...5b5a7a transfer 0x9f29C439...AAf7 Tether (USDT) 0 ETH 6.17 gwei 0.000254956851 ETH 30,601,400 Legacy OK
0xfbb13301...a245d2 transfer 0xAcB3a804...1C31 Tether (USDT) 0 ETH 6.17 gwei 0.000254956851 ETH 30,642,709 Legacy OK
0xf2e01316...e9989d exactInputSingle 0x5F844e14...686e Uniswap V3: Router 0 ETH 6.14 gwei 0.00133728 ETH 30,860,609 EIP-1559 OK
0xfdebad20...118f26 exactInputSingle 0x79B44529...fDfb Uniswap V3: Router 2 0 ETH 51.15 gwei 0.01123749 ETH 31,080,298 EIP-1559 OK
0xd2f3c458...dba1c2 exactInputSingle 0xd31De806...4a50 Uniswap V3: Router 2 0 ETH 51.15 gwei 0.01123483 ETH 31,299,935 EIP-1559 OK
0x9f1dc90f...0cc43a exactInputSingle 0x2E3aB8bb...3258 Uniswap V3: Router 2 0 ETH 5.15 gwei 0.00113180 ETH 31,519,626 EIP-1559 OK
