Cryo Explorer Ethereum Mainnet

Block #23,815,861

JSON ← Prev Next →
Block Hash 0xb4bcbd28c509fcb79445a1f7f7d7d8e4d4e649f4c11f2594ea4acc161929ff66
Timestamp Nov 17, 2025 02:17:11 UTC ()
Slot / Epoch 13043484 / 407608 beaconcha.in
Extra Data I can haz block? 0x492063616e2068617a20626c6f636b3f
Gas Used 2,961,596 / 45,000,000 (6%)
-86.8% below target
Block Size 5,308 bytes
Base Fee 0.0901 Gwei
Total Fees 0.000266940500 ETH ($0.5218)
Burnt Fees 0.000266940500 ETH
Proposer Reward 0 ETH
Transactions 2 2 OK 1 calls · 1 transfers · 2 EIP-1559
Event Logs 176
Top Methods 0x9846cd9e ×1
Value Transferred 0.02158323 ETH ($42.19)
Withdrawals 16 validators · 0.27932886 ETH
Withdrawal Details (16)
ValidatorAddressAmount
108494395 0xd2BBc429...E5f7 0.01740193 ETH
108494396 0xd2BBc429...E5f7 0.01749503 ETH
108494397 0xd2BBc429...E5f7 0.01745893 ETH
108494398 0xd2BBc429...E5f7 0.01737962 ETH
108494399 0xd2BBc429...E5f7 0.01748827 ETH
108494400 0xd2BBc429...E5f7 0.01740231 ETH
108494401 0xd2BBc429...E5f7 0.01749337 ETH
108494402 0xd2BBc429...E5f7 0.01746204 ETH
108494403 0xd2BBc429...E5f7 0.01749679 ETH
108494404 0xd2BBc429...E5f7 0.01749949 ETH
108494405 0xd2BBc429...E5f7 0.01747296 ETH
108494406 0xd2BBc429...E5f7 0.01746822 ETH
108494407 0xd2BBc429...E5f7 0.01748599 ETH
108494408 0xd2BBc429...E5f7 0.01736862 ETH
108494409 0xd2BBc429...E5f7 0.01748200 ETH
108494410 0xd2BBc429...E5f7 0.01747328 ETH
Status Finalized 661536 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0xf9678ac16887933cc60262a29e31370fc44a84108f116613117dfd2a97849b92
Tx Root 0x30c797e95222c9f4ab460ebcd9a318864399376defc6b6f766e3d8999cd109c9
Receipt Root 0x98f9e2142645bbaa8baeb8322fd8448af57ca0a78ff23ba947ecb4e76e02ed77
Beacon Root 0x416e094ddee211b8e2ccf4aaa5bfe312afc44f035c18e337825ef87af1865de8

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0x44afb01e...acdf01 0x9846cd9e 0xFDe0d157...455A 0x80BF7Db6...D4e4 0.000000000000 ETH 0.0901 gwei 0.000264947547 ETH 2,939,485 EIP-1559 OK
0x8f7f8fc4...9dc8fa Transfer 0x229b8325...5d5f Lido: Execution Layer Rewards Vault 0.021583 ETH 0.0901 gwei 0.000001992953 ETH 2,961,596 EIP-1559 OK
Block gas:
2,961,596 / 45,000,000 (6%)

Token Transfers (50)

Token From To Value Type
0x0B010000... 0x57F52C9f...5434 0x80BF7Db6...D4e4 4400 ERC20
Wrapped Ether (WETH) 0x80BF7Db6...D4e4 0x57F52C9f...5434 94099261549212435 ERC20
0x0B010000... 0x80BF7Db6...D4e4 0x1932e815...8BeA 4400 ERC20
0x0B010000... 0x1932e815...8BeA 0x258389b2...dAbd 4400 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 1353.8848 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 1037.5475 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 450.112 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 286.7744 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 973566991870 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 164.0497 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 150.111 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 155.8675 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 419.1031 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 111.1689 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 109.4967 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 87.0889 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 87.5343 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 74.3383 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 79.5614 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 76.3904 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 201.6273 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 45.2851 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 33.2537 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 9.4356 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 26.2486 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 25.4548 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 24.8867 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 27.0637 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 26.4793 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 16.8723 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 21.7828 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 19.5724 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 19.2175 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 18.1943 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 17.9964 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 11.6864 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 16.3067 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 21.6104 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 17.926 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 6.6334 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 15.0188 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 13.8798 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 11.3429 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 11.1328 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 11.0436 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 10.3755 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 10.0179 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 9.9269 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 9.4872 ERC20
0x0B010000... 0x30641013...4259 0x1932e815...8BeA 9.4731 ERC20

Top Gas Consumers

2,939,485 99%
22,111 0%

Value Distribution