Cryo Explorer Ethereum Mainnet

Block #24,391,511

JSON ← Prev Next →
Block Hash 0x0811d2b21327c95dd0b8a1b5a16c4053b6a479466e11dc99b5f9dcc0eb8117f9
Timestamp Feb 5, 2026 15:26:11 UTC ()
Slot / Epoch 13623429 / 425732 beaconcha.in
Fee Recipient 0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used 50,201,456 / 60,000,000 (83%)
+67.3% above target
Block Size 165,616 bytes
Base Fee 8.94 Gwei
Total Fees 0.46009064 ETH ($899.7763)
Burnt Fees 0.44866984 ETH
Proposer Reward 0.01142080 ETH
Transactions 58 58 OK 56 calls · 2 transfers · 58 EIP-1559
Event Logs 1362
Top Methods 0x60642803 ×13 0x771d503f ×9 0x21f515c1 ×5 0x00000000 ×4 0xa632fd63 ×4
Value Transferred 10.509794 ETH ($20553.48)
Withdrawals 16 validators · 0.31811893 ETH
Withdrawal Details (16)
ValidatorAddressAmount
117704795 0xB137bd4d...C46e 0.01695403 ETH
117704796 0xB137bd4d...C46e 0.01693176 ETH
117704797 0xA59b896D...5D94 0.01694741 ETH
117704798 0xA59b896D...5D94 0.01689685 ETH
117704799 0xA59b896D...5D94 0.01694959 ETH
117704800 0xB137bd4d...C46e 0.01694485 ETH
117704801 0xB137bd4d...C46e 0.01694954 ETH
117704802 0xB137bd4d...C46e 0.01693191 ETH
117704803 0xB137bd4d...C46e 0.01692114 ETH
117704804 0xB137bd4d...C46e 0.01691191 ETH
117704805 0xB137bd4d...C46e 0.01694957 ETH
117704806 0xB137bd4d...C46e 0.01693863 ETH
117704807 0xB137bd4d...C46e 0.06423175 ETH
117704808 0xB137bd4d...C46e 0.01692092 ETH
117704809 0x3BCd0FA1...8839 0.01688532 ETH
117704810 0x3BCd0FA1...8839 0.01685374 ETH
Status Finalized 73497 confirmations
External Etherscan · beaconcha.in
State Roots
State Root 0x1be0b58ce52475f1eaa8b619b15ee292865acc3ca9c6b9adfdd86370d791761c
Tx Root 0x96431625a72a0b8f871049e6e6b53cb96864039747363115b9d999de52247afb
Receipt Root 0x2090e282dfccfe7012404c780236f4e787b4c7eee4560980ee23ec3b76a12e2a
Beacon Root 0x18321292e3e0b9fd0923e3f8293584587e0f5186f03b646d927c524922e7eade

Transactions

Hash Method From To Value Gas Price Txn Fee Cum. Gas Type Status
0xecac0990...83d89e 0x09c5eabe 0x693ca5c6...11F3 0x0000000a...fad4 0 ETH 8.94 gwei 0.00142030 ETH 158,917 EIP-1559 OK
0x837865a9...cfa7e0 swapExactTokensForETHSupportingFeeOnTransferTokens 0xecAA514c...7b44 Uniswap V2: Router 0 ETH 11.68 gwei 0.00182263 ETH 314,925 EIP-1559 OK
0x5f3943ba...79a570 0xc8512104 0x48b8470f...c55e 0x00C21cA8...7D21 0 ETH 8.94 gwei 0.00876398 ETH 1,295,413 EIP-1559 OK
0x868d2406...3d92cb 0x00000000 0x30A1B724...519E 0x50d3865a...7390 0 ETH 8.94 gwei 0.09835927 ETH 12,300,785 EIP-1559 OK
0x5003f819...2468a1 0x15427b54 0x00C290a6...524D 0xEc6FC9be...23db 0 ETH 8.94 gwei 0.00356410 ETH 12,699,571 EIP-1559 OK
0x77bde318...e0cf07 0x771d503f 0x4b2E310B...9D4F 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00110907 ETH 12,823,664 EIP-1559 OK
0xd9baeacc...ad8aa2 0x771d503f 0xA7944019...38bE 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00148155 ETH 12,989,434 EIP-1559 OK
0x54535909...bfef04 0xa1c20303 0x0CA5Dc4c...8e5e 0x51C72848...2a7F 0 ETH 8.94 gwei 0.000939346186 ETH 13,094,537 EIP-1559 OK
0xfce07236...14a2f6 0xa1c20303 0xe4Cb1Cc4...45Ab 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00104803 ETH 13,211,801 EIP-1559 OK
0x434ec66c...12e4df 0x771d503f 0x82fab289...4131 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00138116 ETH 13,366,338 EIP-1559 OK
0x62d31d9e...078f2d 0xd9e301b7 0x242428AD...9E55 0xBa47cbFd...7e51 0 ETH 8.94 gwei 0.00213949 ETH 13,605,725 EIP-1559 OK
0xcd70dfc6...e59684 0x771d503f 0x5C4B1c03...F1FF 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00148589 ETH 13,771,981 EIP-1559 OK
0x59765480...9de614 0x771d503f 0xA594a83e...A2d9 0x51C72848...2a7F 0 ETH 9.39 gwei 0.00109831 ETH 13,888,914 EIP-1559 OK
0xabfcaf62...16045f 0xa632fd63 0x545da545...9D73 0xBa47cbFd...7e51 0 ETH 8.94 gwei 0.00128393 ETH 14,032,572 EIP-1559 OK
0xbb24971e...fa51e8 0xa632fd63 0x9a374325...f744 0xBa47cbFd...7e51 0 ETH 8.94 gwei 0.00166397 ETH 14,218,753 EIP-1559 OK
0x1e565f24...3a30b1 0xa632fd63 0x96Ba5CeF...8e1d 0xBa47cbFd...7e51 0 ETH 8.94 gwei 0.00147235 ETH 14,383,494 EIP-1559 OK
0x57fdd252...bba0d1 0x771d503f 0x3Ef9C488...0C8b 0x51C72848...2a7F 0 ETH 9.36 gwei 0.00135867 ETH 14,528,707 EIP-1559 OK
0x48034e1a...0c63fb 0x771d503f 0xD530068A...22FE 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00119335 ETH 14,662,230 EIP-1559 OK
0xcf2b3fea...028138 0xa632fd63 0x08B2526B...7D31 0xBa47cbFd...7e51 0 ETH 8.94 gwei 0.00127928 ETH 14,805,368 EIP-1559 OK
0xb364d508...2b7a70 0x771d503f 0x17fB4A31...643e 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00159422 ETH 14,983,745 EIP-1559 OK
0x7084112e...cc9a70 0xa1c20303 0x45e6345d...AdCc 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00105137 ETH 15,101,382 EIP-1559 OK
0x93c28953...9420a7 0x771d503f 0x12DDE15d...756c 0x51C72848...2a7F 0 ETH 8.94 gwei 0.00123335 ETH 15,239,381 EIP-1559 OK
0x4f545353...111def 0xf2c42696 0x4164D575...1D15 0x5E1f62Da...48cC 0 ETH 9.02 gwei 0.01551268 ETH 16,959,880 EIP-1559 OK
0x77c5d8e5...e616f8 0xc8512104 0xfB05502B...4fF0 0x00C21cA8...7D21 0 ETH 8.94 gwei 0.01545043 ETH 18,688,428 EIP-1559 OK
0x7d227ce4...3918be 0x892b29c6 0xA6A3627F...0C62 0xACec7706...F7f2 0.000000000000 ETH 8.94 gwei 0.03988953 ETH 23,151,649 EIP-1559 OK
0xe166cadd...591c1c Transfer Titan Builder 0xac3E8426...53D5 0.037898 ETH 8.94 gwei 0.000187685127 ETH 23,172,649 EIP-1559 OK
0x64cbafc3...cb92ea 0x21f515c1 0xac3E8426...53D5 0x98ca924d...E427 0.000000000000 ETH 9.04 gwei 0.05494113 ETH 29,251,965 EIP-1559 OK
0x22584a3a...6912df 0x00000000 0xcafe4B8a...33e6 0xF0000196...dCbb 0 ETH 8.94 gwei 0.00561285 ETH 29,879,984 EIP-1559 OK
0x3b7c7103...fdf40a 0x21f515c1 0xB8F73f69...EC3a 0xAf6d057F...c15E 0.000000000000 ETH 9.94 gwei 0.04510489 ETH 34,418,892 EIP-1559 OK
0x67d2678d...9e3644 0xb0ee6493 0xfAA49195...05De 0xc1E74147...Ce80 0.291946 ETH 8.94 gwei 0.000742089117 ETH 34,501,924 EIP-1559 OK
0x3bec6d62...d3c691 0x601881f3 0xb5CC8678...F8af 0xc1E74147...Ce80 0 ETH 8.94 gwei 0.01327227 ETH 35,986,952 EIP-1559 OK
0xfef2e7cb...009975 swap 0x3aF24B14...ae94 0xaF682DE1...1f7d 0 ETH 8.94 gwei 0.00500973 ETH 36,547,488 EIP-1559 OK
0x03f271aa...736c52 0xf4430874 0x47Ba0aB4...8Df4 0x10aE4aDC...750A 0.000000000000 ETH 9.44 gwei 0.00768125 ETH 37,361,405 EIP-1559 OK
0x058a2c68...0cf885 transfer 0x92e12678...2a80 USD Coin (USDC) 0 ETH 8.94 gwei 0.000513435008 ETH 37,418,853 EIP-1559 OK
0x4f5638e3...f1ae19 0x60642803 0xCDF819Cf...314d 0x19d78021...1466 0 ETH 8.94 gwei 0.00339275 ETH 37,798,466 EIP-1559 OK
0x9b3bbf3d...e7f6bd 0x60642803 0xa3105c1c...4Ad6 0x19d78021...1466 0 ETH 8.94 gwei 0.00304722 ETH 38,139,418 EIP-1559 OK
0x10abbce0...cdf118 0x60642803 0x45b91837...83eB 0x19d78021...1466 0 ETH 8.94 gwei 0.00294282 ETH 38,468,689 EIP-1559 OK
0x07d031cf...4ac4d0 0x60642803 0x40D097ED...7925 0x19d78021...1466 0 ETH 8.94 gwei 0.00296354 ETH 38,800,278 EIP-1559 OK
0x4af24e3f...08a422 0x60642803 0x86C065f4...4DD5 0x19d78021...1466 0 ETH 8.94 gwei 0.00292141 ETH 39,127,153 EIP-1559 OK
0x62fdf7e9...539132 0x60642803 0x65c5dFeE...5421 0x19d78021...1466 0 ETH 8.94 gwei 0.00315643 ETH 39,480,324 EIP-1559 OK
0x1027010b...733e01 0x60642803 0xb713bB67...c62D 0x19d78021...1466 0 ETH 8.94 gwei 0.00316493 ETH 39,834,446 EIP-1559 OK
0x7e64c028...aa3d9d 0x60642803 0x9eD1706B...299F 0x19d78021...1466 0 ETH 8.94 gwei 0.00299542 ETH 40,169,602 EIP-1559 OK
0xf9c9b8a0...533d33 0x00000000 0x8d7b8B84...B866 0x67450244...99C4 0.000000001116 ETH 8.95 gwei 0.00543494 ETH 40,777,035 EIP-1559 OK
0x5e4debec...35b6a6 0x21f515c1 0x2dEe66D6...9747 0x9A6fAe68...a092 0.000000000000 ETH 9.94 gwei 0.01320456 ETH 42,105,811 EIP-1559 OK
0xac1a7b41...7145da 0x60642803 0x6ddf06AD...9C15 0x19d78021...1466 0 ETH 8.94 gwei 0.00310759 ETH 42,453,518 EIP-1559 OK
0x05e81d4e...de8c29 0x60642803 0x4962C780...6ed8 0x19d78021...1466 0 ETH 8.94 gwei 0.00328057 ETH 42,820,579 EIP-1559 OK
0x7f70d760...2419f3 0x60642803 0x0D28Fc3F...3433 0x19d78021...1466 0 ETH 8.94 gwei 0.00268437 ETH 43,120,932 EIP-1559 OK
0x93d43aad...447196 0x60642803 0xFDB57D9f...fc1D 0x19d78021...1466 0 ETH 8.94 gwei 0.00364241 ETH 43,528,480 EIP-1559 OK
0xd020a44b...ac6729 0x21f515c1 0xF488946C...7F98 0x9A6fAe68...a092 0.000000000000 ETH 9.94 gwei 0.00668287 ETH 44,200,978 EIP-1559 OK
0x92b12490...a23507 0x21f515c1 0xc77a078a...8dFa 0xb7c2F4c2...1F2E 0.000000000000 ETH 9.94 gwei 0.03158713 ETH 47,379,593 EIP-1559 OK
0xdb408521...22a0d1 0x1f000000 0x5E2A3DaA...D3A0 0xfBd4cdB4...4C37 0.000000000024 ETH 8.94 gwei 0.000852671407 ETH 47,474,998 EIP-1559 OK
0xfcd2f2a4...210121 0x1f000000 0x5d1783dd...b6e3 0xfBd4cdB4...4C37 0.000000000024 ETH 8.94 gwei 0.000854941503 ETH 47,570,657 EIP-1559 OK
0x2cbbd139...be5d84 0x60642803 0x19D4c7F7...A117 0x19d78021...1466 0 ETH 8.94 gwei 0.00262683 ETH 47,864,572 EIP-1559 OK
0x89ad6027...5b6606 0xb0ee6493 0xCf7870BA...941C 0xA3D6f183...6448 0.181300 ETH 8.94 gwei 0.000742089117 ETH 47,947,604 EIP-1559 OK
0x192f3736...650cec 0x601881f3 0x9FE6dB18...3D40 0xA3D6f183...6448 0 ETH 8.94 gwei 0.01276321 ETH 49,375,674 EIP-1559 OK
0xeeba40b7...7b1996 0x99999999 0x84E03f3b...2186 0x06CFf708...f5ef 0 ETH 8.94 gwei 0.00397776 ETH 49,820,744 EIP-1559 OK
0xaa532653...386020 0x00000000 0xcafe4B5B...f8F8 0xA000016D...873C 0 ETH 8.94 gwei 0.00321489 ETH 50,180,456 EIP-1559 OK
0xf781fbbf...4c5c0b Transfer Titan Builder 0xe688b84b...1127 9.9987 ETH 8.94 gwei 0.000187685127 ETH 50,201,456 EIP-1559 OK
Block gas:
50,201,456 / 60,000,000 (83%)

Token Transfers (50)

Token From To Value Type
USD Coin (USDC) 0x00000000...8A90 0x0000000a...fad4 6648263004 ERC20
Wrapped Ether (WETH) 0x73D53553...593f 0x0000000a...fad4 3.3841 ERC20
USD Coin (USDC) 0x0000000a...fad4 0x73D53553...593f 6637102612 ERC20
Wrapped Ether (WETH) 0x0000000a...fad4 0x00000000...8A90 3.3841 ERC20
0xf94e7d07... 0xecAA514c...7b44 0x1ffEc711...6ae1 17507.0251 ERC20
Wrapped Ether (WETH) 0x1ffEc711...6ae1 Uniswap V2: Router 0.1524 ERC20
Wrapped Ether (WETH) 0x59cD1C87...71DB 0x00C21cA8...7D21 1302.4908 ERC20
Wrapped Ether (WETH) 0x00C21cA8...7D21 0x634826FB...D6f0 1302.4908 ERC20
USD Coin (USDC) 0x88e6A0c2...5640 0x634826FB...D6f0 2511569788389 ERC20
Wrapped Ether (WETH) 0x634826FB...D6f0 0x88e6A0c2...5640 1302.4908 ERC20
USD Coin (USDC) 0x634826FB...D6f0 0x52Aa8994...e497 2511569788388 ERC20
USD Coin (USDC) 0x634826FB...D6f0 0xef482680...8819 1 ERC20
Wrapped Ether (WETH) 0x634826FB...D6f0 0x00C21cA8...7D21 1308.6412 ERC20
Wrapped Ether (WETH) 0x00C21cA8...7D21 0x59cD1C87...71DB 1302.4908 ERC20
Tether (USDT) 0x11b815ef...97F6 0x50d3865a...7390 45009902404 ERC20
Tether (USDT) 0x50d3865a...7390 0x52Aa8994...e497 45009902404 ERC20
USD Coin (USDC) 0x52Aa8994...e497 0x50d3865a...7390 44942311421 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x0492560F...f429 44942311421 ERC20
0x0492560F... 0x00000000...0000 0x50d3865a...7390 44942311421 ERC20
0x0492560F... 0x50d3865a...7390 0x54222F40...1450 44942311421 ERC20
0xa250CC72... 0x54222F40...1450 0x147D15e0...98fd 23.2122 ERC20
0xef87f460... 0x147D15e0...98fd 0x50d3865a...7390 45299810084 ERC20
0xef87f460... 0x50d3865a...7390 0x00000000...0000 45299810084 ERC20
Tether (USDT) 0xef87f460...3283 0x50d3865a...7390 45299810084 ERC20
Tether (USDT) 0x50d3865a...7390 0x390f3595...7BF4 45299810084 ERC20
0xf939E0A0... 0x390f3595...7BF4 0x50d3865a...7390 45998.4138 ERC20
0xf939E0A0... 0x50d3865a...7390 0x0079885E...A1f7 45998.4138 ERC20
0xb45ad160... 0x0079885E...A1f7 0x50d3865a...7390 38567.8629 ERC20
0x86537736... 0xE5f24791...B8B4 0xb45ad160...7305 45705.937 ERC20
0xb45ad160... 0x50d3865a...7390 0x00000000...0000 38567.8629 ERC20
0x86537736... 0xb45ad160...7305 0x50d3865a...7390 45705.937 ERC20
0x86537736... 0x50d3865a...7390 0x8b83c4aA...f710 45705.937 ERC20
0xa3931d71... 0x8b83c4aA...f710 0x50d3865a...7390 41865.8883 ERC20
0xdC035D45... 0x00000000...0000 0xa3931d71...7fbD 268.0078 ERC20
0xdC035D45... 0xa3931d71...7fbD 0x50d3865a...7390 45445.7962 ERC20
0xa3931d71... 0x50d3865a...7390 0x00000000...0000 41865.8883 ERC20
0xdC035D45... 0x50d3865a...7390 0xA188EEC8...f98c 45445.7962 ERC20
0xdC035D45... 0xA188EEC8...f98c 0x00000000...0000 45445.7962 ERC20
Dai (DAI) 0x00000000...0000 0xA188EEC8...f98c 45445.7962 ERC20
Dai (DAI) 0xA188EEC8...f98c 0xf6e72Db5...3042 45445.7962 ERC20
USD Coin (USDC) 0x37305B1c...7341 0x50d3865a...7390 45445796291 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x4f493B7d...3C85 45445796291 ERC20
Tether (USDT) 0x4f493B7d...3C85 0x50d3865a...7390 45586205681 ERC20
Tether (USDT) 0x50d3865a...7390 0x061347ca...1DD6 45586205681 ERC20
Tether (USDT) 0x061347ca...1DD6 0x00000000...8A90 45586205681 ERC20
USD Coin (USDC) 0x00000000...8A90 0x50d3865a...7390 45517327779 ERC20
Tether (USDT) 0x7858E59e...D4Bf 0x50d3865a...7390 45648142100 ERC20
USD Coin (USDC) 0x50d3865a...7390 0x7858E59e...D4Bf 45517327779 ERC20
Tether (USDT) 0x50d3865a...7390 Curve: 3pool 45648142100 ERC20
USD Coin (USDC) Curve: 3pool 0x50d3865a...7390 45578441474 ERC20

Top Gas Consumers

11,005,372 21%
6,079,316 12%
4,538,908 9%
4,467,333 8%
4,463,221 8%

Value Distribution