Transaction Hash
0x9fc7a400c1c3ee48dfd08a5b50cea41cfb1663f3f81149f8eef9d4be7353cf03
Execution Trace
View Trace →
Status
Success
Block
24,479,921 112148 confirmations Finalized
Timestamp
Feb 17, 2026 23:45:23 UTC ()
Transaction Index
253 of 306
Internal Transactions (16)
| Type | From | To | Value |
|---|---|---|---|
| DELEGATECALL | 0x09c30cdC...D818 | 0x6D28bC0F...E6fE | 0.794170 ETH |
| CALL | 0x09c30cdC...D818 | 0x2355ca1e...7014 | 0.020009 ETH |
| CALL | 0x09c30cdC...D818 | 0x1d6588f5...9705 | 0.009094 ETH |
| CALL | 0x09c30cdC...D818 | 0xADD58eb7...1970 | 0.198631 ETH |
| CALL | 0x09c30cdC...D818 | 0x5D48D376...463A | 0.055770 ETH |
| CALL | 0x09c30cdC...D818 | 0x15B86AF2...D74E | 0.202000 ETH |
| CALL | 0x09c30cdC...D818 | 0xf6ddd7A3...E693 | 0.023196 ETH |
| CALL | 0x09c30cdC...D818 | 0x9274f88C...c1cC | 0.023191 ETH |
| CALL | 0x09c30cdC...D818 | 0x48B3Bc59...AcEe | 0.003138 ETH |
| CALL | 0x09c30cdC...D818 | 0x50cd06Ae...9394 | 0.016747 ETH |
| CALL | 0x09c30cdC...D818 | 0x7e11bB3D...12B7 | 0.007603 ETH |
| CALL | 0x09c30cdC...D818 | 0x0488D424...55D2 | 0.083806 ETH |
| CALL | 0x09c30cdC...D818 | 0xf1A1c72c...09AE | 0.015980 ETH |
| CALL | 0x09c30cdC...D818 | 0x9cDD02fb...5928 | 0.029350 ETH |
| CALL | 0x09c30cdC...D818 | 0x0aa2E5d8...Ba50 | 0.002387 ETH |
| CALL | 0x09c30cdC...D818 | 0xc06D5062...a5b3 | 0.103268 ETH |
Addresses
Value & Gas
Value
0.794170 ETH ($1671.85)
Gas Limit
312,489
Gas Used
189,955 (60% of limit)
Gas Price
0.0394 Gwei (base: 0.0386 Gwei, tip: 842702 wei)
Transaction Fee
0.000007492186 ETH ($0.0158)
Burnt Fee
0.000007332111 ETH
Gas Savings
0.000001733148 ETH
Max Fee Per Gas
0.0486 Gwei
Max Priority Fee
842702 wei
Transaction Type
EIP-1559 (2)
Nonce
3154636 of 3242112 total View sender txs →
External
Etherscan