Block Hash
0x172e2fa6e27940c67367233ca2caf16467afe94648289b365ca36bc288e1d11b
Timestamp
Mar 7, 2026 05:28:47 UTC () 12s block time
Slot / Epoch
13836442 / 432388 beaconcha.in
Fee Recipient
0x4838B106FCe9647Bdf1E7877BF73cE8B0BAD5f97 Titan Builder
Extra Data
Titan (titanbuilder.xyz) 0x546974616e2028746974616e6275696c6465722e78797a29
Gas Used
34,281,660 / 60,000,000 (57%)
+14.3% above target
Block Size
154,669 bytes
Base Fee
0.0288 Gwei -2.4%
Total Fees
0.00623432 ETH ($12.26)
Burnt Fees
0.000988942004 ETH ($1.94)
Proposer Reward
0.00524538 ETH ($10.31)
Transactions
160
156 OK
4 Failed
111 calls
· 49 transfers
· 136 EIP-1559
· 23 Legacy
· 1 Set Code
Event Logs
387
Top Methods
transfer ×46
approve ×7
transferFrom ×5
execute ×3
0x877634db ×2
Value Transferred
3.2868 ETH ($6,460.97)
Withdrawals
16 validators · 0.31087231 ETH
Withdrawal Details (16)
| Validator | Address | Amount |
|---|---|---|
| 121096475 | 0x0f3a1bFd...8a69 | 0.06387838 ETH |
| 121096476 | 0x0f3a1bFd...8a69 | 0.01646151 ETH |
| 121096477 | 0x0f3a1bFd...8a69 | 0.01648822 ETH |
| 121096478 | 0x0f3a1bFd...8a69 | 0.01650786 ETH |
| 121096479 | 0x0f3a1bFd...8a69 | 0.01645649 ETH |
| 121096480 | 0x0f3a1bFd...8a69 | 0.01647056 ETH |
| 121096481 | 0x0f3a1bFd...8a69 | 0.01647493 ETH |
| 121096482 | 0x0f3a1bFd...8a69 | 0.01651238 ETH |
| 121096483 | 0x0f3a1bFd...8a69 | 0.01647519 ETH |
| 121096484 | 0x0f3a1bFd...8a69 | 0.01646654 ETH |
| 121096485 | 0x0f3a1bFd...8a69 | 0.01647501 ETH |
| 121096486 | 0x0f3a1bFd...8a69 | 0.01649460 ETH |
| 121096487 | 0x6bE457e0...1E67 | 0.01651052 ETH |
| 121096488 | MEV Builder: 0x7e2 | 0.01637720 ETH |
| 121096489 | MEV Builder: 0x7e2 | 0.01639511 ETH |
| 121096490 | MEV Builder: 0x7e2 | 0.01642782 ETH |
Status
Finalized
6016 confirmations
External
Etherscan · beaconcha.in
State Roots
State Root
0x8a1dec37e23b139f0c6c0590d041feec091f413a45e07cdaf433e5de917c394c
Tx Root
0xa2c4e09c47bf45af9fd0c08632e2a9ccdc6afc873f359de9adb4fa3ca0571ad0
Receipt Root
0x6c344c671f740b6108a45c93c6bc52a04ab9752a99565209b83242a91b65b6b8
Withdrawals Root
0x426da8005c600bc80ecae47bca01827dbfcadf0d753435c8542247356189707a
Beacon Root
0x442fdcbd0a47ab9c1d0e1772c8679c839e186f849364047642e6a6a4ec2de4f7
prevRandao
0xb45ef98dcc82f1c2f5c861eab1ddcf301889e0572ff9a064c985c0957ac42bf9
Transactions
Showing 1–25
Block gas:
34,281,660 / 60,000,000 (57%)
Token Transfers (50)
| Token | From | To | Value | |
|---|---|---|---|---|
| 0xfF208177... | 0x4ACb6C43...bFD7 | → | 0x08650bb9...3293 | 11,375 |
| Wrapped Ether (WETH) | 0x08650bb9...3293 | → | 0x4ACb6C43...bFD7 | 0.008 |
| Tether (USDT) | 0x2100c851...E429 | → | 0x5Ad3baa7...2a3d | 28.2 |
| 0x0fc2a55d... | 0x7E8EfB4B...c98D | → | 0x0Df83fB6...6351 | 42,705.6 |
| 0xe1Be424F... | 0xf89d7b9c...aA40 | → | 0xD3A9d7F2...1362 | 31,558.4894 |
| 0x14778860... | 0xF42AAc93...f173 | → | 0x41fbBa5C...f6F9 | 10,579.5747 |
| USD Coin (USDC) | 0x8534bF3f...29b5 | → | 0x05ff6964...F381 | 787 |
| USD Coin (USDC) | 0x0C8Aa526...E666 | → | 0x05ff6964...F381 | 1,200.15 |
| Tether (USDT) | 0x559432E1...ed53 | → | 0x0e798B6f...3ad3 | 1,563.34 |
| Tether (USDT) | 0x9687bdCF...4d3e | → | 0xaA8ba7D4...3efb | 32.2298 |
| Tether (USDT) | 0x9F379Cb1...ce87 | → | 0xaA8ba7D4...3efb | 115.5446 |
| USD Coin (USDC) | 0xEe7aE85f...4055 | → | 0x9FF977e7...05F7 | 400 |
| Tether (USDT) | 0x56Eddb7a...b17F | → | 0xcbaFFab7...15D8 | 21.2291 |
| Tether (USDT) | 0x9696f59E...6976 | → | 0xC29603B3...236D | 299.5 |
| 0x0fc2a55d... | 0x58edF782...6A51 | → | 0x3A87CCe2...5c78 | 2,336.1999 |
| Tether (USDT) | 0xe6b63CA2...1257 | → | 0xdd3d72C5...Ceee | 5,000 |
| 0xB66a603f... | 0xE27A2aF1...A7ee | → | 0xEA04aBdd...389b | #0xe27a2af1eac7ea9fd088d6ffd0aadcf00990a7ee00000000000000000000002a x1 |
| 0xB66a603f... | 0xE27A2aF1...A7ee | → | 0xEA04aBdd...389b | #0xe27a2af1eac7ea9fd088d6ffd0aadcf00990a7ee00000000000000000000002b x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000003f x1 |
| 0xB66a603f... | 0x4540901a...BC8D | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000006 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000038 x1 |
| 0xB66a603f... | 0xE27A2aF1...A7ee | → | 0xEA04aBdd...389b | #0xe27a2af1eac7ea9fd088d6ffd0aadcf00990a7ee000000000000000000000007 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000002d x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000003b x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000003c x1 |
| 0xB66a603f... | 0x897b1766...8C60 | → | 0xEA04aBdd...389b | #0x897b1766227bc3c78ced2c863497b5ab4bd08c60000000000000000000000002 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000003e x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000000a x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000001a x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000043 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000045 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000047 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000046 x1 |
| 0xB66a603f... | 0x5eD146ff...e3Bb | → | 0xEA04aBdd...389b | #0x5ed146ff41e00c79b63b63c30b37190d787de3bb000000000000000000000003 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000004a x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000048 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c00000000000000000000004c x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000041 x1 |
| 0xB66a603f... | 0xca17eed2...C374 | → | 0xEA04aBdd...389b | #0xca17eed241841c363ac9188a98d3316432a6c374000000000000000000000003 x1 |
| 0xB66a603f... | 0xca17eed2...C374 | → | 0xEA04aBdd...389b | #0xca17eed241841c363ac9188a98d3316432a6c374000000000000000000000014 x1 |
| 0xB66a603f... | 0x7C01e9Fd...968c | → | 0xEA04aBdd...389b | #0x7c01e9fdfa424448e4dcb419fad0c4ca11e7968c000000000000000000000003 x1 |
| 0x6c3ea903... | 0x264bd829...97B5 | → | 0x460642b3...c2a6 | 0 |
| 0x6c3ea903... | 0x264bd829...97B5 | → | 0x460642b3...c2a6 | 0 |
| 0xe1Be424F... | 0x3E0954d9...dD93 | → | 0x00000000...0000 | 286.7038 |
| Tether (USDT) | 0xd74ae738...9561 | → | 0x34E15888...11ee | 43,854.22 |
| ENS: Base Registrar | 0x35cB75Fc...fAa0 | → | 0x00000000...0000 | #0x21033b9e5c3387b409d969adbf4236a1403f87b5f66612972c96143bce737723 |
| ENS: Base Registrar | 0x00000000...0000 | → | 0x59E16fcC...E547 | #0x21033b9e5c3387b409d969adbf4236a1403f87b5f66612972c96143bce737723 |
| ENS: Base Registrar | 0x59E16fcC...E547 | → | 0xBaD9895f...1ed8 | #0x21033b9e5c3387b409d969adbf4236a1403f87b5f66612972c96143bce737723 |
| Tether (USDT) | 0x8fe384Da...5c3B | → | 0xed18aC6A...9208 | 7,998.7971 |
| Tether (USDT) | 0x4271A9D7...488A | → | 0x5Ad3944A...2A3d | 0.0014 |
Showing 1–25